1948–49 Providence Steamrollers season

1948–49 Providence Steamrollers season
Head coach Ken Loeffler
Arena Rhode Island Auditorium
Results
Record 12–48 (.200)
Place Division: 6th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1948–49 BAA season was the Steamrollers' third and final season in the NBA/BAA.[1] The team would fold after finishing last in the league for a second consecutive season, at 12–48.

Draft picks

Main article: 1948 BAA draft
Round Pick Player Position Nationality College
1 1 Andy Tonkovich G  United States Marshall
– – Jack Coleman F/C  United States Louisville
– – Brady Walker F/C  United States BYU

Roster

1948–49 Providence Steamrollers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 11 Brown, Bob 6 ft 4 in (1.93 m) 200 lb (91 kg) 1923-11-12 Miami (OH)
G 3 Calverley, Ernie 5 ft 10 in (1.78 m) 145 lb (66 kg) 1924-01-30 Rhode Island
G/F Ezersky, Johnny 6 ft 3 in (1.91 m) 175 lb (79 kg) Rhode Island
C 6 Halbert, Chick 6 ft 9 in (2.06 m) 225 lb (102 kg) 1919-02-27 West Texas State
F/C 10 Hubbard, Bob 6 ft 6 in (1.98 m) 215 lb (98 kg) 1922-12-27 Springfield
G/F 11 Meinhold, Carl 6 ft 2 in (1.88 m) 185 lb (84 kg) 1926-03-29 Long Island
F/C 6 Nostrand, George 6 ft 8 in (2.03 m) 195 lb (88 kg) 1924-01-25 Wyoming
G O'Grady, Buddy 5 ft 11 in (1.80 m) 160 lb (73 kg) 1920-01-19 Georgetown
F Paine, Fred 6 ft 5 in (1.96 m) 210 lb (95 kg) 1925-12-07 Westminster
F/C 8 Pugh, Les 6 ft 7 in (2.01 m) 190 lb (86 kg) 1923-09-18 Ohio State
G/F 5 Riebe, Mel 5 ft 11 in (1.80 m) 200 lb (91 kg) 1916-07-12 Wooster
F 12 Robbins, Lee 6 ft 3 in (1.91 m) 175 lb (79 kg) 1922-02-11 Colorado
F/C 12 Roux, Giff 6 ft 5 in (1.96 m) 195 lb (88 kg) 1923-06-28 Kansas
G 4 Sailors, Ken 5 ft 10 in (1.78 m) 175 lb (79 kg) 1921-01-14 Wyoming
F 15 Scharnus, Ben 6 ft 2 in (1.88 m) 173 lb (78 kg) 1917-12-11 Seton Hall
G/F 7 Schnellbacher, Otto 6 ft 4 in (1.93 m) 185 lb (84 kg) 1923-04-15 Kansas
G/F 5 Shannon, Earl 5 ft 11 in (1.80 m) 170 lb (77 kg) 1921-11-23 Rhode Island
G/F 9 Shannon, Howie 6 ft 2 in (1.88 m) 175 lb (79 kg) 1923-06-10 Kansas State
G 7 Tonkovich, Andy 6 ft 1 in (1.85 m) 185 lb (84 kg) 1922-11-01 Marshall
PF 16 Walker, Brady 6 ft 6 in (1.98 m) 205 lb (93 kg) 1921-03-15 BYU
Head coach

Ken Loeffler


Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster • Transactions

Regular season

Season standings

# Eastern Division
Team W L PCT GB
1 x-Washington Capitols 38 22 .633 –
2 x-New York Knicks 32 28 .533 6
3 x-Baltimore Bullets 29 31 .483 9
4 x-Philadelphia Warriors 28 32 .467 10
5 Boston Celtics 25 35 .417 13
6 Providence Steamrollers 12 48 .200 26

Record vs. opponents

1948–49 BAA records
Team BAL BOS CHI FWP IND MIN NYK PHI PRO ROC STL WAS
Baltimore — 4–2 1–4 4–1 5–0 1–4 2–4 4–2 2–4 1–4 2–3 3–3
Boston 2–4 — 0–5 4–1 3–2 2–3 3–3 3–3 3–3 1–4 3–2 1–5
Chicago 4–1 5–0 — 4–2 5–1 2–4 3–2 2–3 5–0 2–4 3–3 3–2
Fort Wayne 1–4 1–4 2–4 — 3–3 2–4 1–4 5–0 4–1 0–6 1–4 2–3
Indianapolis 0–5 2–3 1-5 3–3 — 0–6 1–4 1–4 4–1 1–5 3–3 2–3
Minneapolis 4–1 3–2 4–2 4–2 6–0 — 4–1 4–1 5–0 4–2 4–2 2–3
New York 4–2 3–3 2–3 4–1 4–1 1–4 — 2–4 5–1 1–4 3–2 2–3
Philadelphia 2–4 3–3 3–2 0–5 4–1 1–4 4–2 — 6–0 0–5 3–2 2–4
Providence 4–2 3–3 0–5 1–4 1–4 0–5 1–5 0–6 — 2–3 0–5 0–6
Rochester 4–1 4–1 4–2 6–0 5–1 2–4 4–1 5–0 3–2 — 6–0 2–3
St. Louis 3–2 2–3 3–3 4–1 3–3 2–4 2–3 2–3 5–0 0–6 — 2–3
Washington 3–3 5–1 2–3 3–2 3–2 3–2 3–2 4–2 6–0 3–2 3–2 —

Game log

# Date Opponent Score Record
1 November 4 Washington 95–99 (3OT) 0–1
2 November 6 Philadelphia 56–69 0–2
3 November 9 @ Philadelphia 84–92 0–3
4 November 11 Fort Wayne 90–87 1–3
5 November 13 Minneapolis 67–90 1–4
6 November 18 Rochester 74–103 1–5
7 November 20 Indianapolis 107–110 1–6
8 November 24 @ Minneapolis 89–117 1–7
9 November 25 @ St. Louis 82–84 1–8
10 November 27 Baltimore 71–91 1–9
11 November 30 New York 61–88 1–10
12 December 1 @ Washington 63–75 1–11
13 December 2 Washington 61–66 1–12
14 December 4 Boston 63–70 1–13
15 December 7 @ Rochester 90–89 2–13
16 December 8 @ New York 74–83 (OT) 2–14
17 December 9 New York 63–74 2–15
18 December 16 Fort Wayne 61–76 2–16
19 December 18 Philadelphia 90–94 2–17
20 December 22 @ Washington 77–102 2–18
21 December 23 St. Louis 99–109 2–19
22 December 25 Baltimore 83–88 2–20
23 December 29 @ Baltimore 98–88 3–20
24 December 30 Chicago 89–101 3–21
25 December 31 @ Boston 67–69 3–22
26 January 1 Indianapolis 77–78 3–23
27 January 4 Chicago 104–115 3–24
28 January 6 Chicago 78–89 3–25
29 January 8 Boston 87–69 4–25
30 January 11 @ Indianapolis 67–90 4–26
31 January 12 @ Minneapolis 64–98 4–27
32 January 15 @ St. Louis 76–79 4–28
33 January 16 @ Fort Wayne 56–76 4–29
34 January 18 @ Philadelphia 74–86 4–30
35 January 20 Washington 81–88 4–31
36 January 22 Baltimore 89–86 5–31
37 January 25 @ Boston 69–54 6–31
38 January 26 @ New York 77–89 6–32
39 January 27 @ Baltimore 95–89 7–32
40 January 29 Boston 91–85 (OT) 8–32
41 February 1 @ Philadelphia 86–93 8–33
42 February 3 Rochester 88–80 9–33
43 February 5 Chicago 75–91 9–34
44 February 8 @ Rochester 65–97 9–35
45 February 11 @ Boston 77–94 9–36
46 February 12 Indianapolis 91–78 10–36
47 February 17 @ Baltimore 102–100 11–36
48 February 19 Minneapolis 80–94 11–37
49 February 23 @ Washington 88–100 11–38
50 February 24 New York 89–84 12–38
51 February 26 St. Louis 90–93 12–39
52 March 3 @ New York 65–86 12–40
53 March 5 @ Rochester 64–81 12–41
54 March 6 @ Minneapolis 59–68 12–42
55 March 8 @ Chicago 82–110 12–43
56 March 9 @ Fort Wayne 80–84 12–44
57 March 12 Philadelphia 70–92 12–45
58 March 15 @ Indianapolis 84–90 12–46
59 March 16 @ St. Louis 59–81 12–47
60 March 17 vs Fort Wayne 72–74 12–48

Awards and records

References

This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.