1963–64 Football League

The Football League
Season 1963–64
Champions Liverpool

The 1963–1964 season was the 66th (65th completed) season of The Football League.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division

Football League, First Division
Season 1963–64
Champions Liverpool (6th English title)
Relegated Bolton Wanderers
Ipswich Town
European Cup 1964–65 Liverpool
FA Cup winners
European Cup Winners' Cup 1964–65
West Ham United (1st FA Cup title)
Inter-Cities Fairs Cup 1963–64 Arsenal
Sheffield Wednesday
Matches played 462
Goals scored 1571 (3.4 per match)
Top goalscorer Jimmy Greaves (Tottenham Hotspur), 35 [3]
Biggest home win Fulham v Ipswich Town 10–1
Biggest away win West Ham United v Blackburn Rovers 2–8
Highest scoring Fulham v Ipswich Town 10–1
Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1Liverpool 42160560181056322792452.044+4757European Cup 1964–65
Preliminary round
2 Manchester United 4215335419849364390621.452+2853
3 Everton 4214435326768313884641.313+2052
4 Tottenham Hotspur 4213355431948435097811.198+1651
5 Chelsea 4212363624876363272561.286+1650
6 Sheffield Wednesday 4215335024489344384671.254+1749Participated in
Inter-Cities Fairs Cup 1963-64
7 Blackburn Rovers 4210474428867453789651.369+2446
8 Arsenal 42107456377410344590821.098+845Participated in
Inter-Cities Fairs Cup 1963-64
9 Burnley 42143446233711254171641.109+744
10 West Bromwich Albion 429664335759272670611.148+943
11 Leicester City 429483327777283161581.052+343
12 Sheffield United 42106535226510264261640.953–343
13 Nottingham Forest 4295734247410304464680.941–441
14 West Ham United 4287645386510243669740.932–540

UEFA Cup Winners' Cup 1964–65
First round

15 Fulham 42118245232514134258650.892–739
16 Wolverhampton Wanderers 426963634669344670800.875–1039
17 Stoke City 4296649335412284577780.987–138
18 Blackpool 4286726295313264452730.712–2135
19 Aston Villa 4286735293612274262710.873–934
20 Birmingham City 4277733324017216054920.587–3629
21 Bolton Wanderers 42651030354314184548800.600–3228
22 Ipswich Town 42939384504171876561210.463–6525

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1963-64
League Cup Winners
Relegated

First Division results

Home ╲ Away ARS AST BIRBLBBLPBOLBURCHEEVEFULIPSLEILIVMUNNOTSHUSHWSTKTOTWBAWHUWOL
Arsenal 3–0 4–1 0–0 5–3 4–3 3–2 2–4 6–0 2–2 6–0 0–1 1–1 2–1 4–2 1–3 1–1 1–1 4–4 3–2 3–3 1–3
Aston Villa 2–1 0–3 1–2 3–1 3–0 2–0 2–0 0–1 2–2 0–0 1–3 2–2 4–0 3–0 0–1 2–2 1–3 2–4 1–0 2–2 2–2
Birmingham City 1–4 3–3 2–2 3–2 2–1 0–0 3–4 0–2 0–0 1–0 2–0 3–1 1–1 3–3 3–0 1–2 0–1 1–2 0–1 2–1 2–2
Blackburn Rovers 4–1 2–0 3–0 1–2 3–0 1–2 2–2 1–2 2–0 3–1 5–2 1–2 1–3 2–0 2–2 1–1 1–0 7–2 0–2 1–3 1–1
Blackpool 0–1 0–4 3–0 3–2 2–0 1–1 1–5 1–1 1–0 2–2 3–3 0–1 1–0 1–0 2–2 2–2 1–0 0–2 1–0 0–1 1–2
Bolton Wanderers 1–1 1–1 0–2 0–5 1–1 2–1 1–0 1–3 2–1 6–0 0–0 1–2 0–1 2–3 3–0 3–0 3–4 1–3 1–2 1–1 0–4
Burnley 0–3 2–0 2–1 3–0 1–0 1–1 0–0 2–3 4–1 3–1 2–0 0–3 6–1 1–1 1–2 3–1 1–0 7–2 3–2 3–1 1–0
Chelsea 3–1 1–0 2–3 1–0 1–0 4–0 2–0 1–0 1–2 4–0 1–0 1–3 1–1 1–0 3–2 1–2 3–3 0–3 3–1 0–0 2–3
Everton 2–1 4–2 3–0 2–4 3–1 2–0 3–4 1–1 3–0 1–1 0–3 3–1 4–0 6–1 4–1 3–2 2–0 1–0 1–1 2–0 3–3
Fulham 1–4 2–0 2–1 1–1 1–1 3–1 2–1 0–1 2–2 10–1 2–1 1–0 2–2 0–0 3–1 2–0 3–3 1–1 1–1 2–0 4–1
Ipswich Town 1–2 4–3 3–2 0–0 4–3 1–3 3–1 1–3 0–0 4–2 1–1 1–2 2–7 4–3 1–0 1–4 0–2 2–3 1–2 3–2 1–0
Leicester City 7–2 0–0 3–0 4–3 2–3 1–0 0–0 2–4 2–0 0–1 2–1 0–2 3–2 1–1 0–1 2–0 2–1 0–1 0–2 2–2 0–1
Liverpool 5–0 5–2 2–1 1–2 1–2 2–0 2–0 2–1 2–1 2–0 6–0 0–1 3–0 1–2 6–1 3–1 6–1 3–1 1–0 1–2 6–0
Manchester United 3–1 1–0 1–2 2–2 3–0 5–0 5–1 1–1 5–1 3–0 2–0 3–1 0–1 3–1 2–1 3–1 5–2 4–1 1–0 0–1 2–2
Nottingham Forest 2–0 0–1 4–0 1–1 0–1 3–1 1–3 0–1 2–2 2–0 3–1 2–0 0–0 1–2 3–3 3–2 0–0 1–2 0–3 3–1 3–0
Sheffield United 2–2 1–1 3–0 0–1 1–0 0–1 2–0 1–1 0–0 1–0 3–1 0–1 3–0 1–2 1–2 1–1 4–1 3–3 2–1 2–1 4–3
Sheffield Wednesday 0–4 1–0 2–1 5–2 1–0 3–0 3–1 3–2 0–3 3–0 3–1 1–2 2–2 3–3 3–1 3–0 2–0 2–0 2–2 3–0 5–0
Stoke City 1–2 2–2 4–1 3–1 1–2 0–1 4–4 2–0 3–2 1–1 9–1 3–3 3–1 3–1 0–1 0–2 4–4 2–1 1–1 3–0 0–2
Tottenham Hotspur 3–1 3–1 6–1 4–1 6–1 1–0 3–2 1–2 2–4 1–0 6–3 1–1 1–3 2–3 4–1 0–0 1–1 2–1 0–2 3–0 4–3
West Bromwich Albion 4–0 4–3 3–1 1–3 2–1 1–1 0–0 1–1 4–2 3–0 2–1 1–1 2–2 1–4 2–3 2–0 1–3 2–3 4–4 0–1 3–1
West Ham United 1–1 0–1 5–0 2–8 3–1 2–3 1–1 2–2 4–2 1–1 2–2 2–2 1–0 0–2 0–2 2–3 4–3 4–1 4–0 4–2 1–1
Wolverhampton Wanderers 2–2 3–3 5–1 1–5 1–1 2–2 1–1 4–1 0–0 4–0 2–1 1–2 1–3 2–0 2–3 1–1 1–1 2–1 1–4 0–0 0–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division maps

Locations of the Football League First Division London teams 1963–1964

Second Division

Football League, Second Division
Season 1963–64
Champions Leeds United (2nd title)
Promoted Sunderland
Relegated Grimsby Town,
Scunthorpe United
Matches played 462
Goals scored 1467 (3.18 per match)
Top goalscorer Ron Saunders (Portsmouth), 33 [3]
Biggest home win Manchester City v Scunthorpe United 8–1
Biggest away win Bury v Southampton 1–5
Cardiff City v Preston North End 0–4
Manchester City v Grimsby Town 0–4
Newcastle United v Bury 0–4
Newcastle United v Cardiff City 0–4
Plymouth Argyle v Portsmouth 0–4
Highest scoring Southampton v Derby County 6–4
Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1Leeds United 42129035161263361871342.088+3763
2 Sunderland 4216324713984342481372.189+4461
3 Preston North End 42137137141038424079541.463+2556
4 Charlton Athletic 4211464430867324076701.086+648
5 Southampton 42133569326693141100731.370+2747
6 Manchester City 4212455027669343984661.273+1846
7 Rotherham United 42143452265412385290781.154+1245
8 Newcastle United 42142549266312254374691.072+545
9 Portsmouth 4297546347410333679701.129+943
10 Middlesbrough 42144347161713203667521.288+1541
11 Northampton Town 4210293531678232958600.967–241
12 Huddersfield Town 42114631254611263957640.891–740
13 Derby County 42106534274512224056670.836–939
14 Swindon Town 42115539243513184557690.826–1238
15 Cardiff City 42107431274314255456810.691–2538

UEFA Cup Winners' Cup 1964–65
First round

16 Leyton Orient 4286732325412224054720.750–1836
17 Norwich City 4297543302613215064800.800–1635
18 Bury 4285835365412223757730.781–1635
19 Swansea Town 42114644261515194863740.851–1133
20 Plymouth Argyle 4268726322811193545670.672–2232
21 Grimsby Town 4267828343711194147750.627–2832
22 Scunthorpe United 4288530252217225752820.634–3030

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Welsh Cup winners, qualified for Cup Winners' Cup
Relegated

Second Division results

Home ╲ Away BRY CAR CHADERGRIHUDLEELEYMCIMIDNEWNORNORPLYPORPNEROTSCUSOUSUNSWASWI
Bury 4–1 0–2 1–2 1–1 0–2 1–2 1–2 1–1 1–1 1–2 1–1 4–2 2–2 3–2 2–1 4–2 3–2 1–5 0–1 3–2 1–0
Cardiff City 2–1 1–1 2–1 0–0 2–1 0–0 2–1 2–2 1–1 2–2 1–0 3–1 3–1 1–2 0–4 2–1 3–1 2–4 0–2 1–1 1–0
Charlton Athletic 3–0 5–2 2–0 2–1 5–2 0–2 1–2 4–3 2–4 1–2 1–1 3–1 1–0 0–1 3–0 4–3 0–1 2–2 0–0 3–1 2–2
Derby County 2–1 2–1 1–1 0–0 2–0 1–1 1–0 1–3 2–2 1–2 0–0 2–1 3–1 3–1 1–2 1–4 2–2 3–2 0–3 3–0 3–0
Grimsby Town 1–0 0–2 0–2 1–3 2–2 0–2 1–1 1–1 3–1 2–1 4–1 3–1 1–1 0–3 0–3 1–3 2–0 2–2 2–2 1–1 1–2
Huddersfield Town 2–1 2–1 2–1 0–0 1–2 0–2 2–1 0–2 1–0 3–0 0–1 1–1 4–3 1–1 2–2 0–3 3–2 4–0 0–2 1–0 2–0
Leeds United 3–0 1–1 1–1 2–2 3–1 1–1 2–1 1–0 2–0 2–1 0–0 4–2 1–1 3–1 1–1 1–0 1–0 3–1 1–1 2–1 0–0
Leyton Orient 1–1 4–0 0–3 3–0 0–0 2–3 0–2 0–2 3–2 1–0 0–0 1–1 1–0 3–6 2–2 0–2 2–2 1–0 2–5 4–0 2–1
Manchester City 1–1 4–0 1–3 3–2 0–4 5–2 3–2 2–0 1–0 3–1 3–0 5–0 1–1 0–2 2–3 6–1 8–1 1–1 0–3 1–0 0–0
Middlesbrough 2–0 3–1 2–3 3–0 6–0 1–1 1–3 2–0 2–2 3–0 1–0 0–1 5–0 3–1 3–0 2–2 2–0 1–0 2–0 2–1 1–1
Newcastle United 0–4 0–4 5–0 3–1 4–0 2–0 0–1 3–0 3–1 2–0 2–3 2–0 1–1 1–0 2–4 5–2 3–1 2–2 1–0 4–1 4–1
Northampton Town 1–2 2–1 1–2 0–1 1–2 1–0 0–3 1–2 2–1 3–2 2–2 3–2 0–0 2–1 0–3 1–3 2–0 2–0 5–1 2–3 4–0
Norwich City 0–1 5–1 1–3 3–0 2–0 2–2 2–2 1–2 1–2 1–1 3–1 3–3 1–1 3–1 2–1 2–2 2–1 1–1 2–3 3–0 3–2
Plymouth Argyle 1–0 1–1 1–0 0–0 3–2 0–0 0–1 2–2 2–1 2–0 3–4 0–3 1–2 0–4 0–2 0–0 3–1 1–1 1–1 3–2 2–4
Portsmouth 3–3 5–0 4–1 1–1 2–2 2–1 1–1 4–3 2–2 1–0 5–2 3–0 1–1 1–2 1–2 2–1 3–4 2–0 2–4 0–0 1–4
Preston North End 3–0 4–0 3–1 0–2 1–0 2–1 2–0 0–0 2–0 2–2 3–0 2–1 3–0 0–0 0–0 2–2 1–0 2–1 1–1 3–3 1–0
Rotherham United 6–2 1–0 5–0 2–0 1–0 3–1 2–2 2–4 1–2 2–1 2–3 1–0 4–0 3–1 4–2 4–2 2–1 2–3 2–2 3–0 0–0
Scunthorpe United 0–0 1–2 1–1 3–2 2–2 1–0 0–1 0–0 2–4 1–0 2–0 1–2 2–2 1–0 1–1 1–0 4–3 1–2 1–1 2–2 3–0
Southampton 0–1 3–2 6–1 6–4 6–0 1–1 1–4 3–0 4–2 2–2 2–0 3–0 3–0 1–2 2–3 4–5 6–1 7–2 0–0 4–0 5–1
Sunderland 4–1 3–3 2–1 3–0 3–0 3–2 2–0 4–1 2–0 0–0 2–1 0–2 0–0 1–0 3–0 4–0 2–0 1–0 1–2 1–0 6–0
Swansea Town 0–2 3–0 1–2 2–1 1–1 1–2 0–3 1–0 3–3 2–1 0–1 1–1 3–1 2–1 1–1 5–1 4–2 4–1 6–0 1–2 3–0
Swindon Town 2–1 1–2 2–2 0–0 2–1 1–2 2–2 5–0 3–0 2–0 0–0 2–3 2–2 2–1 2–0 1–2 3–1 3–0 1–2 1–0 2–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams 1963–1964

Third Division

Football League, Third Division
Season 1963–64
Champions Coventry City (1st title)
Promoted Crystal Palace
Relegated Crewe Alexandra,
Millwall,
Notts County,
Wrexham
Matches played 552
Goals scored 1730 (3.13 per match)
Top goalscorer Alfie Biggs (Bristol Rovers), 30 [3]
Biggest home win Brentford v Wrexham 9–0
Biggest away win Brentford v Luton Town 2–6
Luton Town v Crystal Palace 0–4
Wrexham v Oldham Athletic 0–4
Highest scoring Brentford v Wrexham 9–0
Coventry City v Shrewsbury Town 8–1
Queens Park Rangers v Coventry City 3–6
Queens Park Rangers v Southend United 4–5
Wrexham v Barnsley 7–2
Wrexham v Colchester United 5–4
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Coventry City 4614726232896362998611.607+2760
2 Crystal Palace 46174238146107353773511.431+2260
3 Watford 46166157287610223179591.339+2058
4 Bournemouth & Boscombe Athletic 46174247157412324379581.362+2156
5 Bristol City 4613735224788324084641.313+2055
6 Reading 46155349266512303679621.274+1752
7 Mansfield Town 46158051205315254276621.226+1451
8 Hull City 46119345275810284173681.074+549
9 Oldham Athletic 46133744357511293573701.043+348
10 Peterborough United 46136452275513234375701.071+547
11 Shrewsbury Town 46136443195513306173800.912–747
12 Bristol Rovers 46968523410211394591791.152+1246
13 Port Vale 46136435133812183653491.082+446
14 Southend United 46910442266512355277780.987–145
15 Queens Park Rangers 46134647345513294476780.974–245
16 Brentford 46114854364109334487801.087+744
17 Colchester United 461085452621110254270681.029+243
18 Luton Town 46122942414811223964800.800–642
19 Walsall 4679734356512254159760.776–1740
20 Barnsley 4699534293614346568940.723–2639
21 Millwall 46941033295612203853670.791–1438
22 Crewe Alexandra 46105829261715215150770.649–2734
23 Wrexham 469410504242172565751070.701–3232
24 Notts County 4678829262120166645920.489–4727

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Third Division results

Home ╲ Away BAR BOU BREBRIBROCOLCOVCRECRYHULLUTMANMILNTCOLDPETPTVQPRREASHRSTDWALWATWRE
Barnsley 2–1 1–1 2–4 1–2 1–1 1–1 1–0 2–0 2–2 3–1 1–1 1–1 2–1 2–2 3–2 0–0 3–1 0–3 2–1 0–1 1–3 0–0 3–0
Bournemouth & Boscombe Athletic 4–1 2–0 0–1 1–0 2–2 2–1 3–0 4–3 1–0 3–1 0–0 4–0 1–1 1–0 3–0 3–0 4–2 1–2 2–0 1–0 1–1 2–0 2–0
Brentford 1–1 2–0 1–2 2–5 3–1 2–3 2–2 2–1 1–3 2–6 4–0 3–1 4–1 2–0 2–0 1–2 2–2 4–2 0–1 3–0 1–1 1–2 9–0
Bristol City 5–2 3–1 3–3 3–0 3–1 0–1 1–1 1–1 1–0 5–1 2–3 0–0 2–0 3–1 3–1 0–0 2–1 0–2 2–2 2–2 5–1 2–0 4–0
Bristol Rovers 1–1 2–3 3–1 4–0 3–1 0–1 1–2 1–3 4–0 1–2 3–2 2–2 4–0 0–1 2–2 4–4 0–0 2–5 7–0 3–1 3–0 1–2 1–1
Colchester United 4–1 1–2 1–2 1–1 2–3 2–1 4–0 1–1 1–1 1–1 1–1 2–0 4–0 2–3 4–1 1–2 2–0 2–1 1–0 3–3 0–0 1–1 4–1
Coventry City 3–1 2–2 2–2 2–1 4–2 1–0 5–1 5–1 2–2 3–3 0–3 3–0 2–0 4–1 3–2 1–1 4–2 0–0 8–1 2–5 1–0 2–2 3–0
Crewe Alexandra 1–2 1–0 1–1 2–0 4–1 1–1 2–2 0–2 1–4 1–0 3–2 1–0 0–1 1–0 0–0 1–0 2–0 2–2 3–2 1–2 0–1 0–1 1–2
Crystal Palace 1–2 2–1 1–0 1–0 1–0 0–0 1–1 1–0 2–2 1–1 3–1 2–1 2–0 1–3 1–0 2–0 1–0 4–1 3–0 3–0 1–0 2–0 2–1
Hull City 2–2 3–4 0–0 4–4 0–2 0–0 2–1 2–1 1–1 2–0 3–1 0–0 4–1 0–1 0–0 4–1 3–0 1–1 4–2 1–0 3–1 2–2 4–2
Luton Town 2–3 1–0 0–2 1–4 4–2 3–1 1–3 3–3 0–4 2–1 0–2 1–3 2–0 1–2 2–3 1–0 4–4 2–1 2–0 4–1 1–0 2–1 3–1
Mansfield Town 2–1 1–1 2–2 4–0 2–0 1–1 3–2 2–1 1–1 2–0 1–1 4–1 4–0 1–1 4–1 1–1 1–0 2–1 3–1 4–1 2–1 1–1 3–1
Millwall 4–2 3–0 1–3 0–1 0–1 0–1 0–0 1–0 0–1 0–1 3–0 0–1 6–1 2–1 0–2 3–1 2–2 2–0 2–2 1–1 2–1 0–3 1–4
Notts County 1–1 1–3 2–0 1–1 3–4 3–1 0–3 0–0 1–1 0–1 1–1 1–0 2–0 4–2 0–0 2–0 2–2 0–1 0–1 1–1 0–1 1–2 3–0
Oldham Athletic 2–0 2–4 4–1 1–2 2–2 2–2 2–0 3–2 3–1 1–1 0–1 1–0 1–2 2–0 4–2 1–0 2–1 3–1 2–4 0–3 2–4 1–0 3–2
Peterborough United 3–2 2–1 3–0 4–2 2–2 4–0 2–0 3–2 1–1 5–1 0–0 1–3 2–3 5–1 0–0 1–1 2–1 1–0 2–2 3–0 1–2 0–1 5–2
Port Vale 1–0 0–0 3–0 4–1 1–0 0–2 1–1 4–0 1–2 1–0 1–0 1–0 1–0 0–1 1–0 1–2 2–0 0–0 1–1 4–1 2–2 0–0 5–0
Queens Park Rangers 2–2 1–0 2–2 0–2 1–0 0–0 3–6 2–0 3–4 0–2 1–1 2–0 2–0 3–2 3–2 3–0 3–0 4–2 3–4 4–5 3–0 1–0 1–0
Reading 6–1 2–0 4–3 1–1 3–1 5–3 2–2 2–2 0–0 2–0 1–1 4–3 1–0 3–2 0–1 1–0 1–0 1–2 2–0 4–2 0–1 2–0 2–1
Shrewsbury Town 3–1 5–2 1–1 2–0 0–1 1–1 0–0 3–0 1–1 5–1 1–0 2–0 0–1 5–2 2–0 0–0 1–0 1–2 2–1 2–2 2–1 3–0 1–2
Southend 4–1 1–1 2–1 1–1 3–4 0–0 1–2 1–1 2–1 1–1 0–1 2–1 1–1 3–1 2–2 2–0 1–1 1–3 2–0 7–1 1–1 3–0 1–1
Walsall 4–4 0–2 2–2 1–1 2–3 1–1 0–3 2–1 2–2 1–1 4–0 3–1 0–2 2–1 1–1 2–0 2–1 0–2 1–1 1–1 2–0 1–3 0–2
Watford 2–1 3–0 2–2 2–2 3–2 3–1 1–1 4–1 3–1 3–3 2–0 3–0 2–2 2–0 2–1 1–2 1–1 3–1 1–0 2–1 3–1 5–3 4–2
Wrexham 7–2 3–4 2–4 1–1 1–2 5–4 1–1 1–1 2–2 3–1 2–0 2–0 3–0 4–0 0–4 2–3 1–2 0–1 0–3 2–3 1–3 4–0 3–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division maps

Locations of the Football League Third Division London teams 1963–1964

Fourth Division

Football League, Fourth Division
Season 1963–64
Champions Gillingham (1st title)
Promoted Carlisle United,
Exeter City,
Workington
Failed re-election none
Matches played 552
Goals scored 1631 (2.95 per match)
Top goalscorer Hughie McIlmoyle (Carlisle United), 39 [3]
Biggest home win Doncaster Rovers v Darlington 10–0
Biggest away win Hartlepools United v Carlisle United 0–6
Highest scoring Torquay United v Newport County 8–3
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Gillingham 4616703710779222059301.967+2960
2 Carlisle United 46173370208784338113581.948+5560
3 Workington 4615624619959303376521.462+2459
4 Exeter City 4612923914896232362371.676+2558
5 Bradford City 461535452410310313876621.226+1456
6 Torquay United 46166160204514203480541.481+2651
7 Tranmere Rovers 4612474630878394385731.164+1251
8 Brighton & Hove Albion 4613374522698263071 521.365+1950
9 Aldershot 46153558284712255083781.064+548
10 Halifax Town 461445472831010304977771.000±048
11 Lincoln City 46152649314712184467750.893–847
12 Chester 46173347182516184265601.083+546
13 Bradford Park Avenue 46135550345414254775810.926–645
14 Doncaster Rovers 46118446234415245270750.933–542
15 Newport County 46123835245513294964730.877–942
16 Chesterfield 4689629277313284457710.803–1442
17 Stockport County 46127432193515184950680.735–1842
18 Oxford United 46107637274613223659630.937–441
19 Darlington 4689640376314265666930.710–2740
20 Rochdale 4698636243713203556590.949–339
21 Southport 46126542293317215963880.716–2539
22 York City 46931129265414234052660.788–1435
23 Hartlepools United 4687830364217245754930.581–3933
24 Barrow 46410930362813215751930.548–4230

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Fourth Division results

Home ╲ Away ALD BRW BRABPABHACRLCHRCHFDARDONEXEGILHALHARLINNPCOXFROCSOUSTPTORTRAWRKYOR
Aldershot 8–2 2–3 0–3 1–0 3–2 2–1 0–2 1–2 4–2 0–1 1–1 0–0 4–1 2–0 2–0 2–0 1–1 3–1 7–0 1–0 5–4 4–0 5–2
Barrow 0–2 2–3 2–2 1–1 2–2 2–2 5–2 3–1 0–2 1–1 0–3 0–0 1–2 2–0 1–1 1–1 1–2 1–3 1–2 1–0 1–1 1–1 1–2
Bradford City 3–0 7–1 1–0 3–1 2–2 1–1 4–2 1–2 2–1 1–2 0–2 0–0 2–0 4–0 2–1 2–1 2–0 2–0 1–0 2–1 0–3 0–2 3–2
Bradford Park Avenue 2–1 1–0 1–3 2–1 1–1 4–0 0–1 4–1 3–1 3–2 1–0 4–4 3–1 0–1 2–5 5–2 2–2 3–0 2–2 1–1 4–2 1–0 1–3
Brighton & Hove Albion 3–1 2–0 1–2 0–1 1–3 0–0 1–1 2–0 4–0 1–2 2–1 3–0 4–1 5–1 1–2 2–1 3–1 1–0 1–2 3–0 1–1 1–2 3–0
Carlisle United 4–0 4–1 1–2 4–0 0–1 3–1 1–0 3–3 6–0 3–0 3–1 3–0 7–1 5–0 3–3 2–1 1–0 5–2 0–0 0–1 5–2 3–1 4–0
Chester 2–0 2–0 3–0 1–0 0–0 4–2 4–2 0–1 1–1 2–0 1–0 5–2 2–1 3–1 3–0 0–2 2–0 5–0 2–1 2–1 0–2 2–1 1–1
Chesterfield 4–0 1–1 3–2 1–2 1–0 2–0 1–0 2–1 3–3 0–1 0–3 2–2 0–2 1–3 0–1 0–0 1–1 1–0 1–1 1–1 1–1 2–2 1–0
Darlington 0–1 3–3 1–2 2–2 1–2 1–6 1–0 3–2 2–0 1–1 1–1 0–0 0–0 1–1 3–1 3–0 3–2 2–2 2–3 2–0 3–5 1–1 4–2
Doncaster Rovers 1–1 3–1 2–1 3–2 1–1 1–1 3–2 1–1 10–0 1–0 1–2 3–1 2–2 0–0 1–1 0–1 2–0 3–0 4–1 1–0 1–2 2–3 0–0
Exeter City 0–0 0–0 4–1 2–3 0–0 1–0 3–0 6–1 1–1 3–1 0–0 0–0 2–1 0–0 3–1 3–2 0–1 1–1 2–0 0–0 5–0 2–1 1–0
Gillingham 2–0 3–1 0–0 2–0 1–0 2–0 2–1 1–0 2–1 1–1 0–0 2–1 2–0 1–0 1–1 2–0 0–0 5–1 0–0 2–0 2–2 3–1 1–0
Halifax Town 3–3 1–0 0–1 2–1 2–2 1–2 1–0 3–2 2–2 0–2 2–0 0–0 4–1 0–2 2–0 3–1 3–2 4–1 4–2 5–1 2–0 1–3 2–0
Hartlepool United 1–4 0–0 1–0 4–2 2–2 0–6 2–0 1–0 0–2 2–1 1–1 0–0 1–1 1–2 1–1 2–1 1–1 2–3 3–0 1–4 3–2 1–2 0–1
Lincoln City 3–3 3–0 1–2 3–0 0–2 0–2 3–2 5–2 3–1 3–1 1–1 0–3 4–0 4–2 2–1 3–2 2–0 2–0 1–0 3–2 0–1 0–2 3–2
Newport County 2–1 3–0 3–1 4–0 2–0 1–4 0–1 0–1 1–2 1–0 0–1 0–1 4–2 2–1 4–2 1–0 1–1 3–0 3–1 0–3 0–2 0–0 0–0
Oxford United 1–1 0–0 1–1 2–1 1–3 1–2 2–1 1–2 5–0 0–1 0–2 3–1 2–2 5–1 2–0 2–1 1–1 0–0 1–0 1–0 0–2 2–1 4–4
Rochdale 2–2 1–3 1–2 0–0 1–1 1–1 1–0 0–1 2–1 2–2 1–3 2–1 4–1 2–0 2–2 0–1 0–0 4–0 1–0 1–2 1–1 5–0 2–0
Southport 4–1 3–3 3–3 0–1 3–3 3–0 0–2 0–1 3–1 3–0 1–1 1–1 3–1 2–1 1–0 4–2 1–1 2–1 2–0 1–0 2–0 0–3 0–3
Stockport County 2–2 5–0 2–1 2–1 1–1 0–3 1–0 2–1 2–0 1–3 0–0 2–0 1–2 1–0 4–0 1–0 0–0 1–0 1–4 0–0 1–1 0–0 2–0
Torquay United 3–0 1–1 4–0 6–2 3–0 3–1 5–0 1–1 3–1 1–0 1–1 1–0 3–2 4–2 2–2 8–3 0–0 1–0 3–1 4–0 1–1 2–1 0–1
Tranmere 3–0 1–1 0–1 3–1 1–2 6–1 3–3 2–1 0–2 3–0 2–1 0–0 2–2 2–3 3–0 2–3 1–3 2–1 2–0 4–2 3–1 0–2 1–0
Workington 4–0 4–1 1–0 1–1 1–0 2–2 1–1 1–2 3–0 4–1 0–0 1–0 2–4 2–0 1–1 2–0 3–1 3–0 2–1 1–1 2–1 4–2 1–0
York City 1–2 1–2 1–0 2–0 2–3 0–0 1–0 2–0 3–1 3–1 1–2 0–1 1–3 0–1 0–0 3–0 0–2 0–3 4–1 2–0 1–1 1–2 0–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Fourth Division maps

See also

References

