1963–64 Football League First Division

Football League First Division
Season 1963–64
Champions Liverpool (6th English title)
Relegated Bolton Wanderers
Ipswich Town
European Cup 1964–65 Liverpool
FA Cup winners
European Cup Winners' Cup 1964–65
West Ham United (1st FA Cup title)
Inter-Cities Fairs Cup 1963–64 Arsenal
Sheffield Wednesday
Matches played 462
Goals scored 1571 (3.4 per match)
Top goalscorer Jimmy Greaves (Tottenham Hotspur), 35 [1]
Biggest home win Fulham v Ipswich Town 10–1
Biggest away win West Ham United v Blackpool 2–8
Highest scoring Fulham v Ipswich Town 10–1

Statistics of Football League First Division in the 1963-64 season.

Overview

Liverpool won the First Division title for the sixth time in the club's history that season.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Liverpool 42160560181056322792452.044+ 4757
2 Manchester United 4215335419849364390621.452+ 2853
3 Everton 4214435326768313884641.313+ 2052
4 Tottenham Hotspur 4213355431948435097811.198+ 1651
5 Chelsea 4212363624876363272561.286+ 1650
6 Sheffield Wednesday 4215335024489344384671.254+ 1749
7 Blackburn Rovers 4210474428867453789651.369+ 2446
8 Arsenal 42107456377410344590821.098+ 1845
9 Burnley 42143446233711254171641.109+ 744
10 West Bromwich Albion 429664335759272670611.148+ 943
11 Leicester City 429483327777283161581.052+ 343
12 Sheffield United 42106535226510264261640.953– 343
13 Nottingham Forest 4295734247410304464680.941– 441
14 West Ham United 4287645386510243669740.932– 540
15 Fulham 42118245232514134258650.892– 739
16 Wolverhampton Wanderers 426963634669344670800.875– 1039
17 Stoke City 4296649335412284577780.987– 138
18 Blackpool 4286726295313264452730.712– 2135
19 Aston Villa 4286735293612274262710.873– 934
20 Birmingham City 4277733324017216054920.587– 3629
21 Bolton Wanderers 42651030354314184548800.600– 3228
22 Ipswich Town 42939384504171876561210.463– 6525

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1963-64
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBOLBURCHEEVEFULIPSLEILIVMUNNOTSHUSHWSTKTOTWBAWHUWOL
Arsenal 3–0 4–1 0–0 5–3 4–3 3–2 2–4 6–0 2–2 6–0 0–1 1–1 2–1 4–2 1–3 1–1 1–1 4–4 3–2 3–3 1–3
Aston Villa 2–1 0–3 1–2 3–1 3–0 2–0 2–0 0–1 2–2 0–0 1–3 2–2 4–0 3–0 0–1 2–2 1–3 2–4 1–0 2–2 2–2
Birmingham City 1–4 3–3 2–2 3–2 2–1 0–0 3–4 0–2 0–0 1–0 2–0 3–1 1–1 3–3 3–0 1–2 0–1 1–2 0–1 2–1 2–2
Blackburn Rovers 4–1 2–0 3–0 1–2 3–0 1–2 2–2 1–2 2–0 3–1 5–2 1–2 1–3 2–0 2–2 1–1 1–0 7–2 0–2 1–3 1–1
Blackpool 0–1 0–4 3–0 3–2 2–0 1–1 1–5 1–1 1–0 2–2 3–3 0–1 1–0 1–0 2–2 2–2 1–0 0–2 1–0 0–1 1–2
Bolton Wanderers 1–1 1–1 0–2 0–5 1–1 2–1 1–0 1–3 2–1 6–0 0–0 1–2 0–1 2–3 3–0 3–0 3–4 1–3 1–2 1–1 0–4
Burnley 0–3 2–0 2–1 3–0 1–0 1–1 0–0 2–3 4–1 3–1 2–0 0–3 6–1 1–1 1–2 3–1 1–0 7–2 3–2 3–1 1–0
Chelsea 3–1 1–0 2–3 1–0 1–0 4–0 2–0 1–0 1–2 4–0 1–0 1–3 1–1 1–0 3–2 1–2 3–3 0–3 3–1 0–0 2–3
Everton 2–1 4–2 3–0 2–4 3–1 2–0 3–4 1–1 3–0 1–1 0–3 3–1 4–0 6–1 4–1 3–2 2–0 1–0 1–1 2–0 3–3
Fulham 1–4 2–0 2–1 1–1 1–1 3–1 2–1 0–1 2–2 10–1 2–1 1–0 2–2 0–0 3–1 2–0 3–3 1–1 1–1 2–0 4–1
Ipswich Town 1–2 4–3 3–2 0–0 4–3 1–3 3–1 1–3 0–0 4–2 1–1 1–2 2–7 4–3 1–0 1–4 0–2 2–3 1–2 3–2 1–0
Leicester City 7–2 0–0 3–0 4–3 2–3 1–0 0–0 2–4 2–0 0–1 2–1 0–2 3–2 1–1 0–1 2–0 2–1 0–1 0–2 2–2 0–1
Liverpool 5–0 5–2 2–1 1–2 1–2 2–0 2–0 2–1 2–1 2–0 6–0 0–1 3–0 1–2 6–1 3–1 6–1 3–1 1–0 1–2 6–0
Manchester United 3–1 1–0 1–2 2–2 3–0 5–0 5–1 1–1 5–1 3–0 2–0 3–1 0–1 3–1 2–1 3–1 5–2 4–1 1–0 0–1 2–2
Nottingham Forest 2–0 0–1 4–0 1–1 0–1 3–1 1–3 0–1 2–2 2–0 3–1 2–0 0–0 1–2 3–3 3–2 0–0 1–2 0–3 3–1 3–0
Sheffield United 2–2 1–1 3–0 0–1 1–0 0–1 2–0 1–1 0–0 1–0 3–1 0–1 3–0 1–2 1–2 1–1 4–1 3–3 2–1 2–1 4–3
Sheffield Wednesday 0–4 1–0 2–1 5–2 1–0 3–0 3–1 3–2 0–3 3–0 3–1 1–2 2–2 3–3 3–1 3–0 2–0 2–0 2–2 3–0 5–0
Stoke City 1–2 2–2 4–1 3–1 1–2 0–1 4–4 2–0 3–2 1–1 9–1 3–3 3–1 3–1 0–1 0–2 4–4 2–1 1–1 3–0 0–2
Tottenham Hotspur 3–1 3–1 6–1 4–1 6–1 1–0 3–2 1–2 2–4 1–0 6–3 1–1 1–3 2–3 4–1 0–0 1–1 2–1 0–2 3–0 4–3
West Bromwich Albion 4–0 4–3 3–1 1–3 2–1 1–1 0–0 1–1 4–2 3–0 2–1 1–1 2–2 1–4 2–3 2–0 1–3 2–3 4–4 0–1 3–1
West Ham United 1–1 0–1 5–0 2–8 3–1 2–3 1–1 2–2 4–2 1–1 2–2 2–2 1–0 0–2 0–2 2–3 4–3 4–1 4–0 4–2 1–1
Wolverhampton Wanderers 2–2 3–3 5–1 1–5 1–1 2–2 1–1 4–1 0–0 4–0 2–1 1–2 1–2 2–0 2–3 1–1 1–1 2–1 1–4 0–0 0–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Jimmy Greaves Tottenham Hotspur 35
2England Fred Pickering Blackburn Rovers / Everton 32
=Republic of Ireland Andy McEvoy Blackburn Rovers 32
4England Roger Hunt Liverpool 31
5Scotland Denis Law Manchester United 30
6England Ray Crawford Ipswich Town / Wolverhampton Wanderers 28

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.

External links

This article is issued from Wikipedia - version of the 3/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.