1964–65 Football League First Division

Football League First Division
Season 1964–65
Champions Manchester United (6th English title)
Relegated Wolverhampton Wanderers
Birmingham City
European Cup 1965–66 Manchester United
FA Cup winners
European Cup Winners' Cup 1965–66
Liverpool (1st FA Cup title)
West Ham United (defending champions)
Inter-Cities Fairs Cup 1964–65 Manchester United
Everton
Matches played 462
Goals scored 1543 (3.34 per match)
Top goalscorer Andy McEvoy (Blackburn Rovers), 29
Jimmy Greaves (Tottenham Hotspur), 29 [1]

Statistics of Football League First Division in the 1964-65 season.

Overview

Manchester United won the First Division title for the sixth time in the club's history that season.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Manchester United 42164152131056372689392.282+ 5061
2 Leeds United 42163253231065302983521.596+ 3161
3 Chelsea 4215244819966413589541.648+ 3556
4 Everton 4291023722858323869601.150+ 949
5 Nottingham Forest 4210744533768263471671.060+ 447
6 Tottenham Hotspur 42183065201416225187711.225+ 1645
7 Liverpool 42125442335511254067730.918– 644
8 Sheffield Wednesday 42135337153612204057551.036+ 243
9 West Ham United 42142548255214344682711.155+ 1142
10 Blackburn Rovers 4212274633489374683791.051+ 442
11 Stoke City 42114640275610273967661.015+ 142
12 Burnley 4299339267113314470701.000± 042
13 Arsenal 42115542316213274469750.920– 641
14 West Bromwich Albion 42105645253810254070651.077+ 539
15 Sunderland 42126345262316194864740.865– 1037
16 Aston Villa 42141636242415215857820.695– 2537
17 Blackpool 4297541283414265067780.859– 1135
18 Leicester City 4296643362712264969850.812– 1635
19 Sheffield United 4275930295610203550640.781– 1435
20 Fulham 42105644321713164660780.769– 1834
21 Wolverhampton Wanderers 42821133365214265359890.663– 3030
22 Birmingham City 4268736402316285664960.667– 3227

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup (West Ham United qualified as holders)
Inter-Cities Fairs Cup 1964-65; see also Manchester United
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBURCHEEVEFULLEELEILIVMUNNOTSHUSHWSTKSUNTOTWBAWHUWOL
Arsenal 3–1 3–0 1–1 3–1 3–2 1–3 3–1 2–0 1–2 4–3 0–0 2–3 0–3 1–1 1–1 3–2 3–1 3–1 1–1 0–3 4–1
Aston Villa 3–1 3–0 0–4 3–2 1–0 2–2 1–2 2–0 1–2 1–0 0–1 2–1 2–1 2–1 2–0 3–0 2–1 1–0 0–1 2–3 3–2
Birmingham City 2–3 0–1 5–5 3–0 2–1 1–6 3–5 2–2 3–3 2–0 0–0 2–4 1–1 1–1 0–0 1–2 4–3 1–0 1–1 2–1 0–1
Blackburn Rovers 1–2 5–1 3–1 4–1 1–4 0–3 0–2 2–0 0–2 3–1 3–2 0–5 1–1 4–0 0–1 1–1 3–2 3–1 4–2 4–0 4–1
Blackpool 1–1 3–1 3–1 4–2 2–4 3–2 1–1 3–0 4–0 1–1 2–3 1–2 0–2 2–2 1–0 1–1 3–1 1–1 3–0 1–2 1–1
Burnley 2–1 2–2 2–0 1–1 2–2 6–2 1–1 4–0 0–1 2–1 1–5 0–0 2–2 3–1 4–1 1–0 0–0 2–2 0–1 3–2 1–1
Chelsea 2–1 2–1 3–1 5–1 2–0 0–1 5–1 1–0 2–0 4–1 4–0 0–2 0–1 3–0 1–1 4–0 3–1 3–1 2–2 0–3 2–1
Everton 1–0 3–1 1–1 2–3 0–0 2–1 1–1 2–0 0–1 2–2 2–1 3–3 1–0 1–1 1–1 1–1 1–1 4–1 3–2 1–1 5–0
Fulham 3–4 1–1 3–1 3–2 3–3 0–1 1–2 1–1 2–2 5–2 1–1 2–1 4–1 1–2 2–0 1–4 1–0 4–1 3–1 1–2 2–0
Leeds United 3–1 1–0 4–1 1–1 3–0 5–1 2–2 4–1 2–2 3–2 4–2 0–1 1–2 4–1 2–0 3–1 2–1 3–1 1–0 2–1 3–2
Leicester City 2–3 1–1 4–4 2–3 3–2 0–2 1–1 2–1 5–1 2–2 2–0 2–2 3–2 0–2 2–2 0–1 0–1 4–2 4–2 1–0 3–2
Liverpool 3–2 5–1 4–3 3–2 2–2 1–1 2–0 0–4 3–2 2–1 0–1 0–2 2–0 3–1 4–2 3–2 0–0 1–1 0–3 2–2 2–1
Manchester United 3–1 7–0 1–1 3–0 2–0 3–2 4–0 2–1 4–1 0–1 1–0 3–0 3–0 1–1 1–0 1–1 1–0 4–1 2–2 3–1 3–0
Nottingham Forest 3–0 4–2 4–3 2–5 2–0 3–1 2–2 3–1 2–3 0–0 2–1 2–2 2–2 0–0 2–2 3–1 5–2 1–2 0–0 3–2 0–2
Sheffield United 4–0 4–2 3–1 1–1 1–3 2–0 0–2 0–0 1–1 0–3 0–2 3–0 0–1 0–2 2–3 0–1 3–0 3–3 1–1 2–1 0–2
Sheffield Wednesday 2–1 3–1 5–2 1–0 4–1 5–1 2–3 0–1 1–1 3–0 0–0 1–0 1–0 0–0 0–2 1–1 2–0 1–0 1–1 2–0 2–0
Stoke City 4–1 2–1 2–1 1–1 4–2 2–0 0–2 0–2 3–1 2–3 3–3 1–1 1–2 1–1 0–1 4–1 3–1 2–0 2–0 3–1 0–2
Sunderland 0–2 2–2 2–1 1–0 1–0 3–2 3–0 4–0 0–0 3–3 3–3 2–3 1–0 4–0 3–1 3–0 2–2 2–1 2–2 3–2 1–2
Tottenham Hotspur 3–1 4–0 4–1 5–2 4–1 4–1 1–1 2–2 3–0 0–0 6–2 3–0 1–0 4–0 2–0 3–2 2–1 3–0 1–0 3–2 7–4
West Bromwich Albion 0–0 3–1 0–2 0–0 1–3 1–2 0–2 4–0 2–2 1–2 6–0 3–0 1–1 2–2 0–1 1–0 5–3 4–1 2–0 4–2 5–1
West Ham United 2–1 3–0 2–1 1–1 2–1 3–2 3–2 0–1 2–0 3–1 0–0 2–1 3–1 2–3 3–1 1–2 0–1 2–3 3–2 6–1 5–0
Wolverhampton Wanderers 0–1 0–1 0–2 4–2 1–2 1–2 0–3 2–4 0–0 0–1 1–1 1–3 2–4 1–2 1–0 3–1 3–1 3–0 3–1 3–2 4–3

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Jimmy Greaves Tottenham Hotspur 29
=Republic of Ireland Andy McEvoy Blackburn Rovers 29
2Scotland Denis Law Manchester United 28
3England Fred Pickering Everton 27
4England John Ritchie Stoke City 25
=England Roger Hunt Liverpool 25
=England Joe Baker Arsenal 25
=England Johnny Byrne West Ham United 25
=England John Byrom Blackburn Rovers 25
5Republic of Ireland Willie Irvine Burnley 22

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.