1969–70 Football League First Division

Football League First Division
Season 1969–70
Champions Everton (7th English title)
Relegated Sunderland
Sheffield Wednesday
European Cup 1970–71 Everton
FA Cup winners
European Cup Winners' Cup 1970–71
Chelsea (1st FA Cup title)
Manchester City (defending champions)
Inter-Cities Fairs Cup 1969–70 Arsenal
Liverpool
Newcastle United
Southampton
Matches played 462
Goals scored 1212 (2.62 per match)
Top goalscorer Astle (West Bromwich Albion), 25[1]

Statistics of Football League First Division in the 1969–70 season.

Overview

Everton won the First Division title for the seventh time in the club's history that season. They made sure of that on April 1, with a 2–0 win over West Bromwich Albion at Goodison Park. Sheffield Wednesday went down on April 22, after losing 2–1 at home to Manchester City whilst Sunderland went with them 7 days earlier losing 1–0 at home to Liverpool, which a win would have saved them from relegation at the expense of Crystal Palace.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Everton 42173146191254261572342.118+ 3866
2 Leeds United 42154250196114343084491.714+ 2557
3 Chelsea 4213713618867343270501.400+ 2055
4 Derby County 4215334514768192364371.730+ 2753
5 Liverpool 42107434201047312265421.548+ 2351
6 Coventry City 4296635281056232058481.208+ 1049
7 Newcastle United 42142542163117151957351.629+ 2247
8 Manchester United 428943727687293466611.082+ 545
9 Stoke City 4210743123588252956521.077+ 445
10 Manchester City 428672522858302655481.146+ 743
11 Tottenham Hotspur 4211282721678273454550.982– 143
12 Arsenal 4271042923588222651491.041+ 242
13 Wolverhampton Wanderers 428853023489253455570.965– 240
14 Burnley 427773329588233256610.918– 539
15 Nottingham Forest 4289428282910224350710.704– 2138
16 West Bromwich Albion 42106539254314194158660.879– 837
17 West Ham United 4288528214413233951600.850– 936
18 Ipswich Town 4295723201614174340630.635– 2331
19 Southampton 42312624273513224046670.687– 2329
20 Crystal Palace 42561020361911143234680.500– 3427
21 Sunderland 42411617242316134430680.441– 3826
22 Sheffield Wednesday 42651023272415174440710.563– 3125

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

    Key
    League Champions, qualified for European Cup
    FA Cup Winners, qualified for Cup Winners' Cup ( Chelsea )
    Inter-Cities Fairs Cup 1969–70
    League Cup Winners; see Manchester City
    Relegated

    First Division Results

    Home ╲ Away ARS BUR CHECOVCRYDEREVEIPSLEELIVMCIMUNNEWNOTSHWSOUSTKSUNTOTWBAWHUWOL
    Arsenal 3–2 0–3 0–1 2–0 4–0 0–1 0–0 1–1 2–1 1–1 2–2 0–0 2–1 0–0 2–2 0–0 3–1 2–3 1–1 2–1 2–2
    Burnley 0–1 3–1 0–0 4–2 1–1 1–2 0–1 1–1 1–5 1–1 1–1 0–1 5–0 4–2 1–1 1–1 3–0 0–2 2–1 3–2 1–3
    Chelsea 3–0 2–0 1–0 1–1 2–2 1–1 1–0 2–5 2–1 3–1 2–1 0–0 1–1 3–1 3–1 1–0 3–1 1–0 2–0 0–0 2–2
    Coventry City 2–0 1–1 0–3 2–2 1–1 0–1 3–1 1–2 2–3 3–0 1–2 1–0 3–2 1–1 4–0 0–3 1–1 3–2 3–1 2–2 1–0
    Crystal Palace 1–5 1–2 1–5 0–3 0–1 0–0 1–1 1–1 1–3 1–0 2–2 0–3 1–1 0–2 2–0 3–1 2–0 0–2 1–3 0–0 2–1
    Derby County 3–2 0–0 2–2 1–3 3–1 2–1 3–1 4–1 4–0 0–1 2–0 2–0 0–2 1–0 3–0 0–0 3–0 5–0 2–0 3–0 2–0
    Everton 2–2 2–1 5–2 0–0 2–1 1–0 3–0 3–2 0–3 1–0 3–0 0–0 1–0 2–1 4–2 6–2 3–1 3–2 2–0 2–0 1–0
    Ipswich Town 2–1 0–1 1–4 0–1 2–0 0–1 0–3 3–2 2–2 1–1 0–1 2–0 0–0 1–0 2–0 1–1 2–0 2–0 0–1 1–0 1–1
    Leeds United 0–0 2–1 2–0 3–1 2–0 2–0 2–1 4–0 1–1 1–3 2–2 1–1 6–1 2–0 1–3 2–1 2–0 3–1 5–1 4–1 3–1
    Liverpool 0–1 3–3 4–1 2–1 3–0 0–2 0–2 2–0 0–0 3–2 1–4 0–0 1–1 3–0 4–1 3–1 2–0 0–0 1–1 2–0 0–0
    Manchester City 1–1 1–1 0–0 3–1 0–1 0–1 1–1 1–0 1–2 0–2 4–0 2–1 1–1 4–1 1–0 0–1 0–1 1–1 2–1 1–5 1–0
    Manchester United 2–1 3–3 0–2 1–1 1–1 1–0 0–2 2–1 2–2 1–0 1–2 0–0 1–1 2–2 1–4 1–1 3–1 3–1 7–0 5–2 0–0
    Newcastle United 3–1 0–1 0–1 4–0 0–0 0–1 1–2 4–0 2–1 1–0 1–0 5–1 3–1 3–1 2–1 3–1 3–0 1–2 1–0 4–1 1–1
    Nottingham Forest 1–1 1–1 1–1 1–4 0–0 1–3 1–1 1–0 1–4 1–0 2–2 1–2 2–2 2–1 2–1 0–0 2–1 2–2 1–0 1–0 4–2
    Sheffield Wednesday 1–1 2–0 1–3 0–1 0–0 1–0 0–1 2–2 1–2 1–1 1–2 1–2 1–0 2–1 1–1 0–2 2–0 0–1 2–0 2–3 2–3
    Southampton 0–2 1–1 2–2 0–0 1–1 1–1 2–1 4–2 1–1 0–1 0–0 0–3 1–1 1–2 4–0 0–0 1–1 2–2 0–2 1–1 2–3
    Stoke City 0–0 2–1 1–2 2–0 1–0 1–0 0–1 3–3 1–1 0–2 2–0 2–2 0–1 1–1 2–1 2–1 4–2 1–1 3–2 2–1 1–1
    Sunderland 1–1 0–1 0–0 0–0 0–0 1–1 0–0 2–1 0–0 0–1 0–4 1–1 1–1 2–1 1–2 2–2 0–3 2–1 2–2 0–1 2–1
    Tottenham Hotspur 1–0 4–0 1–1 1–2 2–0 2–1 0–1 3–2 1–1 0–2 0–3 2–1 2–1 4–1 1–0 0–1 1–0 0–1 2–0 0–2 0–1
    West Bromwich Albion 0–1 0–1 3–1 0–1 3–2 0–2 2–0 2–2 1–1 2–2 3–0 2–1 2–2 4–0 3–0 1–0 1–3 3–1 1–1 3–1 3–3
    West Ham United 1–1 3–1 2–0 1–2 2–1 3–0 0–1 0–0 2–2 1–0 0–4 0–0 1–0 1–1 3–0 0–0 3–3 1–1 0–1 1–3 3–0
    Wolverhampton Wanderers 2–0 1–1 3–0 0–1 1–1 1–1 2–3 2–0 1–2 0–1 1–3 0–0 1–1 3–3 2–2 2–1 3–1 1–0 2–2 1–0 1–0

    Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
    1 ^ The home team is listed in the left-hand column.
    Colours: Blue = home team win; Yellow = draw; Red = away team win.

    Top Scorers

    Rank Player Club Goals
    1England Jeff Astle West Bromwich Albion 25
    2England Joe Royle Everton 23
    =England Peter Osgood Chelsea 23
    3England Pop Robson Newcastle United 22
    4Scotland Hugh Curran Wolverhampton Wanderers 20
    5England Allan Clarke Leeds United 17
    =England Steve Kindon Burnley 17

    References

    1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
    This article is issued from Wikipedia - version of the 3/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.