1968–69 Football League First Division

Football League First Division
Season 1968–69
Champions Leeds United (1st English title)
Relegated Leicester City
Queens Park Rangers
European Cup 1969–70 Leeds United
FA Cup winners
European Cup Winners' Cup 1969–70
Manchester City (4th FA Cup title)
Inter-Cities Fairs Cup 1968–69 Chelsea
Leeds United
Liverpool
Newcastle United (winners)
Matches played 462
Goals scored 1213 (2.63 per match)
Top goalscorer Jimmy Greaves (Tottenham Hotspur), 27 [1]

Statistics of Football League First Division in the 1968-69 season.

Overview

Leeds United won the First Division title for the first time in the club's history that season. They wrapped up the title on April 28, with a 0-0 draw at title challengers Liverpool and finished the season unbeaten at home. Queens Park Rangers went down on March 29, after losing 2-1 at home to Liverpool. Leicester City joined them after losing 3-2 at Manchester United, where a win would have saved Leicester from relegation at the expense of Coventry City.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Leeds United 4218304199102251766262.538+ 4067
2 Liverpool 4216413610975271463242.625+ 3961
3 Everton 42145243107104342677362.139+ 4157
4 Arsenal 42126331121065251556272.074+ 2956
5 Chelsea 4211734024939332973531.377+ 2050
6 Tottenham Hotspur 4210833922498222961511.196+ 1045
7 Southampton 42135341213810162757481.188+ 945
8 West Ham United 42108347223108192866501.320+ 1644
9 Newcastle United 42127240203711213561551.109+ 644
10 West Bromwich Albion 42117343265412214164670.955– 343
11 Manchester United 42135338182712193557531.075+ 442
12 Ipswich Town 4210473226579273459600.983– 141
13 Manchester City 42136249202415153564551.164+ 940
14 Burnley 42116436254314195755820.671– 2739
15 Sheffield Wednesday 4279527263711142841540.759– 1336
16 Wolverhampton Wanderers 42710426223513153641580.707– 1735
17 Sunderland 42106528181614154943670.642– 2434
18 Nottingham Forest 4266917224710283545570.789– 1333
19 Stoke City 4297524240813163940630.635– 2333
20 Coventry City 4286732222514144246640.719– 1831
21 Leicester City 4288527241416124439680.574– 2930
22 Queens Park Rangers 42471020330318196239950.411– 5618

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

    Key
    League Champions, qualified for European Cup
    FA Cup winners, qualified for Cup Winners' Cup
    Inter-Cities Fairs Cup 1968–69
    Relegated

    First Division Results

    Home ╲ Away ARS BUR CHECOVEVEIPSLEELEILIVMCIMUNNEWNOTQPRSHWSOUSTKSUNTOTWBAWHUWOL
    Arsenal 2–0 0–1 2–1 3–1 0–2 1–2 3–0 1–1 4–1 3–0 0–0 1–1 2–1 2–0 0–0 1–0 0–0 1–0 2–0 0–0 3–1
    Burnley 0–1 2–1 1–1 1–2 1–0 5–1 2–1 0–4 2–1 1–0 1–0 3–1 2–2 2–0 3–1 1–1 1–2 2–2 2–2 3–1 1–1
    Chelsea 2–1 2–3 2–1 1–1 3–1 1–1 3–0 1–2 2–0 3–2 1–1 1–1 2–1 1–0 2–3 1–0 5–1 2–2 3–1 1–1 1–1
    Coventry City 0–1 4–1 0–1 2–2 0–2 0–1 1–0 0–0 1–1 2–1 2–1 1–1 5–0 3–0 1–1 1–1 3–1 1–2 4–2 1–2 0–1
    Everton 1–0 3–0 1–2 3–0 2–2 0–0 7–1 0–0 2–0 0–0 1–1 2–1 4–0 3–0 1–0 2–1 2–0 0–2 4–0 1–0 4–0
    Ipswich Town 1–2 2–0 1–3 0–0 2–2 2–3 2–1 0–2 2–1 1–0 1–4 2–3 3–0 2–0 0–0 3–1 1–0 0–1 4–1 2–2 1–0
    Leeds United 2–0 6–1 1–0 3–0 2–1 2–0 2–0 1–0 1–0 2–1 2–1 1–0 4–1 2–0 3–2 2–0 1–1 0–0 0–0 2–0 2–1
    Leicester City 0–0 0–2 1–4 1–1 1–1 1–3 1–1 1–2 3–0 2–1 2–1 2–2 2–0 1–1 3–1 0–0 2–1 1–0 0–2 1–1 2–0
    Liverpool 1–1 1–1 2–1 2–0 1–1 4–0 0–0 4–0 2–1 2–0 2–1 0–2 2–0 1–0 1–0 2–1 4–1 1–0 1–0 2–0 1–0
    Manchester City 1–1 7–0 4–1 4–2 1–3 1–1 3–1 2–0 1–0 0–0 1–0 3–3 3–1 0–1 1–1 3–1 1–0 4–0 5–1 1–1 3–2
    Manchester United 0–0 2–0 0–4 1–0 2–1 0–0 0–0 3–2 1–0 0–1 3–1 3–1 8–1 1–0 1–2 1–1 4–1 3–1 2–1 1–1 2–0
    Newcastle United 2–1 1–0 3–2 2–0 0–0 2–1 0–1 0–0 1–1 1–0 2–0 1–1 3–2 3–2 4–1 5–0 1–1 2–2 2–3 1–1 4–1
    Nottingham Forest 0–2 2–2 1–2 0–0 1–0 1–2 0–2 0–0 0–1 1–0 0–1 2–4 1–0 0–0 1–0 3–3 1–0 0–2 3–0 0–1 0–0
    Queens Park Rangers 0–1 0–2 0–4 0–1 0–1 2–1 0–1 1–1 1–2 1–1 2–3 1–1 2–1 3–2 1–1 2–1 2–2 1–1 0–4 1–1 0–1
    Sheffield Wednesday 0–5 1–0 1–1 3–0 2–2 2–1 0–0 1–3 1–2 1–1 5–4 1–1 0–1 4–0 0–0 2–1 1–1 0–0 1–0 1–1 0–2
    Southampton 1–2 5–1 5–0 1–0 2–5 2–2 1–3 1–0 2–0 3–0 2–0 0–0 1–1 3–2 1–1 2–0 1–0 2–1 2–0 2–2 2–1
    Stoke City 1–3 1–3 2–0 0–3 0–0 2–1 1–5 1–0 0–0 1–0 0–0 1–0 3–1 1–1 1–1 1–0 2–1 1–1 1–1 0–2 4–1
    Sunderland 0–0 2–0 3–2 3–0 1–3 3–0 0–1 2–0 0–2 0–4 1–1 1–1 3–1 0–0 0–0 1–0 4–1 0–0 0–1 2–1 2–0
    Tottenham Hotspur 1–2 7–0 1–0 2–0 1–1 2–2 0–0 3–2 2–1 1–1 2–2 0–1 2–1 3–2 1–2 2–1 1–1 5–1 1–1 1–0 1–1
    West Bromwich Albion 1–0 3–2 0–3 6–1 1–1 2–2 1–1 1–1 0–0 2–0 3–1 5–1 2–5 3–1 0–0 1–2 2–1 3–0 4–3 3–1 0–0
    West Ham United 1–2 5–0 0–0 5–2 1–4 1–3 1–1 4–0 1–1 2–1 0–0 3–1 1–0 4–3 1–1 0–0 0–0 8–0 2–2 4–0 3–1
    Wolverhampton Wanderers 0–0 1–1 1–1 1–1 1–2 1–1 0–0 1–0 0–6 3–1 2–2 5–0 1–0 3–1 0–3 0–0 1–1 1–1 2–0 0–1 2–0

    Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
    1 ^ The home team is listed in the left-hand column.
    Colours: Blue = home team win; Yellow = draw; Red = away team win.

    Top Scorers

    Rank Player Club Goals
    1England Jimmy Greaves Tottenham Hotspur 27
    2England Geoff Hurst West Ham United 25
    3England Joe Royle Everton 22
    4England Pop Robson Newcastle United 21
    =England Jeff Astle West Bromwich Albion 21
    5Wales Ron Davies Southampton 20

    References

    1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
    This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.