1962–63 Football League First Division

Football League First Division
Season 1962–63
Champions Everton (6th English title)
Relegated Manchester City
Leyton Orient
European Cup 1963–64 Everton
FA Cup winners
European Cup Winners' Cup 1963–64
Manchester United (3rd FA Cup title)
Tottenham Hotspur (defending champions)
Inter-Cities Fairs Cup 1962–63 Everton
Matches played 462
Goals scored 1536 (3.32 per match)
Top goalscorer Jimmy Greaves (Tottenham Hotspur), 37 [1]
Biggest home win

Tottenham Hotspur v Nottingham Forest 9–2;

Wolverhampton Wanderers v Manchester City 8–1
Biggest away win

West Ham United v Tottenham Hotspur 1–6;
Manchester City v West Ham United 1-6;

Fulham v Wolverhampton Wanderers 0–5
Highest scoring Tottenham Hotspur v Nottingham Forest 9–2

Statistics of Football League First Division in the 1962-63 season.

Overview

Everton won the First Division title for the sixth time in the club's history that season. They made sure of the title on May 11, after a 4-1 win over Fulham at Goodison Park. Leyton Orient were relegated on May 4, with a 3-1 defeat at Sheffield Wednesday. Manchester City joined them on the final weekend of the season, losing 6-1 at West Ham United which saved Birmingham City, who won 3-2 at home against Leicester City.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Everton 42147048171146362584422.000+ 4261
2 Tottenham Hotspur 42146172289393934111621.790+ 4955
3 Burnley 4214434117867374078571.368+ 2154
4 Leicester City 4214615323669263079531.491+ 2652
5 Wolverhampton Wanderers 4211645125948424093651.431+ 2850
6 Sheffield Wednesday 4210563826957393777631.222+ 1448
7 Arsenal 4211464433768424486771.117+ 946
8 Liverpool 42133545224710263771591.203+ 1244
9 Nottingham Forest 42124539285610284167690.971– 244
10 Sheffield United 42117333205511254058600.967– 244
11 Blackburn Rovers 4211465534489243779711.113+ 842
12 West Ham United 428673934669343573691.058+ 440
13 Blackpool 428763427579243758640.906– 640
14 West Bromwich Albion 42111940375610314271790.899– 839
15 Aston Villa 42122738233612244562680.912– 638
16 Fulham 4286728306411224150710.704– 2138
17 Ipswich Town 4258834397311253959780.756– 1935
18 Bolton Wanderers 42133535182217205755750.733– 2035
19 Manchester United 4266936386411314367810.827– 1434
20 Birmingham City 4268740404512235063900.700– 2733
21 Manchester City 42759304536122857581020.569– 4431
22 Leyton Orient 42451222372415154437810.457– 4421

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1962-63, see Everton
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBOLBUREVEFULIPSLEILEYLIVMCIMUNNOTSHUSHWTOTWBAWHUWOL
Arsenal 1–2 2–0 3–1 2–0 3–2 2–3 4–3 3–0 3–1 1–1 2–0 2–2 2–3 1–3 0–0 1–0 1–2 2–3 3–2 1–1 5–4
Aston Villa 3–1 4–0 0–0 1–1 5–0 2–1 0–2 1–2 4–2 3–1 1–0 2–0 3–1 1–2 0–2 1–2 0–2 2–1 2–0 3–1 0–2
Birmingham City 2–2 3–2 3–3 3–6 2–2 5–1 0–1 4–1 0–1 3–2 2–2 0–2 2–2 2–1 2–2 0–1 1–1 0–2 0–0 3–2 3–4
Blackburn Rovers 5–5 4–1 6–1 3–3 5–0 2–3 3–2 0–1 0–1 2–0 1–1 1–0 4–1 2–2 2–5 1–2 3–0 3–0 3–1 0–4 5–1
Blackpool 3–2 4–0 1–1 4–1 3–1 0–0 1–2 0–0 1–0 1–1 3–2 1–2 2–2 2–2 2–1 3–1 2–3 1–2 0–2 0–0 0–2
Bolton Wanderers 3–0 4–1 0–0 0–0 3–0 2–2 0–2 1–0 1–3 2–0 0–1 1–0 3–1 3–0 1–0 3–2 0–4 1–0 1–2 3–0 3–0
Burnley 2–1 3–1 3–1 1–0 2–0 2–1 1–3 4–0 3–1 1–1 2–0 1–3 0–0 0–1 0–0 5–1 4–0 2–1 2–1 1–1 2–0
Everton 1–1 1–1 2–2 0–0 5–0 1–0 3–1 4–1 3–1 3–2 3–0 2–2 2–1 3–1 2–0 3–0 4–1 1–0 4–2 1–1 0–0
Fulham 1–3 1–0 3–3 0–0 2–0 2–1 1–1 1–0 1–1 2–1 0–2 0–0 2–4 0–1 3–1 2–2 4–1 0–2 1–2 2–0 0–5
Ipswich Town 1–1 1–1 1–5 3–3 5–2 4–1 2–1 0–3 0–1 0–1 1–1 2–2 0–0 3–5 1–1 1–0 2–0 2–4 1–1 2–3 2–3
Leicester City 2–0 3–3 3–0 2–0 0–0 4–1 3–3 3–1 2–3 3–0 5–1 3–0 2–0 4–3 2–1 3–1 3–3 2–2 1–0 2–0 1–1
Leyton Orient 1–2 0–2 2–2 1–1 0–2 0–1 0–1 3–0 1–1 1–2 0–2 2–1 1–1 1–0 0–1 2–2 2–4 1–5 2–3 2–0 0–4
Liverpool 2–1 4–0 5–1 3–1 1–2 1–0 1–2 0–0 2–1 1–1 0–2 5–0 4–1 1–0 0–3 2–0 0–2 5–2 2–2 2–1 4–1
Manchester City 2–4 0–2 2–1 0–1 0–3 2–1 2–5 1–1 2–3 2–1 1–1 2–0 2–2 1–1 1–0 1–3 3–2 1–0 1–5 1–6 3–3
Manchester United 2–3 2–2 2–0 0–3 1–1 3–0 2–5 0–1 0–2 0–1 2–2 3–1 3–3 2–3 5–1 1–1 1–3 0–2 2–2 3–1 2–1
Nottingham Forest 3–0 3–1 0–2 2–0 2–0 1–0 2–1 3–4 3–1 2–1 0–2 1–1 3–1 1–1 3–2 2–1 0–3 1–1 2–2 3–4 2–0
Sheffield United 3–3 2–1 0–2 1–1 0–0 4–1 1–0 2–1 2–0 2–1 0–0 2–0 0–0 3–1 1–1 3–1 2–2 3–1 1–0 0–2 1–2
Sheffield Wednesday 2–3 0–0 5–0 4–0 0–0 1–1 0–1 2–2 1–0 0–3 0–3 3–1 0–2 4–1 1–0 2–2 3–1 3–1 3–1 1–3 3–1
Tottenham Hotspur 4–4 4–2 3–0 4–1 2–0 4–1 1–1 0–0 1–1 5–0 4–0 2–0 7–2 4–2 6–2 9–2 4–2 1–1 2–1 4–4 4–2
West Bromwich Albion 1–2 1–0 1–0 2–5 1–2 5–4 1–2 0–4 6–1 6–1 2–1 2–1 1–0 2–1 3–0 1–4 1–2 0–3 1–2 1–0 2–2
West Ham United 0–4 1–1 5–0 0–1 2–2 1–2 1–1 1–2 2–2 1–3 2–0 2–0 1–0 6–1 3–1 4–1 1–1 2–0 1–6 2–2 1–4
Wolverhampton Wanderers 1–0 3–1 0–2 4–2 2–0 4–0 7–2 0–2 2–1 0–0 1–3 2–1 3–2 8–1 2–3 1–1 0–0 2–2 2–2 7–0 0–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Jimmy Greaves Tottenham Hotspur 37
2England Joe Baker Arsenal 29
=England David Layne Sheffield Wednesday 29
4England Ray Crawford Ipswich Town 25
5England Roger Hunt Liverpool 24
=Wales Roy Vernon Everton 24
7Scotland Denis Law Manchester United 23
=England Fred Pickering Blackburn Rovers 23
=Scotland Alex Harley Manchester City 23

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.

External links

This article is issued from Wikipedia - version of the 3/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.