1965–66 Football League First Division

Football League First Division
Season 1965–66
Champions Liverpool (7th English title)
Relegated Northampton Town
Blackburn Rovers
European Cup 1966–67 Liverpool
FA Cup winners
European Cup Winners' Cup 1966–67
Everton (3rd FA Cup title)
Inter-Cities Fairs Cup 1965–66 Chelsea
Everton
Leeds United
Matches played 462
Goals scored 1457 (3.15 per match)
Top goalscorer Willie Irvine (Burnley) 29 [1]

Statistics of Football League First Division in the 1965-66 season.

Overview

Liverpool won the First Division title for the seventh time in the club's history that season. They made sure of that with a 2-1 win over Chelsea at Anfield on April 30, and ended the season 6 points clear of Leeds United. Blackburn Rovers were relegated on April 20, after losing 1-0 at home to West Bromwich Albion and Northampton Town's result at White Hart Lane against Tottenham Hotspur (which finished 1-1) going against Blackburn. Northampton Town also went down on May 7, after Nottingham Forest beat Sheffield Wednesday 1-0 at the City Ground, saving Forest from relegation in the process.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Liverpool 4217225215975271979342.324+ 4561
2 Leeds United 4214434915957302379382.079+ 4155
3 Burnley 4215334520948342779471.681+ 3255
4 Manchester United 4212815020678343984591.424+ 2551
5 Chelsea 42114630211137353265531.226+ 1251
6 West Bromwich Albion 4211645834867333591691.319+ 2250
7 Leicester City 4212454028939403780651.231+ 1549
8 Tottenham Hotspur 42116455375610202975661.136+ 944
9 Sheffield United 42116437255511193456590.949– 343
10 Stoke City 42126342223612234265641.016+ 142
11 Everton 42126339193513174356620.903– 641
12 West Ham United 42125446333414245070830.843– 1339
13 Blackpool 4295736295412193655650.846– 1037
14 Arsenal 4288536314512264462750.827– 1337
15 Newcastle United 42105626204413244350630.794– 1337
16 Aston Villa 42103839345313304669800.863– 1136
17 Sheffield Wednesday 42116435183216214856660.848– 1036
18 Nottingham Forest 42113731263513254656720.778– 1636
19 Sunderland 42132636281614154451720.708– 2136
20 Fulham 4294834375313334867850.788– 1835
21 Northampton Town 4286731322712246055920.598– 3733
22 Blackburn Rovers 42611430362316275257880.648– 3120

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1965–66 ; see also Everton
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BLBBLPBURCHEEVEFULLEELEILIVMUNNEWNORNOTSHUSHWSTKSUNTOTWBAWHU
Arsenal 3–3 2–2 0–0 1–1 1–3 0–1 2–1 0–3 1–0 0–1 4–2 1–3 1–1 1–0 6–2 5–2 2–1 1–1 1–1 1–1 3–2
Aston Villa 3–0 3–1 3–0 2–1 2–4 3–2 2–5 0–2 2–2 0–3 1–1 4–2 1–2 3–0 0–2 2–0 0–1 3–1 3–2 1–1 1–2
Blackburn Rovers 2–1 0–2 1–3 0–2 0–1 1–2 3–2 2–3 0–2 1–4 1–4 4–2 6–1 5–0 0–0 1–2 0–1 2–0 0–1 0–1 1–2
Blackpool 5–3 0–1 4–2 1–3 1–2 2–0 2–2 1–0 4–0 2–3 1–2 1–1 3–0 0–3 2–1 2–1 1–1 1–2 0–0 1–1 2–1
Burnley 2–2 3–1 1–4 3–1 1–2 1–1 1–0 0–1 4–2 2–0 3–0 1–0 4–1 4–1 2–0 2–1 4–1 1–0 1–1 2–0 3–1
Chelsea 0–0 0–2 1–0 0–1 1–1 3–1 2–1 1–0 0–2 0–1 2–0 1–1 1–0 1–0 2–0 1–1 1–2 3–2 2–1 2–3 6–2
Everton 3–1 2–0 2–2 0–0 1–0 2–1 2–0 0–0 1–2 0–0 0–0 1–0 5–2 3–0 1–3 5–1 2–1 2–0 3–1 2–3 2–2
Fulham 1–0 3–6 5–2 0–0 2–5 0–3 3–2 1–3 0–4 2–0 0–1 2–0 1–4 1–1 0–0 4–2 1–1 3–0 0–2 2–1 3–0
Leeds United 2–0 2–0 3–0 1–2 1–1 2–0 4–1 0–1 3–2 0–1 1–1 3–0 6–1 2–1 2–2 3–0 2–2 1–0 2–0 4–0 5–0
Leicester City 3–1 2–1 2–0 0–3 0–1 1–1 3–0 5–0 3–3 1–3 0–5 1–2 1–1 2–1 1–0 4–1 1–0 4–1 2–2 2–1 2–1
Liverpool 4–2 3–1 5–2 4–1 2–1 2–1 5–0 2–1 0–1 1–0 2–1 2–0 5–0 4–0 0–1 1–0 2–0 4–0 1–0 2–2 1–1
Manchester United 2–1 6–1 2–2 2–1 4–2 4–1 3–0 4–1 1–1 1–2 2–0 1–1 6–2 0–0 3–1 1–0 1–1 1–1 5–1 1–1 0–0
Newcastle United 0–1 1–0 2–1 2–0 3–2 0–1 0–0 1–1 2–0 1–5 0–0 1–2 2–0 2–2 0–2 2–0 3–1 2–0 0–0 0–1 2–1
Northampton Town 1–1 2–1 2–1 2–1 1–2 2–3 0–2 2–4 2–1 2–2 0–0 1–1 3–1 3–3 0–1 0–0 1–0 2–1 0–2 3–4 2–1
Nottingham Forest 0–1 1–2 0–3 2–1 1–0 1–2 1–0 1–2 0–4 2–0 1–1 4–2 1–2 1–1 1–0 1–0 4–3 0–0 1–0 3–2 5–0
Sheffield United 3–0 1–0 2–0 0–1 2–1 1–2 2–0 2–0 1–1 2–2 0–0 3–1 3–2 2–2 1–1 1–0 3–2 2–2 1–3 0–2 5–3
Sheffield Wednesday 4–0 2–0 2–1 3–0 0–2 1–1 3–1 1–0 0–0 1–2 0–2 0–0 1–0 3–1 3–1 2–2 4–1 3–1 1–1 1–2 0–0
Stoke City 1–3 2–0 3–2 4–1 3–1 2–2 1–1 3–2 1–2 1–0 0–0 2–2 4–0 6–2 1–0 2–0 3–1 1–1 0–1 1–1 1–0
Sunderland 0–2 2–0 1–0 2–1 0–4 2–0 2–0 2–2 2–0 0–3 2–2 2–3 2–0 3–0 3–2 4–1 0–2 2–0 2–0 1–5 2–1
Tottenham Hotspur 2–2 5–5 4–0 4–0 0–1 4–2 2–2 4–3 3–2 4–2 2–1 5–1 2–2 1–1 2–3 1–0 2–3 2–2 3–0 2–1 1–4
West Bromwich Albion 4–4 2–2 2–1 2–1 1–2 1–2 1–1 6–2 1–2 5–1 3–0 3–3 1–2 1–1 5–3 1–1 4–2 6–2 4–1 2–1 3–0
West Ham United 2–1 4–2 4–1 1–1 1–1 2–1 3–0 1–3 2–1 2–5 1–5 3–2 4–3 1–1 0–3 4–0 4–2 0–0 1–1 2–0 4–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Roger Hunt Liverpool 29
1Republic of Ireland Willie Irvine Burnley 29
3England Tony Hateley Aston Villa 27
4Scotland David Herd Manchester United 24
5England Geoff Hurst West Ham United 23

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.