1971–72 Football League First Division

Football League First Division
Season 1971–72
Champions Derby County (1st English title)
Relegated Huddersfield Town,
Nottingham Forest
European Cup 1972–73 Derby County
FA Cup winners
European Cup Winners' Cup 1972–73
Leeds United (1st and as of 2010 only FA Cup title)
UEFA Cup 1972–73 Liverpool,
Manchester City,
Stoke City
Tottenham Hotspur
Matches played 462
Goals scored 1160 (2.51 per match)
Top goalscorer Francis Lee (Manchester City), 33 [1]
Biggest home win Everton – Southampton 8–0 (20 Nov 1971)
Biggest away win Sheffield United – Arsenal 0–5 (29 Jan 1972)
Highest scoring Everton – Southampton 8–0 (20 Nov 1971)

Statistics of Football League First Division in the 1971-72 season.

Overview

Derby County won the First Division title for the first time in the club's history that season. Derby's first ever First Division title was confirmed on May 8, after title challengers Liverpool and Leeds United failed to win their final games at Arsenal and Wolverhampton Wanderers respectively. On April 26, Huddersfield Town and Nottingham Forest were relegated after Crystal Palace beat Stoke City 2-0 at Selhurst Park to ensure their survival.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Derby County 4216414310867262369332.091+ 3658
2 Leeds United 4217405410759192173312.355+ 4257
3 Liverpool 4217314816768161464302.133+ 3057
4 Manchester City 4216324815786293077451.711+ 3257
5 Arsenal 4215243613768222758401.450+ 1852
6 Tottenham Hotspur 42163245133108182963421.500+ 2151
7 Chelsea 42127241206510172958491.184+ 948
8 Manchester United 4213263926687303569611.131+ 848
9 Wolverhampton Wanderers 4210743523849303465571.140+ 847
10 Sheffield United 42108339267410223461601.017+ 146
11 Newcastle United 42106530185511193449520.942– 341
12 Leicester City 4296618114710233541460.891– 539
13 Ipswich Town 427861919489203439530.736– 1438
14 West Ham United 42106531192613163247510.922– 436
15 Everton 428942817191193137480.771– 1136
16 West Bromwich Albion 4267822236411203142540.778– 1235
17 Stoke City 42610526254512133139560.696– 1735
18 Coventry City 42710427232514174444670.657– 2333
19 Southampton 4285831284215215252800.650– 2831
20 Crystal Palace 4248926314512133439650.600– 2629
21 Nottingham Forest 42641125292514225247810.580– 3425
22 Huddersfield Town 42471012222613153727590.458– 3225

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League cup Winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS CHE COVCRYDEREVEHUDIPSLEELEILIVMCIMUNNEWNOTSHUSOUSTKTOTWBAWHUWOL
Arsenal 3–0 2–0 2–1 2–0 1–1 1–0 2–1 2–0 3–0 0–0 1–2 3–0 4–2 3–0 0–1 1–0 0–1 0–2 2–0 2–1 2–1
Chelsea 1–2 3–3 2–1 1–1 4–0 2–2 2–0 0–0 2–1 0–0 2–2 2–3 3–3 2–0 2–0 3–0 2–0 1–0 1–0 3–1 3–1
Coventry City 0–1 1–1 1–1 2–2 4–1 2–1 1–1 3–1 1–1 0–2 1–1 2–3 1–0 1–1 3–2 1–0 1–1 1–0 0–2 1–1 0–0
Crystal Palace 2–2 2–3 2–2 0–1 2–1 0–0 1–1 1–1 1–1 0–1 1–2 1–3 2–0 1–1 5–1 2–3 2–0 1–1 0–2 0–3 0–2
Derby County 2–1 1–0 1–0 3–0 2–0 3–0 1–0 2–0 3–0 1–0 3–1 2–2 0–1 4–0 3–0 2–2 4–0 2–2 0–0 2–0 2–1
Everton 2–1 2–0 1–2 0–0 0–2 2–2 1–1 0–0 0–0 1–0 1–2 1–0 1–0 1–1 0–1 8–0 0–0 1–1 2–1 2–1 2–2
Huddersfield Town 0–1 1–2 0–1 0–1 2–1 0–0 1–3 2–1 2–2 0–1 1–1 0–3 0–0 0–1 0–0 0–2 0–0 1–1 1–0 1–0 0–1
Ipswich Town 0–1 1–2 3–1 0–2 0–0 0–0 1–0 0–2 1–2 0–0 2–1 0–0 0–0 1–1 0–0 1–1 2–1 2–1 2–3 1–0 2–1
Leeds United 3–0 2–0 1–0 2–0 3–0 3–2 3–1 2–2 2–1 1–0 3–0 5–1 5–1 6–1 1–0 7–0 1–0 1–1 3–0 0–0 0–0
Leicester City 0–0 1–1 1–0 0–0 0–2 0–0 2–0 1–0 0–0 1–0 0–0 2–0 3–0 2–1 0–1 0–1 2–1 0–1 0–1 2–0 1–2
Liverpool 3–2 0–0 3–1 4–1 3–2 4–0 2–0 2–0 0–2 3–2 3–0 2–2 5–0 3–1 2–0 1–0 2–1 0–0 2–0 1–0 3–2
Manchester City 2–0 1–0 4–0 4–0 2–0 1–0 1–0 4–0 0–1 1–1 1–0 3–3 2–1 2–2 2–1 3–0 1–2 4–0 2–1 3–1 5–2
Manchester United 3–1 0–1 2–2 4–0 1–0 0–0 2–0 1–0 0–1 3–2 0–3 1–3 0–2 3–2 2–0 3–2 3–0 3–1 3–1 4–2 1–3
Newcastle United 2–0 0–0 4–2 1–2 0–1 0–0 0–0 0–1 1–0 2–0 3–2 0–0 0–1 2–1 1–2 3–1 0–0 3–1 4–2 2–2 2–0
Nottingham Forest 1–1 2–1 4–0 0–1 0–2 1–0 1–2 0–2 0–2 1–2 2–3 2–2 0–0 1–0 2–3 2–3 0–0 0–1 4–1 1–0 1–3
Sheffield United 0–5 1–0 2–0 1–0 0–4 1–1 3–1 7–0 3–0 1–1 1–1 3–3 1–1 1–0 2–1 3–1 2–3 2–2 0–0 3–0 2–2
Southampton 0–1 2–2 3–1 1–0 1–2 0–1 1–2 0–0 2–1 1–0 0–1 2–0 2–5 1–2 4–1 3–2 3–1 0–0 1–1 3–3 1–2
Stoke City 0–0 0–1 1–0 3–1 1–1 1–1 1–0 3–3 0–3 3–1 0–0 1–3 1–1 3–3 0–2 2–2 3–1 2–0 1–1 0–0 0–1
Tottenham Hotspur 1–1 3–0 1–0 3–0 0–1 3–0 4–1 2–1 1–0 4–3 2–0 1–1 2–0 0–0 6–1 2–0 1–0 2–0 3–2 0–1 4–1
West Bromwich Albion 0–1 4–0 1–1 1–1 0–0 2–0 1–1 1–2 0–1 0–1 1–0 0–2 2–1 0–3 1–0 2–2 3–2 0–1 1–1 0–0 2–3
West Ham United 0–0 2–1 4–0 1–1 3–3 1–0 3–0 0–0 2–2 1–1 0–2 0–2 3–0 0–1 4–2 1–2 1–0 2–1 2–0 0–1 1–0
Wolverhampton Wanderers 5–1 0–2 1–1 1–0 2–1 1–1 2–2 2–2 2–1 0–1 0–0 2–1 1–1 2–0 4–2 1–2 4–2 2–0 2–2 0–1 1–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1971–1972

Top Scorers

Rank Player Club Goals
1England Francis Lee Manchester City 33
2England Martin Chivers Tottenham Hotspur 25
3Scotland Peter Lorimer Leeds United 23
=England Malcolm Macdonald Newcastle United 23
4Northern Ireland George Best Manchester United 18
=England Ian Storey-Moore Nottingham Forest / Manchester United 18
=England Peter Osgood Chelsea 18
5England Tony Brown West Bromwich Albion 17
=Bermuda Clyde Best West Ham United 17

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.