1973–74 Football League First Division

Football League First Division
Season 1973–74
Champions Leeds United (2nd English title)
Relegated Manchester United,
Norwich City,
Southampton
European Cup 1974–75 Leeds United
FA Cup winners
European Cup Winners' Cup 1974–75
Liverpool (2nd FA Cup title)
UEFA Cup 1974–75 Derby County
Ipswich Town,
Stoke City,
Wolverhampton Wanderers
Matches played 462
Goals scored 1107 (2.4 per match)
Top goalscorer Mick Channon (Southampton), 21 [1]
Biggest home win Ipswich – Southampton 7–0 (2 Feb 1974)
Biggest away win Norwich – Arsenal 0–4 (15 Sep 1973)
Highest scoring Derby – Southampton 6–2 (22 Sep 1973)

Statistics of Football League First Division in the 1973-74 season.

Overview

Leeds United won the First Division title for the second time in their history. The title was confirmed on April 24, after title challengers Liverpool lost 1-0 at home to Arsenal. Norwich City were relegated on April 20, despite beating Burnley 1-0 at Carrow Road, Southampton's 1-1 draw with Manchester United sent the Canaries down. Manchester United went down on April 27, after losing 1-0 at home to their fierce rivals Manchester City and Birmingham City's result going against them with a 2-1 win against relegated Norwich City at St Andrew's. Southampton were also relegated because of Birmingham City's result despite winning 3-0 at Everton.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Leeds United 42128138181263281366312.129+ 3562
2 Liverpool 42182134114116182052311.677+ 2157
3 Derby County 42137140164710122652421.238+ 1048
4 Ipswich Town 4210743821849293767581.155+ 947
5 Stoke City 42136239152109152754421.286+ 1246
6 Burnley 42109229166510273756531.057+ 346
7 Everton 42127229144512213450481.042+ 244
8 Queens Park Rangers 4281033017579263556521.077+ 443
9 Leicester City 4210743517399162451411.244+ 1042
10 Arsenal 429752316579263549510.961– 242
11 Tottenham Hotspur 4294826275106192345500.900– 542
12 Wolverhampton Wanderers 42116430182910193149491.000± 041
13 Sheffield United 427772522759192744490.898– 540
14 Manchester City 42107425174512142939460.848– 740
15 Newcastle United 4296628214611212749481.021+ 138
16 Coventry City 42105625184512183643540.796– 1138
17 Chelsea 429483629399203156600.933– 437
18 West Ham United 427773632489192855600.917– 537
19 Birmingham City 42107430212613224352640.813– 1237
20 Southampton 42810330203414174847680.691– 2136
21 Manchester United 4277723203513152838480.792– 1032
22 Norwich City 4269625271614123537620.597– 2529

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League Cup winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS BIR BURCHECOVDEREVEIPSLEELEILIVMCIMUNNEWNORQPRSHUSOUSTKTOTWHUWOL
Arsenal 1–0 1–1 0–0 2–2 2–0 1–0 1–1 1–2 0–2 0–2 2–0 3–0 0–1 2–0 1–1 1–0 1–0 2–1 0–1 0–0 2–2
Birmingham City 3–1 2–2 2–4 1–0 0–0 0–2 0–3 1–1 3–0 1–1 1–1 1–0 1–0 2–1 4–0 1–0 1–1 0–0 1–2 3–1 2–1
Burnley 2–1 2–1 1–0 2–2 1–1 3–1 0–1 0–0 0–0 2–1 3–0 0–0 1–1 1–0 2–1 1–2 3–0 1–0 2–2 1–1 1–1
Chelsea 1–3 3–1 3–0 1–0 1–1 3–1 2–3 1–2 3–2 0–1 1–0 1–3 1–0 3–0 3–3 1–2 4–0 0–1 0–0 2–4 2–2
Coventry City 3–3 0–1 1–1 2–2 1–0 1–2 0–1 0–0 1–2 1–0 2–1 1–0 2–2 1–0 0–1 3–1 2–0 2–0 1–0 0–1 1–0
Derby County 1–1 1–1 5–1 1–0 1–0 2–1 2–0 0–0 2–1 3–1 1–0 2–2 1–0 1–1 1–2 4–1 6–2 1–1 2–0 1–1 2–0
Everton 1–0 4–1 1–0 1–1 1–0 2–1 3–0 0–0 1–1 0–1 2–0 1–0 1–1 4–1 1–0 1–1 0–3 1–1 1–1 1–0 2–1
Ipswich Town 2–2 3–0 3–2 1–1 3–0 3–0 3–0 0–3 1–1 1–1 2–1 2–1 1–3 1–1 1–0 0–1 7–0 1–1 0–0 1–3 2–0
Leeds United 3–1 3–0 1–4 1–1 3–0 2–0 3–1 3–2 1–1 1–0 1–0 0–0 1–1 1–0 2–2 0–0 2–1 1–1 1–1 4–1 4–1
Leicester City 2–0 3–3 2–0 3–0 0–2 0–1 2–1 5–0 2–2 1–1 1–1 1–0 1–0 3–0 2–0 1–1 0–1 1–1 3–0 0–1 2–2
Liverpool 0–1 3–2 1–0 1–0 2–1 2–0 0–0 4–2 1–0 1–1 4–0 2–0 2–1 1–0 2–1 1–0 1–0 1–0 3–2 1–0 1–0
Manchester City 1–2 3–1 2–0 3–2 1–0 1–0 1–1 1–3 0–1 2–0 1–1 0–0 2–1 2–1 1–0 0–1 1–1 0–0 0–0 2–1 1–1
Manchester United 1–1 1–0 3–3 2–2 2–3 0–1 3–0 2–0 0–2 1–2 0–0 0–1 1–0 0–0 2–1 1–2 0–0 1–0 0–1 3–1 0–0
Newcastle United 1–1 1–1 1–2 2–0 5–1 0–2 2–1 3–1 0–1 1–1 0–0 1–0 3–2 0–0 2–3 1–0 0–1 2–1 0–2 1–1 2–0
Norwich City 0–4 2–1 1–0 2–2 0–0 2–4 1–3 1–2 0–1 1–0 1–1 1–1 0–2 1–1 0–0 2–1 2–0 4–0 1–1 2–2 1–1
Queens Park Rangers 2–0 2–2 2–1 1–1 3–0 0–0 1–0 0–1 0–1 0–0 2–2 3–0 3–0 3–2 1–2 0–0 1–1 3–3 3–1 0–0 0–0
Sheffield United 5–0 1–1 0–2 1–2 0–1 3–0 1–1 0–3 0–2 1–1 1–0 1–2 0–1 1–1 1–0 1–1 4–2 0–0 2–2 1–0 1–0
Southampton 1–1 0–2 2–2 0–0 1–1 1–1 2–0 2–0 1–2 1–0 1–0 0–2 1–1 3–1 2–2 2–2 3–0 3–0 1–1 1–1 2–1
Stoke City 0–0 5–2 4–0 1–0 3–0 0–0 0–0 1–1 3–2 1–0 1–1 1–1 1–0 2–1 2–0 4–1 1–2 4–1 1–0 2–0 2–3
Tottenham Hotspur 2–0 4–2 2–3 1–2 2–1 1–0 0–2 1–1 0–3 1–0 1–1 0–2 2–1 0–2 0–0 0–0 1–2 3–1 2–1 2–0 1–3
West Ham United 1–3 0–0 0–1 3–0 2–3 0–0 4–3 3–3 3–1 1–1 2–2 2–1 2–1 1–2 4–2 2–3 2–2 4–1 0–2 0–1 0–0
Wolverhampton Wanderers 3–1 1–0 0–2 2–0 1–1 4–0 1–1 3–1 0–2 1–0 0–1 0–0 2–1 1–0 3–1 2–4 2–0 2–1 1–1 1–1 0–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1973–1974

Top Scorers

Rank Player Club Goals
1England Mick Channon Southampton 21
2England Frank Worthington Leicester City 20
3England Kevin Hector Derby County 19
=England Stan Bowles Queens Park Rangers 19
4England Bob Latchford Birmingham City / Everton 17
=England Martin Chivers Tottenham Hotspur 17
=England Alan Woodward Sheffield United 17
5Northern Ireland Bryan Hamilton Ipswich Town 16

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.