1970–71 Football League First Division

Football League First Division
Season 1970–71
Champions Arsenal (8th English title)
Relegated Burnley
Blackpool
European Cup 1971–72 Arsenal
FA Cup winners Arsenal (4th FA Cup title) (first Arsenal double)
European Cup Winners' Cup 1971–72 Liverpool (Runners up of FA Cup 1970–71),
Chelsea (defending champions)
UEFA Cup 1971–72 Leeds United,
Southampton,
Tottenham Hotspur,
Wolverhampton Wanderers
Matches played 462
Goals scored 1089 (2.36 per match)
Top goalscorer T. Brown (West Bromwich Albion), 28 [1]
Biggest home win Southampton – Crystal Palace 6–0 (4 Mar 1971)
Biggest away win Burnley – Manchester City 0–4 (19 Dec 1970)
Highest scoring Arsenal – West Bromwich 6–2 (19 Sept 1970)
Derby – Manchester United 4–4 (26 Dec 1970)
Crystal Palace – Manchester United 3–5 (17 Apr 1971)
Longest winning run Arsenal (9)
Longest unbeaten run Leeds United (16)
Longest losing run Blackpool (7)

Statistics of Football League First Division in the 1970-71 season.

Overview

Arsenal won the First Division title for the eighth time in the club's history that season. They also won the FA Cup to complete the club's first double. Arsenal wrapped up the title on May 3, with a 1-0 win at North London rivals Tottenham Hotspur. Blackpool were relegated on April 12, after only holding Tottenham Hotspur to a 0-0 draw at home. Burnley joined them on April 24, after losing 2-1 at home to Derby County, which meant West Ham United's 1-1 draw at Manchester United saved the Hammers from relegation.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Arsenal 4218304161146302371292.448+ 4265
2 Leeds United 42162340121182321872302.400+ 4264
3 Tottenham Hotspur 4211553319894211454331.636+ 2152
4 Wolverhampton Wanderers 4213353322957313264541.185+ 1052
5 Liverpool 42111003010678121442241.750+ 1851
6 Chelsea 4212633421696182152421.238+ 1051
7 Southampton 4212543515579212956441.273+ 1246
8 Manchester United 429662924759364265660.985– 143
9 Derby County 429573226759242856541.037+ 242
10 Coventry City 42124524124611132637380.974– 142
11 Manchester City 427953022588172047421.119+ 541
12 Newcastle United 4299327165412173044460.957– 241
13 Stoke City 42107428112613163744480.917– 437
14 Everton 42107432162613224454600.900– 637
15 Huddersfield Town 4278619164611213340490.816– 936
16 Nottingham Forest 4294829265412133542610.689– 1936
17 West Bromwich Albion 4298434251713245058750.773– 1735
18 Crystal Palace 4295724243612153339570.684– 1835
19 Ipswich Town 4294828223612142642480.875– 634
20 West Ham United 4268728304611193047600.783– 1334
21 Burnley 424892031351393229630.460– 3427
22 Blackpool 4239922311614123534660.515– 3223

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup (Chelsea qualified as holders)
Qualified for UEFA Cup
Inter-Cities Fairs Cup 1970–71
League Cup Winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS BLP BURCHECOVCRYDEREVEHUDIPSLEELIVMCIMUNNEWNOTSOUSTKTOTWBAWHUWOL
Arsenal 1–0 1–0 2–0 1–0 1–1 2–0 4–0 1–0 3–2 0–0 2–0 1–0 4–0 1–0 4–0 0–0 1–0 2–0 6–2 2–0 2–1
Blackpool 0–1 1–1 3–4 1–0 3–1 0–1 0–2 2–2 0–2 1–1 0–0 3–3 1–1 0–1 2–3 0–3 1–1 0–0 3–1 1–1 0–2
Burnley 1–2 1–0 0–0 0–0 2–1 1–2 2–2 2–3 2–2 0–3 1–2 0–4 0–2 1–1 2–1 0–1 1–1 0–0 1–1 1–0 2–3
Chelsea 2–1 2–0 0–1 2–1 1–1 2–1 2–2 0–0 2–1 3–1 1–0 1–1 1–2 1–0 2–0 2–2 2–1 0–2 4–1 2–1 2–2
Coventry City 1–3 2–0 3–0 0–1 2–1 0–0 3–1 0–0 1–0 0–1 1–0 2–1 2–1 2–0 2–0 1–0 1–0 0–0 1–1 0–1 0–1
Crystal Palace 0–2 1–0 0–2 0–0 1–2 0–0 2–0 0–3 1–0 1–1 1–0 0–1 3–5 1–0 2–0 3–1 3–2 0–3 3–0 1–1 1–1
Derby County 2–0 2–0 1–0 1–2 3–4 1–0 3–1 3–2 2–0 0–2 0–0 0–0 4–4 1–2 1–2 0–0 2–0 1–1 2–0 2–4 1–2
Everton 2–2 0–0 1–1 3–0 3–0 3–1 1–1 2–1 2–0 0–1 0–0 0–1 1–0 3–1 1–0 4–1 2–0 0–0 3–3 0–1 1–2
Huddersfield Town 2–1 3–0 0–1 0–1 1–0 0–2 0–0 1–1 1–0 0–0 0–0 1–0 1–2 1–1 0–0 3–1 0–1 1–1 2–1 1–1 1–2
Ipswich Town 0–1 2–1 3–0 0–0 0–2 1–2 0–1 0–0 2–0 2–4 1–0 2–0 4–0 1–0 0–0 1–3 2–0 1–2 2–2 2–1 2–3
Leeds United 1–0 3–1 4–0 1–0 2–0 2–1 1–0 3–2 2–0 0–0 0–1 1–0 2–2 3–0 2–0 1–0 4–1 1–2 1–2 3–0 3–0
Liverpool 2–0 2–2 2–0 1–0 0–0 1–1 2–0 3–2 4–0 2–1 1–1 0–0 1–1 1–1 3–0 1–0 0–0 0–0 1–1 1–0 2–0
Manchester City 0–2 2–0 0–0 1–1 1–1 1–0 1–1 3–0 1–1 2–0 0–2 2–2 3–4 1–1 1–3 1–1 4–1 0–1 4–1 2–0 0–0
Manchester United 1–3 1–1 1–1 0–0 2–0 0–1 1–2 2–0 1–1 3–2 0–1 0–2 1–4 1–0 2–0 5–1 2–2 2–1 2–1 1–1 1–0
Newcastle United 1–1 1–2 3–1 0–1 0–0 2–0 3–1 2–1 2–0 0–0 1–1 0–0 0–0 1–0 1–1 2–2 0–2 1–0 3–0 1–1 3–2
Nottingham Forest 0–3 3–1 1–0 1–1 2–0 3–1 2–4 3–2 1–3 0–1 0–0 0–1 0–1 1–2 2–1 2–0 0–0 0–1 3–3 1–0 4–1
Southampton 1–2 1–1 2–0 0–0 3–0 6–0 4–0 2–2 1–0 1–0 0–3 1–0 1–1 1–0 2–0 4–1 2–1 0–0 1–0 1–2 1–2
Stoke City 5–0 1–1 0–0 1–2 2–1 0–0 1–0 1–1 3–1 0–0 3–0 0–1 2–0 1–2 3–0 0–0 0–0 0–1 2–0 2–1 1–0
Tottenham Hotspur 0–1 3–0 4–0 2–1 1–0 2–0 2–1 2–1 1–1 2–0 0–2 1–0 2–0 2–2 1–2 0–1 1–3 3–0 2–2 2–2 0–0
West Bromwich Albion 2–2 1–1 1–0 2–2 0–0 0–0 2–1 3–0 2–1 0–1 2–2 1–1 0–0 4–3 1–2 0–1 1–0 5–2 3–1 2–1 2–4
West Ham United 0–0 2–1 3–1 2–2 1–2 0–0 1–4 1–2 0–1 2–2 2–3 1–2 0–0 2–1 0–2 2–0 1–1 1–0 2–2 2–1 3–3
Wolverhampton Wanderers 0–3 1–0 1–0 1–0 0–0 2–1 2–4 2–0 3–1 0–0 2–3 1–0 3–0 3–2 3–2 4–0 0–1 1–1 0–3 2–1 2–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1970–1971

Topscorers

Rank Scorer Club League goals FA Cup goals League Cup goals Texaco Cup goals Euro competitions[2] Total
1 England Martin Chivers Tottenham 21175—34
2 England Tony Brown West Bromwich Albion 28200—30
3 England Ray Kennedy Arsenal 1922—326
4 England Bobby Gould Wolverhampton Wanderers 17205—24
5 England Allan Clarke Leeds United 1910—323
6 England Joe Royle Everton 1720—423
7 England Ian Storey-Moore Nottingham Forest 18211—22
8 Northern Ireland George Best Manchester United 1812——21
9 Wales Ron Davies Southampton 1740—021
10 England John Radford Arsenal 1521—321
11 England Mick Channon Southampton 1811—020
12 Scotland Hugh Curran Wolverhampton Wanderers 16004—20
13 England Francis Lee Manchester City 1401—419
14 England Colin Bell Manchester City 1340—219
15 Wales John Toschack Liverpool / Cardiff City 5 + 810—0 + 519
16 Scotland Peter Lorimer Leeds United 1220—519
17 England Martin Peters Tottenham 9244—19
18 England John Ritchie Stoke 13400—17
19 Scotland Alan Gilzean Tottenham 9440—17
20 Scotland Denis Law Manchester United 1501——16
= England Geoff Hurst West Ham 1501——16
22 Republic of Ireland Johnny Giles Leeds United 1320—116
23 England Jeff Astle West Bromwich Albion 13110—15
= Scotland John O’Hare Derby County 1311——15
25 England Alun Evans Liverpool 1011—315
26 England John Tudor Newcastle / Sheffield United 5 + 900—014
27 England Keith Weller Chelsea 1301—014
28 Republic of Ireland Terry Conroy Stoke 11210—14
29 Scotland George Graham Arsenal 1111—114
30 Scotland Neil Martin Coventry / Nottingham Forest 1 + 9200214
31 England Pop Robson Newcastle / West Ham 3 + 90 + 10—013
32 Northern Ireland Derek Dougan Wolverhampton Wanderers 12001—13
33 England Alan Birchenall Crystal Palace 1012——13
34 England Ernie Hunt Coventry 1011—113
35 England Brian Kidd Manchester United 805——13
36 England Kevin Hector Derby County 1101——12
37 South Africa/England Colin Viljoen Ipswich Town 1020——12
38 England Alan Hinton Derby County 1011——12
39 Scotland Gerry Queen Crystal Palace 903——12
40 Scotland Peter Cormack Nottingham Forest 8112—12
41 England Frank Worthington Huddersfield 920——11
42 England Mickey Burns Blackpool 1000——10
43 England Frank James Clarke Ipswich Town 820——10
44 England Jimmy Greenhoff Stoke 7300—10
45 England Charlie George Arsenal 550—010

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  2. ↑
  3. ↑ Rothmans Football Yearbook 1971–72, p. 465–468. The Queen Anne Press Limited. Compiled by Tony Williams and Roy Peskett. Editorial Board: Denis Howell, Sir Matt Busby, David Coleman, Jimmy Hill, Tony Williams and Roy Peskett.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.