1961–62 Football League First Division

Football League First Division
Season 1961–62
Champions Ipswich Town (1st English title)
Relegated Cardiff City
Chelsea
European Cup 1962–63 Ipswich Town
FA Cup winners
European Cup Winners' Cup 1962–63
Tottenham Hotspur (4th FA Cup title)
Inter-Cities Fairs Cup 1961-62 Birmingham City
Sheffield Wednesday
Nottingham Forest
Matches played 462
Goals scored 1582 (3.42 per match)
Top goalscorer Ray Crawford (Ipswich), 33
Derek Kevan (West Brom), 33 [1]

Statistics of Football League First Division in the 1961-62 season.

Overview

Ipswich Town won the First Division title for the first time in the club's history that season.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Ipswich Town 4217225828768353993671.388+ 2656
2 Burnley 42144357267774441101671.507+ 3453
3 Tottenham Hotspur 4214435934768293588691.275+ 1952
4 Everton 4217226421399243388541.630+ 3451
5 Sheffield United 42135337236411244661690.884– 847
6 Sheffield Wednesday 42144347236213253572581.241+ 1446
7 Aston Villa 42135345205313203665561.161+ 944
8 West Ham United 42116449376411274576820.927– 644
9 West Bromwich Albion 42107450235610334483671.239+ 1643
10 Arsenal 429663931759324171720.986– 143
11 Bolton Wanderers 42117335225313274462660.939– 442
12 Manchester City 42113746386411324378810.963– 341
13 Blackpool 4210474130579294570750.933– 541
14 Leicester City 42122738275412344472711.014+ 140
15 Manchester United 42103844315610284472750.960– 339
16 Blackburn Rovers 42106533224512173650580.862– 839
17 Birmingham City 4296637355412284665810.802– 1638
18 Wolverhampton Wanderers 4287638345313355273860.849– 1336
19 Nottingham Forest 42124539231614245663790.797– 1636
20 Fulham 42831038345412284066740.892– 833
21 Cardiff City 4269630333513204850810.617– 3132
22 Chelsea 4277734292316296563940.670– 3128

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1961-62
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBOLBURCARCHEEVEFULIPSLEIMCIMUNNOTSHUSHWTOTWBAWHUWOL
Arsenal 4–5 1–1 0–0 3–0 1–2 2–2 1–1 0–3 2–3 1–0 0–3 4–4 3–0 5–1 2–1 2–0 1–0 2–1 0–1 2–2 3–1
Aston Villa 3–1 1–3 1–0 5–0 3–0 0–2 2–2 3–1 1–1 2–0 3–0 8–3 2–1 1–1 5–1 0–0 1–0 0–0 1–0 2–4 1–0
Birmingham City 1–0 0–2 2–1 1–1 2–1 2–6 3–0 3–2 0–0 2–1 3–1 1–5 1–1 1–1 1–1 3–0 1–1 2–3 1–2 4–0 3–6
Blackburn Rovers 0–0 4–2 2–0 1–1 2–3 2–1 0–0 3–0 1–1 0–2 2–2 2–1 4–1 3–0 2–1 1–2 0–2 0–1 1–1 1–0 2–1
Blackpool 0–1 1–2 1–0 2–1 2–1 1–1 3–0 4–0 1–1 2–1 1–1 2–1 3–1 2–3 1–3 2–4 1–3 1–2 2–2 2–0 7–2
Bolton Wanderers 2–1 1–1 3–2 1–1 0–0 0–0 1–1 4–2 1–1 2–3 0–0 1–0 0–2 1–0 6–1 2–0 4–3 1–2 3–2 1–0 1–0
Burnley 0–2 3–0 7–1 0–1 2–0 3–1 2–1 1–1 2–1 2–1 4–3 2–0 6–3 1–3 0–0 4–2 4–0 2–2 3–1 6–0 3–3
Cardiff City 1–1 1–0 3–2 1–1 3–2 1–2 1–1 5–2 0–0 0–3 0–3 0–4 0–0 1–2 2–2 1–1 2–1 1–1 2–2 3–0 2–3
Chelsea 2–3 1–0 1–1 1–1 1–0 1–0 1–2 2–3 1–1 0–0 2–2 1–3 1–1 2–0 2–2 6–1 1–0 0–2 4–1 0–1 4–5
Everton 4–1 2–0 4–1 1–0 2–2 1–0 2–2 8–3 4–0 3–0 5–2 3–2 0–2 5–1 6–0 1–0 0–4 3–0 3–1 3–0 4–0
Fulham 5–2 3–1 0–1 2–0 0–1 2–2 3–5 0–1 3–4 2–1 1–2 2–1 3–4 2–0 1–1 5–2 0–2 1–1 1–2 2–0 0–1
Ipswich Town 2–2 2–0 4–1 2–1 1–1 2–1 6–2 1–0 5–2 4–2 2–4 1–0 2–4 4–1 1–0 4–0 2–1 3–2 3–0 4–2 3–2
Leicester City 0–1 0–2 1–2 2–0 0–2 1–1 2–6 3–0 2–0 2–0 4–1 0–2 2–0 4–3 2–1 4–1 1–0 2–3 1–0 2–2 3–0
Manchester City 3–2 1–0 1–4 3–1 2–4 2–1 1–3 1–2 2–2 1–3 2–1 3–0 3–1 0–2 3–0 1–1 3–1 6–2 3–1 3–5 2–2
Manchester United 2–3 2–0 0–2 6–1 0–1 0–3 1–4 3–0 3–2 1–1 3–0 5–0 2–2 3–2 6–3 0–1 1–1 1–0 4–1 1–2 0–2
Nottingham Forest 0–1 2–0 2–1 1–2 3–4 0–1 3–2 2–1 3–0 2–1 1–1 1–1 0–0 1–2 1–0 2–0 3–1 2–0 4–4 3–0 3–1
Sheffield United 2–1 0–2 3–1 0–0 2–1 3–1 2–0 1–0 3–1 1–1 2–2 2–1 3–1 3–1 2–3 2–0 1–0 1–1 1–1 1–4 2–1
Sheffield Wednesday 1–1 3–0 5–1 1–0 3–2 4–2 4–0 2–0 5–3 3–1 1–1 1–4 1–2 1–0 3–1 3–0 1–2 0–0 2–1 0–0 3–2
Tottenham Hotspur 4–3 1–0 3–1 4–1 5–2 2–2 4–2 3–2 5–2 3–1 4–2 1–3 1–2 2–0 2–2 4–2 3–3 4–0 1–2 2–2 1–0
West Bromwich Albion 4–0 1–1 0–0 4–0 7–1 6–2 1–1 5–1 4–0 2–0 2–0 1–3 2–0 2–2 1–1 2–2 3–1 0–2 2–4 0–1 1–1
West Ham United 3–3 2–0 2–2 2–3 2–2 1–0 2–1 4–1 2–1 3–1 4–2 2–2 4–1 0–4 1–1 3–2 1–2 2–3 2–1 3–3 4–2
Wolverhampton Wanderers 2–3 2–2 2–1 0–2 2–2 5–1 1–1 1–1 1–1 0–3 1–3 2–0 1–1 4–1 2–2 2–1 0–1 3–0 3–1 1–5 3–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1 Derek Kevan West Bromwich Albion 33
= Ray Crawford Ipswich Town 33
2Ray Charnley Blackpool 30
3Ted Phillips Ipswich Town 28
4Roy Vernon Everton 26
5Ray Pointer Burnley 25

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.