1979–80 New Jersey Nets season

1979–80 New Jersey Nets season
Head coach Kevin Loughery
Arena Rutgers Athletic Center
Results
Record 34–48 (.415)
Place Division: 5th (Atlantic)
Conference: 10th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1979-80 NBA season was the Nets' 4th season in the NBA.[1]

Offseason

Draft picks

Main article: 1979 NBA Draft
Round Pick Player Position Nationality College
1 8 Calvin Natt SF  United States Northeast Louisiana
3 51 John Gerdy SG  United States Davidson
5 95 Jim Abromaitis F  United States Connecticut
6 115 Tony Smith1 SG  United States UNLV
7 135 Jim Strickland  United States South Carolina
8 154 Henry Hollingsworth PG  United States Hofstra
9 173 Ricky Free  United States Columbia
10 191 Eric Fleisher  United States Tulane

^1 Not to be confused with the 1990s basketball player Tony Smith.

Roster

New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 34 Boynes, Winford 6 ft 6 in (1.98 m) 185 lb (84 kg) San Francisco
G 15 Jordan, Eddie 6 ft 1 in (1.85 m) 170 lb (77 kg) Rutgers
F 33 Lucas, Maurice 6 ft 9 in (2.06 m) 215 lb (98 kg) Marquette
G 14 Newlin, Mike 6 ft 4 in (1.93 m) 200 lb (91 kg) Utah
F 44 Robinson, Cliff 6 ft 9 in (2.06 m) 220 lb (100 kg) Southern California
F 20 Breda Kolff, Jan van 6 ft 7 in (2.01 m) 195 lb (88 kg) Vanderbilt
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 61 21 .744 – 35–6 26–15 17–7
x-Philadelphia 76ers 59 23 .720 2 36–5 23–18 19–5
x-Washington Bullets 39 43 .476 22 24–17 15–26 9–15
New York Knicks 39 43 .476 22 25–16 14–27 8–16
New Jersey Nets 34 48 .415 27 22–19 12–29 7–17
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 61 21 .744 –
2 y-Atlanta Hawks 50 32 .610 11
3 x-Philadelphia 76ers 59 23 .720 2
4 x-Houston Rockets 41 41 .500 20
5 x-San Antonio Spurs 41 41 .500 20
6 x-Washington Bullets 39 43 .476 22
7 New York Knicks 39 43 .476 22
8 Cleveland Cavaliers 37 45 .451 24
8 Indiana Pacers 37 45 .451 24
10 New Jersey Nets 34 48 .415 27
11 Detroit Pistons 16 66 .195 44
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1979-80 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta — 2–4 1–1 4–2 1–1 6–0 2–0 2–4 4–2 0–2 1–1 1–1 4–2 4–2 4–2 1–1 2–0 5–1 1–1 0–2 2–0 3–3
Boston 4–2 — 2–0 4–2 2–0 6–0 2–0 6–0 4–2 1–1 0–2 2–0 5–1 5–1 3–3 1–1 2–0 4–2 2–0 0–2 2–0 4–2
Chicago 1–1 0–2 — 2–0 2–4 1–1 4–2 1–1 0–2 3–3 1–5 1–5 1–1 0–2 1–1 1–5 3–3 0–2 4–2 2–4 2–4 0–2
Cleveland 2–4 2–4 0–2 — 1–1 6–0 2–0 2–4 2–4 2–0 1–1 0–2 3–3 3–3 1–5 1–1 0–2 4–2 1–1 0–2 1–1 3–3
Denver 1–1 0–2 4–2 1–1 — 1–1 3–3 1–1 1–1 0–6 1–5 3–3 1–1 1–1 0–2 1–5 2–4 1–1 3–3 1–5 3–3 1–1
Detroit 0–6 0–6 1–1 0–6 1–1 — 1–1 1–5 1–5 0–2 0–2 1–1 2–4 2–4 1–5 0–2 0–2 2–4 0–2 0–2 1–1 2–4
Golden State 0–2 0–2 2–4 0–2 3–3 1–1 — 1–1 1–1 3–3 1–5 0–6 2–0 0–2 0–2 2–4 2–4 0–2 3–3 0–6 3–3 0–2
Houston 4–2 0–6 1–1 4–2 1–1 5–1 1–1 — 4–2 0–2 0–2 1–1 3–3 3–3 2–4 1–1 1–1 3–3 2–0 1–1 2–0 2–4
Indiana 2–4 2–4 2–0 4–2 1–1 5–1 1–1 2–4 — 1–1 0–2 0–2 2–4 4–2 1–5 0–2 2–0 2–4 1–1 0–2 1–1 4–2
Kansas City 2–0 1–1 3–3 0–2 6–0 2–0 3–3 2–0 1–1 — 2–4 3–3 1–1 1–1 1–1 1–5 1–5 1–1 5–1 3–3 6–0 2–0
Los Angeles 1–1 2–0 5–1 1–1 5–1 2–0 5–1 2–0 2–0 4–2 — 3–3 2–0 2–0 1–1 3–3 2–4 2–0 5–1 4–2 6–0 1–1
Milwaukee 1–1 0–2 5–1 2–0 3–3 1–1 6–0 1–1 2–0 3–3 3–3 — 1–1 1–1 0–2 4–2 5–1 0–2 4–2 2–4 4–2 1–1
New Jersey 2–4 1–5 1–1 3–3 1–1 4–2 0–2 3–3 4–2 1–1 0–2 1–1 — 2–4 1–5 1–1 0–2 3–3 1–1 1–1 1–1 3–3
New York 2–4 1–5 2–0 3–3 1–1 4–2 2–0 3–3 2–4 1–1 0–2 1–1 4–2 — 0–6 2–0 2–0 4–2 1–1 0–2 1–1 3–3
Philadelphia 2–4 3–3 1–1 5–1 2–0 5–1 2–0 4–2 5–1 1–1 1–1 2–0 5–1 6–0 — 1–1 2–0 4–2 1–1 1–1 1–1 5–1
Phoenix 1–1 1–1 5–1 1–1 5–1 2–0 4–2 1–1 2–0 5–1 3–3 2–4 1–1 0–2 1–1 — 6–0 1–1 2–4 4–2 6–0 2–0
Portland 0–2 0–2 3–3 2–0 4–2 2–0 4–2 1–1 0–2 5–1 4–2 1–5 2–0 0–2 0–2 0–6 — 1–1 4–2 1–5 3–3 1–1
San Antonio 1–5 2–4 2–0 2–4 1–1 4–2 2–0 3–3 4–2 1–1 0–2 2–0 3–3 2–4 2–4 1–1 1–1 — 2–0 1–1 1–1 4–2
San Diego 1–1 0–2 2–4 1–1 3–3 2–0 3–3 0–2 1–1 1–5 1–5 2–4 1–1 1–1 1–1 4–2 2–4 0–2 — 3–3 5–1 1–1
Seattle 2–0 2–0 4–2 2–0 5–1 2–0 6–0 1–1 2–0 3–3 2–4 4–2 1–1 2–0 1–1 2–4 5–1 1–1 3–3 — 5–1 1–1
Utah 0–2 0–2 4–2 1–1 3–3 1–1 3–3 0–2 1–1 0–6 0–6 2–4 1–1 1–1 1–1 0–6 3–3 1–1 1–5 1–5 — 0–2
Washington 3–3 2–4 2–0 3–3 1–1 4–2 2–0 4–2 2–4 0–2 1–1 1–1 3–3 3–3 1–5 0–2 1–1 2–4 1–1 1–1 2–0 —

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

References

See also

This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.