1997–98 First League of Bosnia and Herzegovina

Statistics of First League of Bosnia and Herzegovina in the 1997–98 season. It was contested only by Bosniak and Croatian clubs. Serbian clubs played in the 1997–98 First League of the Republika Srpska.

Overview

It was contested by 6 teams. Željezničar have won the championship.

First round

Bosniaks First League

League standings

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Bosna (Q) 30 19 3 8 55 28+27 60
2 Čelik (Q) 30 16 8 6 48 30+18 56
3 Sarajevo (Q) 30 15 8 7 56 33+23 53
4 Željezničar (Q) 30 14 7 9 49 42+7 49
5 Sloboda Tuzla 30 13 7 10 39 27+12 46
6 Gradina Srebrenik 30 13 5 12 41 42−1 44
7 Zenica 30 12 7 11 34 29+5 43
8 Zmaj od Bosne 30 10 11 9 38 35+3 41
9 Drina Zvornik-Živinice 30 12 5 13 30 31−1 41
10 Velež 30 11 7 12 44 52−8 40
11 Jedinstvo Bihać 30 11 5 14 30 40−10 38
12 Radnički Lukavac 30 9 9 12 32 38−6 36
13 Rudar Kakanj 30 10 6 14 28 32−4 36
14 Olimpic (R) 30 10 5 15 36 50−14 35
15 Travnik (R) 30 9 6 15 35 45−10 33
16 Rudar Breza (R) 30 3 7 20 29 79−50 16

Updated to games played on 2009-04-18.
Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Home ╲ Away BOV ČEL DRZGRAJEDLUKOLIRKARUBSARSLOTRAVELZENZMAŽEL
Bosna 1–0 2–0 5–1 3–2 5–1 3–0 1–0 3–0 1–1 3–0 1–0 4–1 1–0 5–0 1–0
Čelik 2–0 0–1 1–0 1–0 0–0 1–0 0–0 6–0 3–1 2–1 5–1 3–0 2–0 2–0 1–1
Drina Zvornik-Živinice 0–0 3–4 0–1 3–0 2–0 1–0 0–0 4–1 1–0 1–0 1–1 2–0 2–1 2–0 2–1
Gradina Srebrenik 4–0 3–1 1–1 2–0 2–1 1–1 2–1 4–1 3–2 1–2 1–0 3–2 2–0 1–1 4–1
Jedinstvo Bihać 2–1 4–1 0–2 2–0 1–0 4–1 2–0 7–0 0–0 2–0 3–0 1–1 0–0 2–1 3–1
Lukavac 2–1 0–0 2–0 2–0 1–0 0–0 4–1 2–0 2–5 3–2 0–3 2–0 1–1 0–1 1–0
Olimpic 0–2 1–2 1–0 2–0 3–1 3–1 2–0 3–0 1–5 2–0 1–1 4–0 3–2 2–0 2–4
Rudar Kakanj 0–1 1–1 3–0 2–0 4–0 0–0 1–0 3–2 1–3 0–2 1–0 2–0 1–0 2–0 0–0
Rudar Breza 1–5 1–4 2–0 2–1 0–0 3–3 1–0 0–1 2–2 1–2 1–3 2–2 2–3 1–1 0–0
Sarajevo 2–1 3–0 2–1 3–2 3–0 2–2 2–0 1–0 1–0 0–0 5–1 3–0 0–0 2–0 1–1
Sloboda Tuzla 2–0 5–0 1–1 1–1 2–0 1–0 0–0 2–1 2–0 3–1 4–1 4–1 2–1 0–0 0–1
Travnik 1–2 0–1 2–0 0–0 2–0 1–0 2–0 1–1 3–1 0–0 1–0 2–3 0–1 1–1 4–1
Velež 0–1 1–1 1–0 3–0 3–0 1–1 7–2 3–1 0–0 3–2 2–1 2–1 1–0 1–1 4–3
Zenica 0–0 1–2 1–0 3–0 1–0 2–1 1–1 2–1 4–1 2–1 0–0 1–0 1–1 3–1 2–0
Zmaj od Bosne 4–1 1–1 1–0 0–1 0–0 0–0 5–0 1–0 5–0 2–1 0–0 4–2 2–0 1–0 1–1
Željezničar 2–1 1–1 3–0 2–1 2–1 1–0 3–1 2–0 3–2 1–2 1–0 4–1 3–1 2–1 4–4

Source: SportSport.ba (Bosnian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Rank Scorer Club Goals
1 Bosnia and Herzegovina Nermin Hajdarević Čelik Zenica 19
Bosnia and Herzegovina Nermin Vazda Željezničar
3 Bosnia and Herzegovina Sead Vranić Bosna Visoko 16
4 Bosnia and Herzegovina Alen Avdić Sarajevo 14
5 Bosnia and Herzegovina Adis Obad Velež Mostar 13
6 Bosnia and Herzegovina Abdulah Ibraković Gradina 11
Bosnia and Herzegovina Nermin Hrvat Rudar Breza

Croat First League

League standings

Pos Team Pld W D L GF GA Pts
1 Široki Brijeg (Q) 30 24 4 2 8710 76
2 Zrinjski Mostar (Q) 30 19 7 4 7221 64
3 Orašje 30 18 3 9 6531 57
4 Brotnjo Čitluk 30 16 8 6 6429 56
5 Troglav Livno 30 17 4 9 5125 55
6 Stolac 30 14 7 9 5735 49
7 Kiseljak 30 13 5 12 4237 44
8 GOŠK Gabela 30 13 4 13 4348 43
9 Ljubuški 30 13 4 13 4644 43
10 Posušje 30 11 6 13 4445 39
11 Sloga Uskoplje 30 10 5 15 4464 35
12 Vitez 30 9 7 14 3753 34
13 Novi Travnik (R) 30 8 4 18 2883 28
14 Napredak Matići (R) 30 7 3 20 2665 24
15 Usora Žabljak (R) 30 6 4 20 3681 22
16 Kostrč (R) 30 3 3 24 2193 12

Playoffs

Key to colours in group tables
Group winners advance to the Final

Group Sarajevo

Team Pld W D L GF GA GD Pts
Željezničar 220051+46
Bosna 21013303
Zrinjski 200215-40
27 May 1998
Željezničar3–0 Bosna
30 May 1998
Željezničar2–1 Zrinjski
2 June 1998
Bosna3–0 Zrinjski

Group Mostar

Team Pld W D L GF GA GD Pts
Sarajevo 211021+14
Široki Brijeg 210162+43
Čelik 200227-50
27 May 1998
Široki Brijeg0–1 Sarajevo
30 May 1998
Sarajevo1–1 Čelik
2 June 1998
Široki Brijeg6–1 Čelik

Final

5 June 1998
20:15 CEST
Sarajevo 0 – 1 Željezničar
Report Zubanović  89'
Koševo, Sarajevo
Attendance: 35,000
Referee: Lutz Michael Fröhlich (Germany)

Both clubs qualified for UEFA Cup 1998-99.

References

This article is issued from Wikipedia - version of the 7/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.