Beach volleyball at the 2010 Asian Beach Games

Beach volleyball
at the 2010 Asian Beach Games
VenueAl-Musannah Sports City
DatesDecember 9, 2010 (2010-12-09)–December 16, 2010 (2010-12-16)
← 20082012 →

Beach volleyball at the 2010 Asian Beach Games was held from 9 December to 16 December 2010 in Al-Musannah Sports City, Muscat, Oman.

Medalists

Event Gold Silver Bronze
Men China
Wu Penggen
Xu Linyin
Kazakhstan
Dmitriy Yakovlev
Alexey Sidorenko
Oman
Haitham Al-Shereiqi
Ahmed Al-Housni
Women China
Xue Chen
Zhang Xi
Thailand
Yupa Phokongpoly
Kamoltip Kulna
Thailand
Usa Tenpaksee
Jarunee Sannok

Medal table

 Rank  Nation Gold Silver Bronze Total
1 China 2 0 0 2
2 Thailand 0 1 1 2
3 Kazakhstan 0 1 0 1
4 Oman 0 0 1 1
Total 2 2 2 6

Results

Men

Preliminary

Pool A
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Wu Penggen – Xu Linyin (CHN) 6 3 0 126 57 2.211 6 0 MAX
2  Nguyễn Minh Thiện – Phạm Anh Tuấn (VIE) 5 2 1 113 111 1.018 4 2 2.000
3  Ismaeel Al-Sheeb – Asif Sultan Malik (QAT) 4 1 2 94 120 0.783 2 4 0.500
4  Som Vannsak – Taing Mengheak (CAM) 3 0 3 81 126 0.643 0 6 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Wu–Xu (CHN) 2–0  Al-Sheeb–Malik (QAT) 21–921–9
09 Dec  Som–Taing (CAM) 0–2  Nguyễn–Phạm (VIE) 18–2117–21
11 Dec  Som–Taing (CAM) 0–2  Al-Sheeb–Malik (QAT) 15–2117–21
11 Dec  Nguyễn–Phạm (VIE) 0–2  Wu–Xu (CHN) 13–2112–21
12 Dec  Wu–Xu (CHN) 2–0  Som–Taing (CAM) 21–821–6
12 Dec  Al-Sheeb–Malik (QAT) 0–2  Nguyễn–Phạm (VIE) 11–2123–25
Pool B
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Dian Putra Santosa – Koko Prasetyo Darkuncoro (INA) 6 3 0 126 55 2.291 6 0 MAX
2  Nader Fares – Elias Abi-Chedid (LBN) 5 2 1 111 95 1.168 4 2 2.000
3  Shiunaz Abdul Wahid – Adnan Abdul Hameed (MDV) 4 1 2 109 126 0.865 2 5 0.400
4  Faisal Al-Ajmi – Jasem Al-Sabaghah (IOC) 3 0 3 66 136 0.485 1 6 0.167
Date Score Set 1 Set 2 Set 3
09 Dec  Santosa–Darkuncoro (INA) 2–0  Fares–Abi-Chedid (LBN) 21–1121–16
09 Dec  Al-Ajmi–Al-Sabaghah (IOC) 1–2  Wahid–Hameed (MDV) 21–1614–217–15
11 Dec  Al-Ajmi–Al-Sabaghah (IOC) 0–2  Fares–Abi-Chedid (LBN) 11–2113–21
11 Dec  Wahid–Hameed (MDV) 0–2  Santosa–Darkuncoro (INA) 13–2115–21
12 Dec  Fares–Abi-Chedid (LBN) 2–0  Wahid–Hameed (MDV) 21–1921–10
12 Dec  Santosa–Darkuncoro (INA) 2–0  Al-Ajmi–Al-Sabaghah (IOC) 1–0r
Pool C
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Dmitriy Yakovlev – Alexey Sidorenko (KAZ) 6 3 0 126 79 1.595 6 0 MAX
2  Adeeb Mahfoudh – Assar Mohammed (YEM) 5 2 1 114 95 1.200 4 2 2.000
3  Chitsamone Southipanya – Thammasin Phongsavath (LAO) 4 1 2 101 118 0.856 2 4 0.500
4  Timur Akmuradov – Arslan Giligov (TKM) 3 0 3 77 126 0.611 0 6 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Mahfoudh–Mohammed (YEM) 2–0  Akmuradov–Giligov (TKM) 21–1221–9
09 Dec  Yakovlev–Sidorenko (KAZ) 2–0  Southipanya–Phongsavath (LAO) 21–1221–15
11 Dec  Mahfoudh–Mohammed (YEM) 2–0  Southipanya–Phongsavath (LAO) 21–1521–17
11 Dec  Akmuradov–Giligov (TKM) 0–2  Yakovlev–Sidorenko (KAZ) 8–2114–21
12 Dec  Southipanya–Phongsavath (LAO) 2–0  Akmuradov–Giligov (TKM) 21–1921–15
12 Dec  Yakovlev–Sidorenko (KAZ) 2–0  Mahfoudh–Mohammed (YEM) 21–1421–16
Pool D
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Panupong Toyam – Teerapat Pollueang (THA) 6 3 0 149 117 1.274 6 1 6.000
2  Keisuke Imai – Yujiro Hidaka (JPN) 5 2 1 147 132 1.114 5 2 2.500
3  Nget Sothearith – Mon Rom (CAM) 4 1 2 105 106 0.991 2 4 0.500
4  Mamed Batyrov – Dovletmyrat Haliyev (TKM) 3 0 3 80 126 0.635 0 6 0.000
Date Score Set 1 Set 2 Set 3
10 Dec  Toyam–Pollueang (THA) 2–0  Batyrov–Haliyev (TKM) 21–1221–16
10 Dec  Imai–Hidaka (JPN) 2–0  Nget–Mon (CAM) 21–1921–18
12 Dec  Imai–Hidaka (JPN) 2–0  Batyrov–Haliyev (TKM) 21–1421–16
12 Dec  Nget–Mon (CAM) 0–2  Toyam–Pollueang (THA) 13–2113–21
13 Dec  Batyrov–Haliyev (TKM) 0–2  Nget–Mon (CAM) 10–2112–21
13 Dec  Toyam–Pollueang (THA) 2–1  Imai–Hidaka (JPN) 22–2021–2322–20
Pool E
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Abdullah Al-Rajhi – Badar Al-Subhi (OMA) 6 3 0 126 67 1.881 6 0 MAX
2  Sittichai Sangkhachot – Niphon Nimnuan (THA) 5 2 1 110 89 1.236 4 2 2.000
3  Mohamed Hammad – Ali Sultan (BRN) 4 1 2 90 103 0.874 2 4 0.500
4  Gaudencio Xavier – Narciso Santos (TLS) 3 0 3 59 126 0.468 0 6 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Al-Rajhi–Al-Subhi (OMA) 2–0  Hammad–Sultan (BRN) 21–1221–8
09 Dec  Sangkhachot–Nimnuan (THA) 2–0  Xavier–Santos (TLS) 21–821–11
11 Dec  Al-Rajhi–Al-Subhi (OMA) 2–0  Xavier–Santos (TLS) 21–821–13
11 Dec  Hammad–Sultan (BRN) 0–2  Sangkhachot–Nimnuan (THA) 17–2111–21
12 Dec  Sangkhachot–Nimnuan (THA) 0–2  Al-Rajhi–Al-Subhi (OMA) 18–218–21
12 Dec  Xavier–Santos (TLS) 0–2  Hammad–Sultan (BRN) 8–2111–21
Pool F
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Gao Peng – Li Jian (CHN) 6 3 0 126 77 1.636 6 0 MAX
2  Isa Ali Matar – Ali Habib Ebrahim (BRN) 5 2 1 117 98 1.194 4 2 2.000
3  Ndir Ababacar – Tareq Abdulhabib (QAT) 4 1 2 95 110 0.864 2 4 0.500
4  Lee Yung-chang – Hsiao Yu-tang (TPE) 3 0 3 73 126 0.579 0 6 0.000
Date Score Set 1 Set 2 Set 3
10 Dec  Gao–Li (CHN) 2–0  Ababacar–Abdulhabib (QAT) 21–921–14
10 Dec  Lee–Hsiao (TPE) 0–2  Matar–Ebrahim (BRN) 13–2113–21
12 Dec  Lee–Hsiao (TPE) 0–2  Ababacar–Abdulhabib (QAT) 14–2112–21
12 Dec  Matar–Ebrahim (BRN) 0–2  Gao–Li (CHN) 16–2117–21
13 Dec  Gao–Li (CHN) 2–0  Lee–Hsiao (TPE) 21–521–16
13 Dec  Ababacar–Abdulhabib (QAT) 0–2  Matar–Ebrahim (BRN) 18–2112–21
Pool G
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Haitham Al-Shereiqi – Ahmed Al-Housni (OMA) 5 2 1 123 102 1.206 4 2 2.000
2  Mahesh Perera – Wasantha Rathnapala (SRI) 5 2 1 132 127 1.039 4 3 1.333
3  Khaled Al-Arqan – Abdelrahman Tafesh (PLE) 5 2 1 122 132 0.924 4 3 1.333
4  Tang Ping-yu – Lin Kuo-hsiang (TPE) 3 0 3 134 150 0.893 2 6 0.333
Date Score Set 1 Set 2 Set 3
10 Dec  Perera–Rathnapala (SRI) 2–1  Tang–Lin (TPE) 23–2117–2117–15
10 Dec  Al-Shereiqi–Al-Housni (OMA) 0–2  Al-Arqan–Tafesh (PLE) 19–2120–22
12 Dec  Al-Arqan–Tafesh (PLE) 0–2  Perera–Rathnapala (SRI) 13–2115–21
12 Dec  Al-Shereiqi–Al-Housni (OMA) 2–0  Tang–Lin (TPE) 21–1321–13
13 Dec  Tang–Lin (TPE) 1–2  Al-Arqan–Tafesh (PLE) 17–2121–1513–15
13 Dec  Perera–Rathnapala (SRI) 0–2  Al-Shereiqi–Al-Housni (OMA) 18–2115–21
Pool H
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Yoshiumi Hasegawa – Hitoshi Murakami (JPN) 6 3 0 127 75 1.693 6 0 MAX
2  Asanka Pradeep Kumara – Sampath Peiris (SRI) 5 2 1 118 87 1.356 4 2 2.000
3  Ashfag Adam – Ismail Sajid (MDV) 4 1 2 108 137 0.788 2 5 0.400
4  Carlos da Rocha – Adriano Correia (TLS) 3 0 3 85 139 0.612 1 6 0.167
Date Score Set 1 Set 2 Set 3
10 Dec  Kumara–Peiris (SRI) 2–0  da Rocha–Correia (TLS) 21–821–11
10 Dec  Hasegawa–Murakami (JPN) 2–0  Adam–Sajid (MDV) 21–1621–12
12 Dec  Adam–Sajid (MDV) 0–2  Kumara–Peiris (SRI) 7–2118–21
12 Dec  Hasegawa–Murakami (JPN) 2–0  da Rocha–Correia (TLS) 21–321–10
13 Dec  da Rocha–Correia (TLS) 1–2  Adam–Sajid (MDV) 18–2121–1814–16
13 Dec  Kumara–Peiris (SRI) 0–2  Hasegawa–Murakami (JPN) 20–2214–21

Knockout round

Round of 16
14 December
Quarterfinals
15 December
Semifinals
15 December
Gold medal match
16 December
  Wu–Xu (CHN) 21 21    
  Mahfoudh–Mohammed (YEM) 9 12         Wu–Xu (CHN) 21 21    
  Perera–Rathnapala (SRI) 21 21         Perera–Rathnapala (SRI) 10 13    
  Hasegawa–Murakami (JPN) 15 19           Wu–Xu (CHN) 21 21    
  Al-Rajhi–Al-Subhi (OMA) 24 21 16         Matar–Ebrahim (BRN) 11 10    
  Fares–Abi-Chedid (LBN) 26 13 14       Al-Rajhi–Al-Subhi (OMA) 19 16    
  Matar–Ebrahim (BRN) 17 21 15       Matar–Ebrahim (BRN) 21 21    
  Toyam–Pollueang (THA) 21 17 13         Wu–Xu (CHN) 21 21 15
  Yakovlev–Sidorenko (KAZ) 21 21           Yakovlev–Sidorenko (KAZ) 16 23 3
  Imai–Hidaka (JPN) 13 15         Yakovlev–Sidorenko (KAZ) 21 28    
  Nguyễn–Phạm (VIE) 12 14         Gao–Li (CHN) 14 26    
  Gao–Li (CHN) 21 21           Yakovlev–Sidorenko (KAZ) 21 21     Bronze medal match
  Al-Shereiqi–Al-Housni (OMA) 21 21           Al-Shereiqi–Al-Housni (OMA) 17 13    
  Kumara–Peiris (SRI) 14 17         Al-Shereiqi–Al-Housni (OMA) 14 21 16     Matar–Ebrahim (BRN) 17 13r  
  Sangkhachot–Nimnuan (THA) 19 17         Santosa–Darkuncoro (INA) 21 19 14     Al-Shereiqi–Al-Housni (OMA) 21 18  
  Santosa–Darkuncoro (INA) 21 21    

Women

Preliminary

Pool A
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Xue Chen – Zhang Xi (CHN) 8 4 0 168 65 2.585 8 0 MAX
2  Ayu Cahyaning Siam – Yokbeth Kapasiang (INA) 7 3 1 150 100 1.500 6 2 3.000
3  Phonedany Douangsavanh – Pany Nanthavong (LAO) 6 2 2 134 142 0.944 4 5 0.800
4  Al-Yasar Samoull – Rushaf Kassem (SYR) 5 1 3 121 157 0.771 3 6 0.500
5  Aishath Saffa – Yumna Abdul Azeez (MDV) 4 0 4 59 168 0.351 0 8 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Xue–Zhang (CHN) 2–0  Samoull–Kassem (SYR) 21–721–4
09 Dec  Siam–Kapasiang (INA) 2–0  Douangsavanh–Nanthavong (LAO) 21–921–9
10 Dec  Xue–Zhang (CHN) 2–0  Siam–Kapasiang (INA) 21–1021–14
10 Dec  Saffa–Azeez (MDV) 0–2  Douangsavanh–Nanthavong (LAO) 7–217–21
11 Dec  Samoull–Kassem (SYR) 0–2  Siam–Kapasiang (INA) 13–2111–21
11 Dec  Saffa–Azeez (MDV) 0–2  Xue–Zhang (CHN) 9–211–21
12 Dec  Douangsavanh–Nanthavong (LAO) 0–2  Xue–Zhang (CHN) 11–219–21
12 Dec  Samoull–Kassem (SYR) 2–0  Saffa–Azeez (MDV) 21–921–10
13 Dec  Siam–Kapasiang (INA) 2–0  Saffa–Azeez (MDV) 21–321–13
13 Dec  Douangsavanh–Nanthavong (LAO) 2–1  Samoull–Kassem (SYR) 21–1418–2115–9
Pool B
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Huang Ying – Yue Yuan (CHN) 8 4 0 168 76 2.211 8 0 MAX
2  Fitri Wijayanti – Riris Irawati (INA) 7 3 1 149 122 1.221 6 2 3.000
3  Phan Thị Cẩm Hồng – Mai Thị Hoa (VIE) 6 2 2 150 113 1.327 4 4 1.000
4  Dareen Ibrahim – Safaa Masoud (SYR) 5 1 3 110 135 0.815 2 6 0.333
5  Shahnoza Nazirova – Rukhshona Taygunshoeva (TJK) 4 0 4 37 168 0.220 0 8 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Wijayanti–Irawati (INA) 2–0  Phan–Mai (VIE) 21–1621–18
09 Dec  Huang–Yue (CHN) 2–0  Ibrahim–Masoud (SYR) 21–1221–9
10 Dec  Huang–Yue (CHN) 2–0  Wijayanti–Irawati (INA) 21–1421–9
10 Dec  Nazirova–Taygunshoeva (TJK) 0–2  Phan–Mai (VIE) 6–214–21
11 Dec  Ibrahim–Masoud (SYR) 0–2  Wijayanti–Irawati (INA) 15–2113–21
11 Dec  Nazirova–Taygunshoeva (TJK) 0–2  Huang–Yue (CHN) 0–210–21
12 Dec  Ibrahim–Masoud (SYR) 2–0  Nazirova–Taygunshoeva (TJK) 21–521–4
12 Dec  Phan–Mai (VIE) 0–2  Huang–Yue (CHN) 18–2114–21
13 Dec  Wijayanti–Irawati (INA) 2–0  Nazirova–Taygunshoeva (TJK) 21–921–9
13 Dec  Phan–Mai (VIE) 2–0  Ibrahim–Masoud (SYR) 21–1021–9
Pool C
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Yupa Phokongpoly – Kamoltip Kulna (THA) 8 4 0 187 111 1.685 8 1 8.000
2  Kou Nai-han – Chang Hui-min (TPE) 7 3 1 179 106 1.689 6 3 2.000
3  Mutsumi Ozaki – Anjiera Ishida (JPN) 6 2 2 173 125 1.384 6 4 1.500
4  Renata Araujo – Florzinha Sanches (TLS) 5 1 3 73 153 0.477 2 6 0.333
5  Valentina Rene – Zalina Karyaeva (TJK) 4 0 4 51 168 0.304 0 8 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Kou–Chang (TPE) 2–1  Ozaki–Ishida (JPN) 19–2121–1215–12
09 Dec  Phokongpoly–Kulna (THA) 2–0  Araujo–Sanches (TLS) 21–621–7
10 Dec  Rene–Karyaeva (TJK) 0–2  Ozaki–Ishida (JPN) 2–212–21
10 Dec  Phokongpoly–Kulna (THA) 2–0  Kou–Chang (TPE) 21–1527–25
11 Dec  Araujo–Sanches (TLS) 0–2  Kou–Chang (TPE) 4–213–21
11 Dec  Rene–Karyaeva (TJK) 0–2  Phokongpoly–Kulna (THA) 5–219–21
12 Dec  Araujo–Sanches (TLS) 2–0  Rene–Karyaeva (TJK) 21–1621–11
12 Dec  Ozaki–Ishida (JPN) 1–2  Phokongpoly–Kulna (THA) 21–1911–2112–15
13 Dec  Kou–Chang (TPE) 2–0  Rene–Karyaeva (TJK) 21–221–4
13 Dec  Ozaki–Ishida (JPN) 2–0  Araujo–Sanches (TLS) 21–321–8
Pool D
Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Usa Tenpaksee – Jarunee Sannok (THA) 8 4 0 168 98 1.714 8 0 MAX
2  Tatyana Mashkova – Irina Tsimbalova (KAZ) 7 3 1 166 116 1.431 6 2 3.000
3  Ayumi Kusano – Miki Oyama (JPN) 6 2 2 139 134 1.037 4 4 1.000
4  Hsieh Pei-shan – Liu Pi-hsin (TPE) 5 1 3 124 144 0.861 2 6 0.333
5  Clemencia Lopes – Mariazinha Oliveira (TLS) 4 0 4 63 168 0.375 0 8 0.000
Date Score Set 1 Set 2 Set 3
09 Dec  Tenpaksee–Sannok (THA) 2–0  Lopes–Oliveira (TLS) 21–821–4
09 Dec  Mashkova–Tsimbalova (KAZ) 2–0  Kusano–Oyama (JPN) 24–2221–10
10 Dec  Hsieh–Liu (TPE) 0–2  Kusano–Oyama (JPN) 16–2115–21
10 Dec  Tenpaksee–Sannok (THA) 2–0  Mashkova–Tsimbalova (KAZ) 21–1921–18
11 Dec  Lopes–Oliveira (TLS) 0–2  Mashkova–Tsimbalova (KAZ) 6–2111–21
11 Dec  Hsieh–Liu (TPE) 0–2  Tenpaksee–Sannok (THA) 11–2115–21
12 Dec  Lopes–Oliveira (TLS) 0–2  Hsieh–Liu (TPE) 8–2110–21
12 Dec  Kusano–Oyama (JPN) 0–2  Tenpaksee–Sannok (THA) 9–2114–21
13 Dec  Mashkova–Tsimbalova (KAZ) 2–0  Hsieh–Liu (TPE) 21–1021–15
13 Dec  Kusano–Oyama (JPN) 2–0  Lopes–Oliveira (TLS) 21–921–7

Knockout round

Round of 16
14 December
Quarterfinals
15 December
Semifinals
15 December
Gold medal match
16 December
  Xue–Zhang (CHN) W O    
  Araujo–Sanches (TLS)             Xue–Zhang (CHN) 21 21    
  Kusano–Oyama (JPN) 11 12         Kou–Chang (TPE) 10 13    
  Kou–Chang (TPE) 21 21           Xue–Zhang (CHN) 21 21    
  Wijayanti–Irawati (INA) 14 21 15         Tenpaksee–Sannok (THA) 12 12    
  Ozaki–Ishida (JPN) 21 19 10       Wijayanti–Irawati (INA) 11 15    
  Samoull–Kassem (SYR) 8 4         Tenpaksee–Sannok (THA) 21 21    
  Tenpaksee–Sannok (THA) 21 21           Xue–Zhang (CHN) 21 21  
  Phokongpoly–Kulna (THA) 21 21           Phokongpoly–Kulna (THA) 9 12  
  Ibrahim–Masoud (SYR) 4 4         Phokongpoly–Kulna (THA) 14 21 15  
  Phan–Mai (VIE) 10 18         Siam–Kapasiang (INA) 21 16 12  
  Siam–Kapasiang (INA) 21 21           Phokongpoly–Kulna (THA) 14 21 15   Bronze medal match
  Mashkova–Tsimbalova (KAZ) 21 21           Huang–Yue (CHN) 21 17 12  
  Douangsavanh–Nanthavong (LAO) 11 9         Mashkova–Tsimbalova (KAZ) 21 19 9     Tenpaksee–Sannok (THA) 21 21  
  Hsieh–Liu (TPE) 11 13         Huang–Yue (CHN) 19 21 15     Huang–Yue (CHN) 19 18  
  Huang–Yue (CHN) 21 21    

References

External links

This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.