Beach volleyball at the 2016 Asian Beach Games

Beach volleyball
at the 2016 Asian Beach Games
VenueMy Khe Beach
DatesSeptember 25, 2016 (2016-09-25)–October 2, 2016 (2016-10-02)
← 2014 

Beach volleyball competition at the 2016 Asian Beach Games was held in Danang, Vietnam from 25 September to 2 October 2016 at My Khe Beach.[1]

Medalists

Event Gold Silver Bronze
Men Qatar
Jefferson Pereira
Cherif Younousse
Qatar
Júlio Nascimento
Ahmed Tijan
Kazakhstan
Dmitry Yakovlev
Alexey Sidorenko
Women Thailand
Varapatsorn Radarong
Tanarattha Udomchavee
China
Tang Ningya
Wang Xinxin
China
Wang Fan
Xia Xinyi

Medal table

 Rank  Nation Gold Silver Bronze Total
1 Qatar 1 1 0 2
2 Thailand 1 0 0 1
3 China 0 1 1 2
4 Kazakhstan 0 0 1 1
Total 2 2 2 6

Results

Men

Preliminary

Pool A
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Jefferson Pereira – Cherif Younousse (QAT) 6 3 0 6 0 MAX 127 70 1.814
2  Juan Shang-hsuan – Wang Chin-ju (TPE) 5 2 1 4 2 2.000 116 111 1.045
3  Huỳnh Ngọc Vĩnh Phúc – Nguyễn Ngọc Quý (VIE) 4 1 2 2 4 0.500 111 119 0.933
4  Riaz Khan – Muhammad Saqib Moon (PAK) 3 0 3 0 6 0.000 72 126 0.571
Date Score Set 1 Set 2 Set 3
25 Sep  Pereira–Younousse (QAT) 2–0  Khan–Moon (PAK) 21–421–7
25 Sep  Huỳnh–Nguyễn (VIE) 0–2  Juan–Wang (TPE) 24–2613–21
26 Sep  Pereira–Younousse (QAT) 2–0  Juan–Wang (TPE) 21–1721–10
26 Sep  Khan–Moon (PAK) 0–2  Huỳnh–Nguyễn (VIE) 12–2117–21
27 Sep  Pereira–Younousse (QAT) 2–0  Huỳnh–Nguyễn (VIE) 21–1222–20
27 Sep  Juan–Wang (TPE) 2–0  Khan–Moon (PAK) 21–1621–16
Pool B
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Júlio Nascimento – Ahmed Tijan (QAT) 6 3 0 6 1 6.000 140 95 1.474
2  Nguyễn Bá Trường Đăng – Nguyễn Thành Vinh (VIE) 5 2 1 5 3 1.667 145 140 1.036
3  Pubudu Ekanayaka – Asanka Pradeep Kumara (SRI) 4 1 2 2 5 0.400 114 135 0.844
4  Mubashir Raza – Muhammad Razzaq (PAK) 3 0 3 2 6 0.333 118 147 0.803
Date Score Set 1 Set 2 Set 3
25 Sep  Nascimento–Tijan (QAT) 2–0  Raza–Razzaq (PAK) 21–1121–13
25 Sep  Ekanayaka–Kumara (SRI) 0–2  Nguyễn–Nguyễn (VIE) 16–2122–24
26 Sep  Nascimento–Tijan (QAT) 2–1  Nguyễn–Nguyễn (VIE) 20–2221–1615–12
26 Sep  Raza–Razzaq (PAK) 1–2  Ekanayaka–Kumara (SRI) 15–2121–1912–15
27 Sep  Nascimento–Tijan (QAT) 2–0  Ekanayaka–Kumara (SRI) 21–1021–11
27 Sep  Nguyễn–Nguyễn (VIE) 2–1  Raza–Razzaq (PAK) 21–1714–2115–8
Pool C
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Dmitry Yakovlev – Alexey Sidorenko (KAZ) 6 3 0 6 0 MAX 126 70 1.800
2  Badar Al-Subhi – Nouh Al-Jalbubi (OMA) 5 2 1 4 2 2.000 110 96 1.146
3  Omid Zardan – Ramin Sediqi (AFG) 4 1 2 2 4 0.500 88 108 0.815
4  Altankhuyagiin Davaajargal – Erdenebilegiin Sainbileg (MGL) 3 0 3 0 6 0.000 76 126 0.603
Date Score Set 1 Set 2 Set 3
25 Sep  Yakovlev–Sidorenko (KAZ) 2–0  Zardan–Sediqi (AFG) 21–721–13
25 Sep  Al-Subhi–Al-Jalbubi (OMA) 2–0  Davaajargal–Sainbileg (MGL) 21–1021–18
26 Sep  Yakovlev–Sidorenko (KAZ) 2–0  Davaajargal–Sainbileg (MGL) 21–921–15
26 Sep  Zardan–Sediqi (AFG) 0–2  Al-Subhi–Al-Jalbubi (OMA) 14–2112–21
27 Sep  Yakovlev–Sidorenko (KAZ) 2–0  Al-Subhi–Al-Jalbubi (OMA) 21–921–17
27 Sep  Davaajargal–Sainbileg (MGL) 0–2  Zardan–Sediqi (AFG) 9–2115–21
Pool D
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Nuttanon Inkiew – Sedtawat Padsawud (THA) 6 3 0 6 2 3.000 155 129 1.202
2  Ha Likejiang – Li Zhuoxin (CHN) 5 2 1 5 2 2.500 144 114 1.263
3  Zaker Ali Mohammad – Mirwais Ebrahimi (AFG) 4 1 2 2 4 0.500 89 120 0.742
4  Sim Khlork – Chuk Sophea (CAM) 3 0 3 1 6 0.167 113 138 0.819
Date Score Set 1 Set 2 Set 3
25 Sep  Ha–Li (CHN) 2–0  Mohammad–Ebrahimi (AFG) 21–1321–12
25 Sep  Inkiew–Padsawud (THA) 2–1  Sim–Chuk (CAM) 18–2121–1715–9
26 Sep  Ha–Li (CHN) 2–0  Sim–Chuk (CAM) 21–1421–16
26 Sep  Mohammad–Ebrahimi (AFG) 0–2  Inkiew–Padsawud (THA) 11–2111–21
27 Sep  Ha–Li (CHN) 1–2  Inkiew–Padsawud (THA) 27–2921–1512–15
27 Sep  Sim–Chuk (CAM) 0–2  Mohammad–Ebrahimi (AFG) 17–2119–21
Pool E
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Ade Candra Rachmawan – Gilang Ramadhan (INA) 6 3 0 6 0 MAX 126 89 1.416
2  Wong Pui Lam – Kelvin Lau (HKG) 5 2 1 4 3 1.333 128 120 1.067
3  Trion Kankani – Sadun Fernando (SRI) 4 1 2 3 4 0.750 121 116 1.043
4  Lee Chang-jin – Choi Hyun-gyu (KOR) 3 0 3 0 6 0.000 76 126 0.603
Date Score Set 1 Set 2 Set 3
25 Sep  Rachmawan–Ramadhan (INA) 2–0  Kankani–Fernando (SRI) 21–1521–19
25 Sep  Wong–Lau (HKG) 2–0  Lee–Choi (KOR) 21–1721–16
26 Sep  Rachmawan–Ramadhan (INA) 2–0  Lee–Choi (KOR) 21–1221–11
26 Sep  Kankani–Fernando (SRI) 1–2  Wong–Lau (HKG) 21–1819–215–15
27 Sep  Rachmawan–Ramadhan (INA) 2–0  Wong–Lau (HKG) 21–1821–14
27 Sep  Lee–Choi (KOR) 0–2  Kankani–Fernando (SRI) 7–2113–21
Pool F
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Alexey Kuleshov – Alexandr Babichev (KAZ) 6 3 0 6 0 MAX 128 88 1.455
2  Yan Tingyang – Zhou Chaowei (CHN) 4 1 2 3 5 0.600 140 144 0.972
3  Horosit Biswas – Sheikh Shihab Ahmed (BAN) 4 1 2 3 5 0.600 137 144 0.951
4  Adnan Abdul Hameed – Adam Naseem (MDV) 4 1 2 3 5 0.600 115 144 0.799
Date Score Set 1 Set 2 Set 3
25 Sep  Kuleshov–Babichev (KAZ) 2–0  Biswas–Ahmed (BAN) 21–1521–16
25 Sep  Abdul Hameed–Naseem (MDV) 2–1  Yan–Zhou (CHN) 12–2121–1615–11
26 Sep  Kuleshov–Babichev (KAZ) 2–0  Yan–Zhou (CHN) 23–2121–14
26 Sep  Biswas–Ahmed (BAN) 2–1  Abdul Hameed–Naseem (MDV) 18–2121–1415–10
27 Sep  Kuleshov–Babichev (KAZ) 2–0  Abdul Hameed–Naseem (MDV) 21–1021–12
27 Sep  Yan–Zhou (CHN) 2–1  Biswas–Ahmed (BAN) 19–2121–1617–15
Pool G
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Mohammad Ashfiya – Rendy Verdian Licardo (INA) 6 3 0 6 0 MAX 126 78 1.615
2  Jean Abi-Chedid – Joe El-Azzi (LBN) 5 2 1 4 2 2.000 114 98 1.163
3  Shiunaz Abdul Wahid – Ahmed Anil Naseer (MDV) 4 1 2 2 4 0.500 96 111 0.865
4  Ariunbayaryn Mönkhbayar – Dashbalbaryn Bilgüün (MGL) 3 0 3 0 6 0.000 77 126 0.611
Date Score Set 1 Set 2 Set 3
25 Sep  Ashfiya–Licardo (INA) 2–0  Abi-Chedid–El-Azzi (LBN) 21–1321–17
25 Sep  Abdul Wahid–Naseer (MDV) 2–0  Mönkhbayar–Bilgüün (MGL) 21–1321–14
26 Sep  Ashfiya–Licardo (INA) 2–0  Mönkhbayar–Bilgüün (MGL) 21–821–11
26 Sep  Abi-Chedid–El-Azzi (LBN) 2–0  Abdul Wahid–Naseer (MDV) 21–921–16
27 Sep  Ashfiya–Licardo (INA) 2–0  Abdul Wahid–Naseer (MDV) 21–1921–10
27 Sep  Mönkhbayar–Bilgüün (MGL) 0–2  Abi-Chedid–El-Azzi (LBN) 15–2116–21
Pool H
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Prathip Sukto – Adisorn Khaolumtarn (THA) 5 2 1 4 2 2.000 120 83 1.446
2  Haitham Al-Shereiqi – Ahmed Al-Housni (OMA) 5 2 1 4 2 2.000 108 80 1.350
3  Masato Kurasaka – Momota Shimada (JPN) 5 2 1 4 2 2.000 110 105 1.048
4  Ricardo de Jesus Leão – Ajor Domingos Amaral (TLS) 3 0 3 0 6 0.000 56 126 0.444
Date Score Set 1 Set 2 Set 3
25 Sep  Sukto–Khaolumtarn (THA) 2–0  Leão–Amaral (TLS) 21–1021–7
25 Sep  Al-Shereiqi–Al-Housni (OMA) 2–0  Kurasaka–Shimada (JPN) 21–1321–13
26 Sep  Sukto–Khaolumtarn (THA) 0–2  Kurasaka–Shimada (JPN) 19–2117–21
26 Sep  Leão–Amaral (TLS) 0–2  Al-Shereiqi–Al-Housni (OMA) 3–219–21
27 Sep  Sukto–Khaolumtarn (THA) 2–0  Al-Shereiqi–Al-Housni (OMA) 21–1721–7
27 Sep  Kurasaka–Shimada (JPN) 2–0  Leão–Amaral (TLS) 21–1521–12

Knockout round

Round of 32
Date Score Set 1 Set 2 Set 3
28 Sep  Ekanayaka–Kumara (SRI) 2–1  Al-Subhi–Al-Jalbubi (OMA) 19–2121–1515–13
28 Sep  Abdul Wahid–Naseer (MDV) 0–2  Wong–Lau (HKG) 22–2414–21
28 Sep  Zardan–Sediqi (AFG) 0–2  Al-Shereiqi–Al-Housni (OMA) 11–2117–21
28 Sep  Biswas–Ahmed (BAN) 0–2  Abi-Chedid–El-Azzi (LBN) 12–2118–21
28 Sep  Kurasaka–Shimada (JPN) 0–2  Nguyễn–Nguyễn (VIE) 21–2314–21
28 Sep  Huỳnh–Nguyễn (VIE) 0–2  Ha–Li (CHN) 16–2114–21
28 Sep  Mohammad–Ebrahimi (AFG) 0–2  Yan–Zhou (CHN) 8–2113–21
28 Sep  Kankani–Fernando (SRI) 2–1  Juan–Wang (TPE) 21–1214–2117–15
Round of 16
29 September
Quarterfinals
30 September
Semifinals
1 October
Gold medal match
2 October
  Pereira–Younousse (QAT) 21 22 15  
  Ekanayaka–Kumara (SRI) 16 24 9       Pereira–Younousse (QAT) 21 21    
  Wong–Lau (HKG) 21 12 15       Wong–Lau (HKG) 15 15    
  Sukto–Khaolumtarn (THA) 15 21 12         Pereira–Younousse (QAT) 21 21    
  Rachmawan–Ramadhan (INA) 21 21           Rachmawan–Ramadhan (INA) 17 15    
  Al-Shereiqi–Al-Housni (OMA) 19 14         Rachmawan–Ramadhan (INA) 18 21 15  
  Abi-Chedid–El-Azzi (LBN) 14 12         Inkiew–Padsawud (THA) 21 14 13  
  Inkiew–Padsawud (THA) 21 21           Pereira–Younousse (QAT) 21 21  
  Yakovlev–Sidorenko (KAZ) 21 21           Nascimento–Tijan (QAT) 14 15  
  Nguyễn–Nguyễn (VIE) 14 16         Yakovlev–Sidorenko (KAZ) 21 18 15  
  Ha–Li (CHN) 14 21 16       Ha–Li (CHN) 18 21 12  
  Kuleshov–Babichev (KAZ) 21 10 14         Yakovlev–Sidorenko (KAZ) 18 17     Bronze medal match
  Ashfiya–Licardo (INA) 20 21 15         Nascimento–Tijan (QAT) 21 21    
  Yan–Zhou (CHN) 22 13 17       Yan–Zhou (CHN) 8 16       Rachmawan–Ramadhan (INA) 11 15  
  Kankani–Fernando (SRI) 10 15         Nascimento–Tijan (QAT) 21 21       Yakovlev–Sidorenko (KAZ) 21 21  
  Nascimento–Tijan (QAT) 21 21    

Women

Preliminary

Pool A
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Tatyana Mashkova – Irina Tsimbalova (KAZ) 8 4 0 8 0 MAX 170 71 2.394
2  Wu Shu-fen – Kou Nai-han (TPE) 7 3 1 6 2 3.000 157 107 1.467
3  Ng Tin Lai – Wong Yuen Mei (HKG) 6 2 2 4 4 1.000 133 117 1.137
4  Aishath Saffa – Aminath Areesha (MDV) 5 1 3 2 6 0.333 79 159 0.497
5  Estela Maria Mendes – Alcina da Silva (TLS) 4 0 4 0 8 0.000 84 169 0.497
Date Score Set 1 Set 2 Set 3
25 Sep  Ng–Wong (HKG) 2–0  Mendes–da Silva (TLS) 21–1021–9
25 Sep  Wu–Kou (TPE) 2–0  Saffa–Areesha (MDV) 21–621–6
25 Sep  Mashkova–Tsimbalova (KAZ) 2–0  Mendes–da Silva (TLS) 21–321–5
25 Sep  Ng–Wong (HKG) 0–2  Wu–Kou (TPE) 15–2112–21
26 Sep  Mashkova–Tsimbalova (KAZ) 2–0  Saffa–Areesha (MDV) 21–421–6
26 Sep  Mendes–da Silva (TLS) 0–2  Wu–Kou (TPE) 11–2113–21
27 Sep  Mashkova–Tsimbalova (KAZ) 2–0  Wu–Kou (TPE) 23–2121–10
27 Sep  Saffa–Areesha (MDV) 0–2  Ng–Wong (HKG) 8–216–21
28 Sep  Mashkova–Tsimbalova (KAZ) 2–0  Ng–Wong (HKG) 21–921–13
28 Sep  Saffa–Areesha (MDV) 2–0  Mendes–da Silva (TLS) 22–2021–13
Pool B
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Wang Fan – Xia Xinyi (CHN) 8 4 0 8 0 MAX 168 88 1.909
2  Desi Ratnasari – Eka Yokebed Purari (INA) 7 3 1 6 2 3.000 156 116 1.345
3  Bakhtygul Samalikova – Tatyana Nikitina (KAZ) 6 2 2 4 4 1.000 149 133 1.120
4  Lee Bo-ra – Kim Eon-hye (KOR) 5 1 3 2 6 0.333 118 153 0.771
5  Aishath Majidha – Hawwa Rashida (MDV) 4 0 4 0 8 0.000 67 168 0.399
Date Score Set 1 Set 2 Set 3
25 Sep  Ratnasari–Purari (INA) 2–0  Lee–Kim (KOR) 21–1121–14
25 Sep  Samalikova–Nikitina (KAZ) 2–0  Majidha–Rashida (MDV) 21–521–8
26 Sep  Wang–Xia (CHN) 2–0  Lee–Kim (KOR) 21–621–10
26 Sep  Ratnasari–Purari (INA) 2–0  Samalikova–Nikitina (KAZ) 22–2021–13
26 Sep  Wang–Xia (CHN) 2–0  Majidha–Rashida (MDV) 21–621–7
26 Sep  Lee–Kim (KOR) 0–2  Samalikova–Nikitina (KAZ) 14–2121–23
27 Sep  Wang–Xia (CHN) 2–0  Samalikova–Nikitina (KAZ) 21–1221–18
27 Sep  Majidha–Rashida (MDV) 0–2  Ratnasari–Purari (INA) 9–217–21
28 Sep  Wang–Xia (CHN) 2–0  Ratnasari–Purari (INA) 21–1121–18
28 Sep  Majidha–Rashida (MDV) 0–2  Lee–Kim (KOR) 13–2112–21
Pool C
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Varapatsorn Radarong – Tanarattha Udomchavee (THA) 8 4 0 8 1 8.000 180 115 1.565
2  Dhita Juliana – Putu Dini Jasita Utami (INA) 7 3 1 6 3 2.000 167 113 1.478
3  Mai Thị Hoa – Nguyễn Thị Thanh Trâm (VIE) 6 2 2 6 4 1.500 170 156 1.090
4  Sagari Gunasinghe – Kasuni Tharuka (SRI) 5 1 3 2 6 0.333 110 158 0.696
5  Kamala Pun – Kopila Upreti (NEP) 4 0 4 0 8 0.000 84 169 0.497
Date Score Set 1 Set 2 Set 3
25 Sep  Juliana–Utami (INA) 2–0  Pun–Upreti (NEP) 21–621–9
25 Sep  Gunasinghe–Tharuka (SRI) 0–2  Mai–Nguyễn (VIE) 16–2111–21
26 Sep  Radarong–Udomchavee (THA) 2–0  Pun–Upreti (NEP) 21–1021–5
26 Sep  Juliana–Utami (INA) 2–0  Gunasinghe–Tharuka (SRI) 21–621–7
27 Sep  Radarong–Udomchavee (THA) 2–1  Mai–Nguyễn (VIE) 21–1418–2115–8
27 Sep  Pun–Upreti (NEP) 0–2  Gunasinghe–Tharuka (SRI) 12–2120–22
27 Sep  Radarong–Udomchavee (THA) 2–0  Gunasinghe–Tharuka (SRI) 21–1421–13
27 Sep  Mai–Nguyễn (VIE) 1–2  Juliana–Utami (INA) 10–2121–1712–15
28 Sep  Radarong–Udomchavee (THA) 2–0  Juliana–Utami (INA) 21–1721–13
28 Sep  Mai–Nguyễn (VIE) 2–0  Pun–Upreti (NEP) 21–1421–8
Pool D
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Tang Ningya – Wang Xinxin (CHN) 10 5 0 10 2 5.000 232 156 1.487
2  Rumpaipruet Numwong – Khanittha Hongpak (THA) 9 4 1 9 2 4.500 217 135 1.607
3  Azusa Futami – Reika Murakami (JPN) 8 3 2 7 5 1.400 208 193 1.078
4  Tứ Thị Thu Vân – Lê Thị Bích Vi (VIE) 7 2 3 5 6 0.833 179 189 0.947
5  Nirosha Lakmini – Chathurika Weerasinghe (SRI) 6 1 4 2 8 0.250 139 189 0.735
6  Roxanne Gorre – Regine Arocha (PHI) 5 0 5 0 10 0.000 97 210 0.462
Date Score Set 1 Set 2 Set 3
25 Sep  Tang–Wang (CHN) 2–1  Futami–Murakami (JPN) 20–2221–1315–10
25 Sep  Numwong–Hongpak (THA) 2–0  Gorre–Arocha (PHI) 21–821–11
25 Sep  Tứ–Lê (VIE) 2–0  Lakmini–Weerasinghe (SRI) 21–1221–15
26 Sep  Tang–Wang (CHN) 2–0  Gorre–Arocha (PHI) 21–721–8
26 Sep  Futami–Murakami (JPN) 2–0  Lakmini–Weerasinghe (SRI) 21–1621–13
26 Sep  Numwong–Hongpak (THA) 0–2  Tứ–Lê (VIE) 21–1521–5
27 Sep  Tang–Wang (CHN) 2–0  Lakmini–Weerasinghe (SRI) 21–1221–8
27 Sep  Gorre–Arocha (PHI) 0–2  Tứ–Lê (VIE) 11–2113–21
27 Sep  Futami–Murakami (JPN) 0–2  Numwong–Hongpak (THA) 17–218–21
28 Sep  Tang–Wang (CHN) 2–0  Tứ–Lê (VIE) 21–1021–17
28 Sep  Lakmini–Weerasinghe (SRI) 0–2  Numwong–Hongpak (THA) 14–217–21
28 Sep  Gorre–Arocha (PHI) 0–2  Futami–Murakami (JPN) 13–215–21
28 Sep  Tang–Wang (CHN) 2–1  Numwong–Hongpak (THA) 14–2121–1515–13
28 Sep  Tứ–Lê (VIE) 1–2  Futami–Murakami (JPN) 16–2121–1811–15
28 Sep  Lakmini–Weerasinghe (SRI) 2–0  Gorre–Arocha (PHI) 21–1321–8

Knockout round

Round of 16
29 September
Quarterfinals
30 September
Semifinals
1 October
Gold medal match
2 October
  Mashkova–Tsimbalova (KAZ) 21 21    
  Gunasinghe–Tharuka (SRI) 10 12         Mashkova–Tsimbalova (KAZ) 21 21    
  Ratnasari–Purari (INA) 21 18 8       Futami–Murakami (JPN) 15 14    
  Futami–Murakami (JPN) 19 21 15         Mashkova–Tsimbalova (KAZ) 21 19 15  
  Wu–Kou (TPE) 30 21           Tang–Wang (CHN) 16 21 17  
  Mai–Nguyễn (VIE) 28 16         Wu–Kou (TPE) 18 14    
  Lee–Kim (KOR) 8 10         Tang–Wang (CHN) 21 21    
  Tang–Wang (CHN) 21 21           Tang–Wang (CHN) 18 15  
  Radarong–Udomchavee (THA) 21 21           Radarong–Udomchavee (THA) 21 21  
  Tứ–Lê (VIE) 16 10         Radarong–Udomchavee (THA) 18      
  Numwong–Hongpak (THA) 21 21         Numwong–Hongpak (THA) 14r      
  Samalikova–Nikitina (KAZ) 12 9           Radarong–Udomchavee (THA) 21 24     Bronze medal match
  Juliana–Utami (INA) 21 21           Wang–Xia (CHN) 19 22    
  Ng–Wong (HKG) 9 9         Juliana–Utami (INA) 17 14       Mashkova–Tsimbalova (KAZ) 18 17  
  Saffa–Areesha (MDV) 6 4         Wang–Xia (CHN) 21 21       Wang–Xia (CHN) 21 21  
  Wang–Xia (CHN) 21 21    

References

  1. ↑ "Beach Volleyball Official Handbook" (PDF). Danang 2016 official website. Retrieved 26 September 2016.

External links

This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.