List of minor planets: 270001–271000

This is a partial list of numbered minor planets, running from 270001 through 271000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 270001–271000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


270001–270100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
270001 2001 AH January 1, 2001 Kitt Peak Spacewatch MPC · —
270002 2001 AT8 January 2, 2001 Socorro LINEAR MPC · —
270003 2001 AF32 January 4, 2001 Socorro LINEAR MPC · —
270004 2001 BR23 January 20, 2001 Socorro LINEAR MPC · —
270005 2001 BB55 January 19, 2001 Socorro LINEAR MPC · —
270006 2001 BN65 January 26, 2001 Socorro LINEAR MPC · —
270007 2001 DT17 February 16, 2001 Socorro LINEAR MPC · —
270008 2001 DO34 February 19, 2001 Socorro LINEAR MPC · —
270009 2001 DD58 February 21, 2001 Kitt Peak Spacewatch MPC · —
270010 2001 DD73 February 19, 2001 Socorro LINEAR MPC · —
270011 2001 DB76 February 20, 2001 Socorro LINEAR MPC · —
270012 2001 DG111 February 19, 2001 Anderson Mesa LONEOS MPC · —
270013 2001 EH24 March 3, 2001 Socorro LINEAR MPC · —
270014 2001 EO25 March 14, 2001 Kitt Peak Spacewatch MPC · —
270015 2001 FV23 March 21, 2001 Anderson Mesa LONEOS MPC · —
270016 2001 FV47 March 18, 2001 Socorro LINEAR MPC · —
270017 2001 FU83 March 26, 2001 Kitt Peak Spacewatch MPC · —
270018 2001 FX84 March 26, 2001 Kitt Peak Spacewatch MPC · —
270019 2001 FA86 March 26, 2001 Cerro Tololo DLS MPC · —
270020 2001 FZ90 March 26, 2001 Socorro LINEAR MPC · —
270021 2001 FS119 March 27, 2001 Kitt Peak Spacewatch MPC · —
270022 2001 FF173 March 21, 2001 Kitt Peak Spacewatch MPC · —
270023 2001 FO187 March 20, 2001 Kitt Peak Spacewatch MPC · —
270024 2001 HW17 April 24, 2001 Kitt Peak Spacewatch MPC · —
270025 2001 HP21 April 23, 2001 Socorro LINEAR MPC · —
270026 2001 HD47 April 18, 2001 Kitt Peak Spacewatch MPC · —
270027 2001 JS May 10, 2001 Ondřejov L. Kotková MPC · —
270028 2001 JU7 May 15, 2001 Anderson Mesa LONEOS MPC · —
270029 2001 JF8 May 15, 2001 Anderson Mesa LONEOS MPC · —
270030 2001 KT May 17, 2001 Socorro LINEAR MPC · —
270031 2001 KW13 May 17, 2001 Socorro LINEAR MPC · —
270032 2001 KA19 May 22, 2001 Socorro LINEAR MPC · —
270033 2001 KN30 May 21, 2001 Socorro LINEAR MPC · —
270034 2001 KR31 May 22, 2001 Socorro LINEAR MPC · —
270035 2001 KF33 May 22, 2001 Bergisch Gladbach W. Bickel MPC · —
270036 2001 KR41 May 24, 2001 Prescott P. G. Comba MPC · —
270037 2001 KR57 May 25, 2001 Socorro LINEAR MPC · —
270038 2001 KW65 May 22, 2001 Anderson Mesa LONEOS MPC · —
270039 2001 KC74 May 25, 2001 Kitt Peak Spacewatch MPC · —
270040 2001 LG7 June 15, 2001 Socorro LINEAR MPC · —
270041 2001 LU7 June 15, 2001 Palomar NEAT MPC · —
270042 2001 LB18 June 15, 2001 Palomar NEAT MPC · —
270043 2001 MM2 June 19, 2001 Socorro LINEAR MPC · —
270044 2001 ML3 June 20, 2001 Anderson Mesa LONEOS MPC · —
270045 2001 MK16 June 27, 2001 Palomar NEAT MPC · —
270046 2001 MS16 June 27, 2001 Palomar NEAT MPC · —
270047 2001 MY21 June 28, 2001 Palomar NEAT MPC · —
270048 2001 MX25 June 19, 2001 Palomar NEAT MPC · —
270049 2001 NT11 July 12, 2001 Palomar NEAT MPC · —
270050 2001 OR July 18, 2001 Palomar NEAT MPC · —
270051 2001 OF11 July 20, 2001 Palomar NEAT MPC · —
270052 2001 OG16 July 21, 2001 Palomar NEAT MPC · —
270053 2001 OY29 July 19, 2001 Palomar NEAT MPC · —
270054 2001 OM37 July 20, 2001 Palomar NEAT MPC · —
270055 2001 OB39 July 20, 2001 Palomar NEAT MPC · —
270056 2001 OJ41 July 21, 2001 Palomar NEAT MPC · —
270057 2001 OG54 July 21, 2001 Palomar NEAT MPC · —
270058 2001 OY54 July 22, 2001 Palomar NEAT MPC · —
270059 2001 OA76 July 27, 2001 Haleakala NEAT MPC · —
270060 2001 OY78 July 26, 2001 Palomar NEAT MPC · —
270061 2001 OQ83 July 27, 2001 Palomar NEAT MPC · —
270062 2001 OY86 July 29, 2001 Palomar NEAT MPC · —
270063 2001 OF90 July 23, 2001 Haleakala NEAT MPC · —
270064 2001 OJ90 July 25, 2001 Haleakala NEAT MPC · —
270065 2001 OG91 July 29, 2001 Palomar NEAT MPC · —
270066 2001 OQ92 July 22, 2001 Palomar NEAT MPC · —
270067 2001 PU14 August 14, 2001 Ondřejov P. Kušnirák MPC · —
270068 2001 PS18 August 9, 2001 Palomar NEAT MPC · —
270069 2001 PQ25 August 11, 2001 Haleakala NEAT MPC · —
270070 2001 PS30 August 10, 2001 Palomar NEAT MPC · —
270071 2001 PM44 August 15, 2001 Haleakala NEAT MPC · —
270072 2001 PR47 August 13, 2001 Haleakala NEAT MPC · —
270073 2001 PR49 August 14, 2001 Palomar NEAT MPC · —
270074 2001 PV49 August 15, 2001 Haleakala NEAT MPC · —
270075 2001 PQ57 August 14, 2001 Haleakala NEAT MPC · —
270076 2001 PU57 August 14, 2001 Haleakala NEAT MPC · —
270077 2001 QS August 16, 2001 Socorro LINEAR MPC · —
270078 2001 QG1 August 16, 2001 Socorro LINEAR MPC · —
270079 2001 QX20 August 16, 2001 Socorro LINEAR MPC · —
270080 2001 QL24 August 16, 2001 Socorro LINEAR MPC · —
270081 2001 QY39 August 16, 2001 Socorro LINEAR MPC · —
270082 2001 QG56 August 16, 2001 Socorro LINEAR MPC · —
270083 2001 QJ61 August 16, 2001 Socorro LINEAR MPC · —
270084 2001 QY90 August 22, 2001 Socorro LINEAR MPC · —
270085 2001 QQ98 August 20, 2001 Socorro LINEAR MPC · —
270086 2001 QN113 August 25, 2001 Socorro LINEAR MPC · —
270087 2001 QM124 August 19, 2001 Socorro LINEAR MPC · —
270088 2001 QQ132 August 20, 2001 Socorro LINEAR MPC · —
270089 2001 QQ135 August 22, 2001 Socorro LINEAR MPC · —
270090 2001 QE156 August 23, 2001 Anderson Mesa LONEOS MPC · —
270091 2001 QG195 August 22, 2001 Haleakala NEAT MPC · —
270092 2001 QC214 August 23, 2001 Anderson Mesa LONEOS MPC · —
270093 2001 QA216 August 23, 2001 Anderson Mesa LONEOS MPC · —
270094 2001 QO224 August 24, 2001 Socorro LINEAR MPC · —
270095 2001 QH228 August 24, 2001 Anderson Mesa LONEOS MPC · —
270096 2001 QP231 August 24, 2001 Anderson Mesa LONEOS MPC · —
270097 2001 QP233 August 24, 2001 Socorro LINEAR MPC · —
270098 2001 QD255 August 25, 2001 Socorro LINEAR MPC · —
270099 2001 QZ255 August 25, 2001 Socorro LINEAR MPC · —
270100 2001 QH259 August 25, 2001 Socorro LINEAR MPC · —

270101–270200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
270101 2001 QC267 August 20, 2001 Socorro LINEAR MPC · —
270102 2001 QR273 August 19, 2001 Socorro LINEAR MPC · —
270103 2001 QU284 August 31, 2001 Palomar NEAT MPC · —
270104 2001 QP294 August 24, 2001 Anderson Mesa LONEOS MPC · —
270105 2001 QQ329 August 23, 2001 Anderson Mesa LONEOS MPC · —
270106 2001 QQ334 August 27, 2001 Palomar NEAT MPC · —
270107 2001 RM1 September 7, 2001 Socorro LINEAR MPC · —
270108 2001 RG4 September 8, 2001 Socorro LINEAR MPC · —
270109 2001 RA8 September 8, 2001 Socorro LINEAR MPC · —
270110 2001 RQ19 September 7, 2001 Socorro LINEAR MPC · —
270111 2001 RL20 September 7, 2001 Socorro LINEAR MPC · —
270112 2001 RS22 September 7, 2001 Socorro LINEAR MPC · —
270113 2001 RU28 September 7, 2001 Socorro LINEAR MPC · —
270114 2001 RH29 September 7, 2001 Socorro LINEAR MPC · —
270115 2001 RR43 September 10, 2001 Desert Eagle W. K. Y. Yeung MPC · —
270116 2001 RO47 September 12, 2001 Socorro LINEAR MPC · —
270117 2001 RC62 September 12, 2001 Socorro LINEAR MPC · —
270118 2001 RD73 September 10, 2001 Socorro LINEAR MPC · —
270119 2001 RN74 September 10, 2001 Socorro LINEAR MPC · —
270120 2001 RJ84 September 11, 2001 Anderson Mesa LONEOS MPC · —
270121 2001 RW95 September 11, 2001 Kitt Peak Spacewatch MPC · —
270122 2001 RN100 September 12, 2001 Socorro LINEAR MPC · —
270123 2001 RC102 September 12, 2001 Socorro LINEAR MPC · —
270124 2001 RD103 September 12, 2001 Socorro LINEAR MPC · —
270125 2001 RM105 September 12, 2001 Socorro LINEAR MPC · —
270126 2001 RQ110 September 12, 2001 Socorro LINEAR MPC · —
270127 2001 RR115 September 12, 2001 Socorro LINEAR MPC · —
270128 2001 RS115 September 12, 2001 Socorro LINEAR MPC · —
270129 2001 RT115 September 12, 2001 Socorro LINEAR MPC · —
270130 2001 RW116 September 12, 2001 Socorro LINEAR MPC · —
270131 2001 RJ120 September 12, 2001 Socorro LINEAR MPC · —
270132 2001 RF124 September 12, 2001 Socorro LINEAR MPC · —
270133 2001 RQ127 September 12, 2001 Socorro LINEAR MPC · —
270134 2001 RS127 September 12, 2001 Socorro LINEAR MPC · —
270135 2001 RB128 September 12, 2001 Socorro LINEAR MPC · —
270136 2001 RR129 September 12, 2001 Socorro LINEAR MPC · —
270137 2001 RH133 September 12, 2001 Socorro LINEAR MPC · —
270138 2001 RE139 September 12, 2001 Socorro LINEAR MPC · —
270139 2001 SP1 September 17, 2001 Desert Eagle W. K. Y. Yeung MPC · —
270140 2001 SV5 September 17, 2001 Socorro LINEAR MPC · —
270141 2001 SN9 September 18, 2001 Desert Eagle W. K. Y. Yeung MPC · —
270142 2001 SQ19 September 16, 2001 Socorro LINEAR MPC · —
270143 2001 SQ21 September 16, 2001 Socorro LINEAR MPC · —
270144 2001 SM23 September 16, 2001 Socorro LINEAR MPC · —
270145 2001 SN23 September 16, 2001 Socorro LINEAR MPC · —
270146 2001 SX36 September 16, 2001 Socorro LINEAR MPC · —
270147 2001 SL62 September 17, 2001 Socorro LINEAR MPC · —
270148 2001 SO65 September 17, 2001 Socorro LINEAR MPC · —
270149 2001 SF73 September 19, 2001 Socorro LINEAR MPC · —
270150 2001 SG73 September 20, 2001 Socorro LINEAR MPC · —
270151 2001 ST89 September 20, 2001 Socorro LINEAR MPC · —
270152 2001 SZ90 September 20, 2001 Socorro LINEAR MPC · —
270153 2001 ST94 September 20, 2001 Socorro LINEAR MPC · —
270154 2001 SH95 September 20, 2001 Socorro LINEAR MPC · —
270155 2001 SN106 September 20, 2001 Socorro LINEAR MPC · —
270156 2001 SN112 September 19, 2001 Socorro LINEAR MPC · —
270157 2001 SR131 September 16, 2001 Socorro LINEAR MPC · —
270158 2001 SP137 September 16, 2001 Socorro LINEAR MPC · —
270159 2001 SH140 September 16, 2001 Socorro LINEAR MPC · —
270160 2001 SH143 September 16, 2001 Socorro LINEAR MPC · —
270161 2001 SU157 September 17, 2001 Socorro LINEAR MPC · —
270162 2001 ST161 September 17, 2001 Socorro LINEAR MPC · —
270163 2001 SE171 September 16, 2001 Socorro LINEAR MPC · —
270164 2001 SN171 September 16, 2001 Socorro LINEAR MPC · —
270165 2001 SG176 September 16, 2001 Socorro LINEAR MPC · —
270166 2001 SR177 September 16, 2001 Socorro LINEAR MPC · —
270167 2001 SU185 September 19, 2001 Socorro LINEAR MPC · —
270168 2001 SN195 September 19, 2001 Socorro LINEAR MPC · —
270169 2001 SS199 September 19, 2001 Socorro LINEAR MPC · —
270170 2001 SH218 September 19, 2001 Socorro LINEAR MPC · —
270171 2001 SQ221 September 19, 2001 Socorro LINEAR MPC · —
270172 2001 SK225 September 19, 2001 Socorro LINEAR MPC · —
270173 2001 SA226 September 19, 2001 Socorro LINEAR MPC · —
270174 2001 ST240 September 19, 2001 Socorro LINEAR MPC · —
270175 2001 SX242 September 19, 2001 Socorro LINEAR MPC · —
270176 2001 SZ251 September 19, 2001 Socorro LINEAR MPC · —
270177 2001 SQ255 September 19, 2001 Socorro LINEAR MPC · —
270178 2001 SQ259 September 20, 2001 Socorro LINEAR MPC · —
270179 2001 SH263 September 25, 2001 Eskridge G. Hug MPC · —
270180 2001 SP264 September 17, 2001 Socorro LINEAR MPC · —
270181 2001 SH273 September 18, 2001 Kitt Peak Spacewatch MPC · —
270182 2001 SY273 September 20, 2001 Kitt Peak Spacewatch MPC · —
270183 2001 SC275 September 21, 2001 Kitt Peak Spacewatch MPC · —
270184 2001 SZ275 September 26, 2001 Socorro LINEAR MPC · —
270185 2001 SP277 September 21, 2001 Anderson Mesa LONEOS MPC · —
270186 2001 SO288 September 28, 2001 Palomar NEAT MPC · —
270187 2001 SY301 September 20, 2001 Socorro LINEAR MPC · —
270188 2001 SD307 September 21, 2001 Socorro LINEAR MPC · —
270189 2001 SM313 September 21, 2001 Socorro LINEAR MPC · —
270190 2001 SM320 September 21, 2001 Socorro LINEAR MPC · —
270191 2001 SC334 September 19, 2001 Kitt Peak Spacewatch MPC · —
270192 2001 SX341 September 21, 2001 Palomar NEAT MPC · —
270193 2001 SK347 September 25, 2001 Socorro LINEAR MPC · —
270194 2001 SE350 September 20, 2001 Socorro LINEAR MPC · —
270195 2001 SO353 September 22, 2001 Anderson Mesa LONEOS MPC · —
270196 2001 SK355 September 18, 2001 Apache Point SDSS MPC · —
270197 2001 TN2 October 6, 2001 Palomar NEAT MPC · —
270198 2001 TE13 October 13, 2001 Socorro LINEAR MPC · —
270199 2001 TH13 October 14, 2001 Socorro LINEAR MPC · —
270200 2001 TZ29 October 14, 2001 Socorro LINEAR MPC · —

270201–270300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
270201 2001 TS32 October 14, 2001 Socorro LINEAR MPC · —
270202 2001 TK42 October 14, 2001 Socorro LINEAR MPC · —
270203 2001 TA54 October 13, 2001 Socorro LINEAR MPC · —
270204 2001 TJ68 October 13, 2001 Socorro LINEAR MPC · —
270205 2001 TF86 October 14, 2001 Socorro LINEAR MPC · —
270206 2001 TT90 October 14, 2001 Socorro LINEAR MPC · —
270207 2001 TB92 October 14, 2001 Socorro LINEAR MPC · —
270208 2001 TM92 October 14, 2001 Socorro LINEAR MPC · —
270209 2001 TB97 October 14, 2001 Socorro LINEAR MPC · —
270210 2001 TC97 October 14, 2001 Socorro LINEAR MPC · —
270211 2001 TJ99 October 14, 2001 Socorro LINEAR MPC · —
270212 2001 TO120 October 15, 2001 Socorro LINEAR MPC · —
270213 2001 TN139 October 10, 2001 Palomar NEAT MPC · —
270214 2001 TO139 October 10, 2001 Palomar NEAT MPC · —
270215 2001 TY142 October 10, 2001 Palomar NEAT MPC · —
270216 2001 TA146 October 10, 2001 Palomar NEAT MPC · —
270217 2001 TB149 October 10, 2001 Palomar NEAT MPC · —
270218 2001 TD151 October 10, 2001 Palomar NEAT MPC · —
270219 2001 TK154 October 15, 2001 Palomar NEAT MPC · —
270220 2001 TZ168 October 15, 2001 Socorro LINEAR MPC · —
270221 2001 TN169 October 15, 2001 Socorro LINEAR MPC · —
270222 2001 TF173 October 13, 2001 Socorro LINEAR MPC · —
270223 2001 TM173 October 14, 2001 Socorro LINEAR MPC · —
270224 2001 TE180 October 14, 2001 Socorro LINEAR MPC · —
270225 2001 TN183 October 14, 2001 Socorro LINEAR MPC · —
270226 2001 TD189 October 14, 2001 Socorro LINEAR MPC · —
270227 2001 TD191 October 14, 2001 Socorro LINEAR MPC · —
270228 2001 TF196 October 13, 2001 Palomar NEAT MPC · —
270229 2001 TX198 October 11, 2001 Socorro LINEAR MPC · —
270230 2001 TG203 October 11, 2001 Socorro LINEAR MPC · —
270231 2001 TT206 October 11, 2001 Palomar NEAT MPC · —
270232 2001 TV210 October 13, 2001 Anderson Mesa LONEOS MPC · —
270233 2001 TP213 October 13, 2001 Palomar NEAT MPC · —
270234 2001 TU214 October 13, 2001 Palomar NEAT MPC · —
270235 2001 TC229 October 15, 2001 Kitt Peak Spacewatch MPC · —
270236 2001 TB240 October 10, 2001 Palomar NEAT MPC · —
270237 2001 TM245 October 14, 2001 Apache Point SDSS MPC · —
270238 2001 TD252 October 14, 2001 Apache Point SDSS MPC · —
270239 2001 TD260 October 14, 2001 Apache Point SDSS MPC · —
270240 2001 UH10 October 21, 2001 Palomar NEAT MPC · —
270241 2001 UL11 October 23, 2001 Socorro LINEAR MPC · —
270242 2001 US13 October 24, 2001 Desert Eagle W. K. Y. Yeung MPC · —
270243 2001 UA18 October 24, 2001 Powell Powell Obs. MPC · —
270244 2001 UL18 October 16, 2001 Kitt Peak Spacewatch MPC · —
270245 2001 UR21 October 17, 2001 Socorro LINEAR MPC · —
270246 2001 UE22 October 17, 2001 Socorro LINEAR MPC · —
270247 2001 UG25 October 18, 2001 Socorro LINEAR MPC · —
270248 2001 UJ25 October 18, 2001 Socorro LINEAR MPC · —
270249 2001 UC29 October 16, 2001 Socorro LINEAR MPC · —
270250 2001 UR30 October 16, 2001 Socorro LINEAR MPC · —
270251 2001 UV30 October 16, 2001 Socorro LINEAR MPC · —
270252 2001 US34 October 16, 2001 Socorro LINEAR MPC · —
270253 2001 UE36 October 16, 2001 Socorro LINEAR MPC · —
270254 2001 UU39 October 17, 2001 Socorro LINEAR MPC · —
270255 2001 UC51 October 17, 2001 Socorro LINEAR MPC · —
270256 2001 UW97 October 17, 2001 Socorro LINEAR MPC · —
270257 2001 UD100 October 17, 2001 Socorro LINEAR MPC · —
270258 2001 UZ101 October 20, 2001 Socorro LINEAR MPC · —
270259 2001 UQ106 October 20, 2001 Socorro LINEAR MPC · —
270260 2001 UD116 October 22, 2001 Socorro LINEAR MPC · —
270261 2001 UO117 October 22, 2001 Socorro LINEAR MPC · —
270262 2001 UY137 October 23, 2001 Socorro LINEAR MPC · —
270263 2001 UF139 October 23, 2001 Socorro LINEAR MPC · —
270264 2001 UH144 October 23, 2001 Socorro LINEAR MPC · —
270265 2001 UB147 October 23, 2001 Socorro LINEAR MPC · —
270266 2001 UB166 October 18, 2001 Kitt Peak Spacewatch MPC · —
270267 2001 UP166 October 24, 2001 Kitt Peak Spacewatch MPC · —
270268 2001 UH171 October 21, 2001 Socorro LINEAR MPC · —
270269 2001 UX171 October 18, 2001 Palomar NEAT MPC · —
270270 2001 UT172 October 18, 2001 Palomar NEAT MPC · —
270271 2001 UM175 October 24, 2001 Palomar NEAT MPC · —
270272 2001 UK182 October 16, 2001 Palomar NEAT MPC · —
270273 2001 UG187 October 17, 2001 Palomar NEAT MPC · —
270274 2001 UJ194 October 18, 2001 Palomar NEAT MPC · —
270275 2001 UB211 October 21, 2001 Socorro LINEAR MPC · —
270276 2001 US215 October 23, 2001 Socorro LINEAR MPC · —
270277 2001 UC227 October 16, 2001 Palomar NEAT MPC · —
270278 2001 VP5 November 9, 2001 Socorro LINEAR MPC · —
270279 2001 VT7 November 9, 2001 Socorro LINEAR MPC · —
270280 2001 VH11 November 10, 2001 Socorro LINEAR MPC · —
270281 2001 VX19 November 9, 2001 Socorro LINEAR MPC · —
270282 2001 VV47 November 9, 2001 Socorro LINEAR MPC · —
270283 2001 VX63 November 10, 2001 Socorro LINEAR MPC · —
270284 2001 VV69 November 11, 2001 Socorro LINEAR MPC · —
270285 2001 VD70 November 11, 2001 Socorro LINEAR MPC · —
270286 2001 VY76 November 15, 2001 Socorro LINEAR MPC · —
270287 2001 VK79 November 9, 2001 Palomar NEAT MPC · —
270288 2001 VV82 November 10, 2001 Socorro LINEAR MPC · —
270289 2001 VG88 November 12, 2001 Haleakala NEAT MPC · —
270290 2001 VP103 November 12, 2001 Socorro LINEAR MPC · —
270291 2001 VH106 November 12, 2001 Socorro LINEAR MPC · —
270292 2001 VM110 November 12, 2001 Socorro LINEAR MPC · —
270293 2001 VE112 November 12, 2001 Socorro LINEAR MPC · —
270294 2001 VH115 November 12, 2001 Socorro LINEAR MPC · —
270295 2001 VK115 November 12, 2001 Socorro LINEAR MPC · —
270296 2001 VH117 November 12, 2001 Socorro LINEAR MPC · —
270297 2001 VE120 November 12, 2001 Socorro LINEAR MPC · —
270298 2001 VQ127 November 11, 2001 Apache Point SDSS MPC · —
270299 2001 VS127 November 11, 2001 Apache Point SDSS MPC · —
270300 2001 VU129 November 11, 2001 Apache Point SDSS MPC · —

270301–270400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
270301 2001 VX132 November 8, 2001 Socorro LINEAR MPC · —
270302 2001 WA2 November 18, 2001 Socorro LINEAR MPC · —
270303 2001 WB2 November 18, 2001 Socorro LINEAR MPC · —
270304 2001 WW2 November 16, 2001 Kitt Peak Spacewatch MPC · —
270305 2001 WQ10 November 17, 2001 Socorro LINEAR MPC · —
270306 2001 WS42 November 18, 2001 Socorro LINEAR MPC · —
270307 2001 WQ44 November 18, 2001 Socorro LINEAR MPC · —
270308 2001 WS53 November 19, 2001 Socorro LINEAR MPC · —
270309 2001 WL70 November 20, 2001 Socorro LINEAR MPC · —
270310 2001 WD78 November 20, 2001 Socorro LINEAR MPC · —
270311 2001 WE82 November 20, 2001 Socorro LINEAR MPC · —
270312 2001 WP84 November 20, 2001 Socorro LINEAR MPC · —
270313 2001 XJ December 3, 2001 Socorro LINEAR MPC · —
270314 2001 XY8 December 9, 2001 Socorro LINEAR MPC · —
270315 2001 XV12 December 9, 2001 Socorro LINEAR MPC · —
270316 2001 XG15 December 10, 2001 Socorro LINEAR MPC · —
270317 2001 XO19 December 9, 2001 Socorro LINEAR MPC · —
270318 2001 XD29 December 11, 2001 Socorro LINEAR MPC · —
270319 2001 XJ32 December 7, 2001 Kitt Peak Spacewatch MPC · —
270320 2001 XS38 December 9, 2001 Socorro LINEAR MPC · —
270321 2001 XT39 December 9, 2001 Socorro LINEAR MPC · —
270322 2001 XB60 December 10, 2001 Socorro LINEAR MPC · —
270323 2001 XU90 December 10, 2001 Socorro LINEAR MPC · —
270324 2001 XV96 December 10, 2001 Socorro LINEAR MPC · —
270325 2001 XC104 December 14, 2001 Socorro LINEAR MPC · —
270326 2001 XU109 December 11, 2001 Socorro LINEAR MPC · —
270327 2001 XK113 December 11, 2001 Socorro LINEAR MPC · —
270328 2001 XG116 December 13, 2001 Socorro LINEAR MPC · —
270329 2001 XU116 December 13, 2001 Socorro LINEAR MPC · —
270330 2001 XS121 December 14, 2001 Socorro LINEAR MPC · —
270331 2001 XX134 December 14, 2001 Socorro LINEAR MPC · —
270332 2001 XD155 December 14, 2001 Socorro LINEAR MPC · —
270333 2001 XT169 December 14, 2001 Socorro LINEAR MPC · —
270334 2001 XU172 December 14, 2001 Socorro LINEAR MPC · —
270335 2001 XW180 December 14, 2001 Socorro LINEAR MPC · —
270336 2001 XH183 December 14, 2001 Socorro LINEAR MPC · —
270337 2001 XU185 December 14, 2001 Socorro LINEAR MPC · —
270338 2001 XZ194 December 14, 2001 Socorro LINEAR MPC · —
270339 2001 XN195 December 14, 2001 Socorro LINEAR MPC · —
270340 2001 XM211 December 11, 2001 Socorro LINEAR MPC · —
270341 2001 XG219 December 15, 2001 Socorro LINEAR MPC · —
270342 2001 XP219 December 15, 2001 Socorro LINEAR MPC · —
270343 2001 XG220 December 15, 2001 Socorro LINEAR MPC · —
270344 2001 XP223 December 15, 2001 Socorro LINEAR MPC · —
270345 2001 XU223 December 15, 2001 Socorro LINEAR MPC · —
270346 2001 XC249 December 14, 2001 Kitt Peak Spacewatch MPC · —
270347 2001 XX252 December 14, 2001 Socorro LINEAR MPC · —
270348 2001 XZ262 December 13, 2001 Palomar NEAT MPC · —
270349 2001 XE267 December 15, 2001 Apache Point SDSS MPC · —
270350 2001 YX4 December 13, 2001 Kingsnake J. V. McClusky MPC · —
270351 2001 YM20 December 18, 2001 Socorro LINEAR MPC · —
270352 2001 YR23 December 18, 2001 Socorro LINEAR MPC · —
270353 2001 YB40 December 18, 2001 Socorro LINEAR MPC · —
270354 2001 YX40 December 18, 2001 Socorro LINEAR MPC · —
270355 2001 YD45 December 18, 2001 Socorro LINEAR MPC · —
270356 2001 YU49 December 18, 2001 Socorro LINEAR MPC · —
270357 2001 YA51 December 18, 2001 Socorro LINEAR MPC · —
270358 2001 YN54 December 18, 2001 Socorro LINEAR MPC · —
270359 2001 YU62 December 18, 2001 Socorro LINEAR MPC · —
270360 2001 YS73 December 18, 2001 Socorro LINEAR MPC · —
270361 2001 YK86 December 18, 2001 Socorro LINEAR MPC · —
270362 2001 YL91 December 17, 2001 Palomar NEAT MPC · —
270363 2001 YQ98 December 17, 2001 Socorro LINEAR MPC · —
270364 2001 YY105 December 17, 2001 Socorro LINEAR MPC · —
270365 2001 YU117 December 18, 2001 Socorro LINEAR MPC · —
270366 2001 YN126 December 17, 2001 Socorro LINEAR MPC · —
270367 2001 YQ127 December 17, 2001 Socorro LINEAR MPC · —
270368 2001 YC130 December 17, 2001 Socorro LINEAR MPC · —
270369 2001 YY138 December 22, 2001 Kitt Peak Spacewatch MPC · —
270370 2001 YF139 December 23, 2001 Kitt Peak Spacewatch MPC · —
270371 2001 YR159 December 18, 2001 Apache Point SDSS MPC · —
270372 2001 YJ160 December 18, 2001 Apache Point SDSS MPC · —
270373 William 2002 AE3 January 7, 2002 Ibis J. Edmonds MPC · 270373
270374 2002 AB12 January 10, 2002 Campo Imperatore CINEOS MPC · —
270375 2002 AD25 January 8, 2002 Palomar NEAT MPC · —
270376 2002 AM42 January 9, 2002 Socorro LINEAR MPC · —
270377 2002 AP45 January 9, 2002 Socorro LINEAR MPC · —
270378 2002 AQ53 December 10, 2001 Kitt Peak Spacewatch MPC · —
270379 2002 AW55 January 9, 2002 Socorro LINEAR MPC · —
270380 2002 AH56 January 9, 2002 Socorro LINEAR MPC · —
270381 2002 AK61 January 11, 2002 Socorro LINEAR MPC · —
270382 2002 AA81 January 9, 2002 Socorro LINEAR MPC · —
270383 2002 AH103 January 8, 2002 Socorro LINEAR MPC · —
270384 2002 AW107 January 9, 2002 Socorro LINEAR MPC · —
270385 2002 AY112 January 9, 2002 Socorro LINEAR MPC · —
270386 2002 AR113 January 9, 2002 Socorro LINEAR MPC · —
270387 2002 AY129 January 15, 2002 Kingsnake J. V. McClusky MPC · —
270388 2002 AV138 January 9, 2002 Socorro LINEAR MPC · —
270389 2002 AY139 January 13, 2002 Socorro LINEAR MPC · —
270390 2002 AQ141 January 13, 2002 Socorro LINEAR MPC · —
270391 2002 AH143 January 13, 2002 Socorro LINEAR MPC · —
270392 2002 AT147 January 14, 2002 Socorro LINEAR MPC · —
270393 2002 AP156 January 13, 2002 Socorro LINEAR MPC · —
270394 2002 AC160 January 13, 2002 Socorro LINEAR MPC · —
270395 2002 AB164 January 13, 2002 Socorro LINEAR MPC · —
270396 2002 AF188 January 9, 2002 Socorro LINEAR MPC · —
270397 2002 AV188 January 10, 2002 Palomar NEAT MPC · —
270398 2002 AE189 January 10, 2002 Palomar NEAT MPC · —
270399 2002 AP189 January 10, 2002 Palomar NEAT MPC · —
270400 2002 AH190 January 11, 2002 Kitt Peak Spacewatch MPC · —

270401–270500

