List of minor planets: 307001–308000

This is a partial list of numbered minor planets, running from 307001 through 308000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 307001–308000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


307001–307100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
307001 2001 WN86 November 20, 2001 Socorro LINEAR MPC · —
307002 2001 WM92 November 21, 2001 Socorro LINEAR MPC · —
307003 2001 WJ100 November 16, 2001 Kvistaberg UDAS MPC · —
307004 2001 WT100 November 16, 2001 Kitt Peak Spacewatch MPC · —
307005 2001 XP1 December 8, 2001 Socorro LINEAR MPC · —
307006 2001 XQ1 December 8, 2001 Socorro LINEAR MPC · —
307007 2001 XG3 December 10, 2001 Nashville R. Clingan MPC · —
307008 2001 XP21 December 9, 2001 Socorro LINEAR MPC · —
307009 2001 XC40 December 9, 2001 Socorro LINEAR MPC · —
307010 2001 XC47 December 9, 2001 Socorro LINEAR MPC · —
307011 2001 XT57 December 10, 2001 Socorro LINEAR MPC · —
307012 2001 XN61 December 10, 2001 Socorro LINEAR MPC · —
307013 2001 XY61 December 10, 2001 Socorro LINEAR MPC · —
307014 2001 XF62 December 10, 2001 Socorro LINEAR MPC · —
307015 2001 XZ65 December 10, 2001 Socorro LINEAR MPC · —
307016 2001 XT70 December 11, 2001 Socorro LINEAR MPC · —
307017 2001 XB75 December 11, 2001 Socorro LINEAR MPC · —
307018 2001 XU76 December 11, 2001 Socorro LINEAR MPC · —
307019 2001 XV77 December 11, 2001 Socorro LINEAR MPC · —
307020 2001 XF78 December 11, 2001 Socorro LINEAR MPC · —
307021 2001 XJ79 December 11, 2001 Socorro LINEAR MPC · —
307022 2001 XF93 December 10, 2001 Socorro LINEAR MPC · —
307023 2001 XX95 December 10, 2001 Socorro LINEAR MPC · —
307024 2001 XZ108 December 10, 2001 Socorro LINEAR MPC · —
307025 2001 XP109 December 11, 2001 Socorro LINEAR MPC · —
307026 2001 XD126 December 14, 2001 Socorro LINEAR MPC · —
307027 2001 XL129 December 14, 2001 Socorro LINEAR MPC · —
307028 2001 XT131 December 14, 2001 Socorro LINEAR MPC · —
307029 2001 XB133 December 14, 2001 Socorro LINEAR MPC · —
307030 2001 XT146 December 14, 2001 Socorro LINEAR MPC · —
307031 2001 XL159 December 14, 2001 Socorro LINEAR MPC · —
307032 2001 XT159 December 14, 2001 Socorro LINEAR MPC · —
307033 2001 XK163 December 14, 2001 Socorro LINEAR MPC · —
307034 2001 XG186 December 14, 2001 Socorro LINEAR MPC · —
307035 2001 XU206 December 11, 2001 Socorro LINEAR MPC · —
307036 2001 XB215 December 13, 2001 Socorro LINEAR MPC · —
307037 2001 XJ220 December 15, 2001 Socorro LINEAR MPC · —
307038 2001 XJ225 December 15, 2001 Socorro LINEAR MPC · —
307039 2001 XU236 December 15, 2001 Socorro LINEAR MPC · —
307040 2001 XZ240 December 15, 2001 Socorro LINEAR MPC · —
307041 2001 XG242 December 14, 2001 Socorro LINEAR MPC · —
307042 2001 XN242 December 14, 2001 Socorro LINEAR MPC · —
307043 2001 XY242 December 14, 2001 Socorro LINEAR MPC · —
307044 2001 XA243 December 14, 2001 Socorro LINEAR MPC · —
307045 2001 XX246 December 15, 2001 Socorro LINEAR MPC · —
307046 2001 YF6 December 23, 2001 Kingsnake J. V. McClusky MPC · —
307047 2001 YF20 December 18, 2001 Socorro LINEAR MPC · —
307048 2001 YN28 December 18, 2001 Socorro LINEAR MPC · —
307049 2001 YS29 December 18, 2001 Socorro LINEAR MPC · —
307050 2001 YE47 December 18, 2001 Socorro LINEAR MPC · —
307051 2001 YD49 December 18, 2001 Socorro LINEAR MPC · —
307052 2001 YD68 December 18, 2001 Socorro LINEAR MPC · —
307053 2001 YY69 December 18, 2001 Socorro LINEAR MPC · —
307054 2001 YG71 December 18, 2001 Socorro LINEAR MPC · —
307055 2001 YH75 December 18, 2001 Socorro LINEAR MPC · —
307056 2001 YT81 December 18, 2001 Socorro LINEAR MPC · —
307057 2001 YN83 December 18, 2001 Socorro LINEAR MPC · —
307058 2001 YN86 December 18, 2001 Socorro LINEAR MPC · —
307059 2001 YL88 December 18, 2001 Socorro LINEAR MPC · —
307060 2001 YH95 December 18, 2001 Palomar NEAT MPC · —
307061 2001 YA102 December 17, 2001 Socorro LINEAR MPC · —
307062 2001 YH131 December 18, 2001 Socorro LINEAR MPC · —
307063 2002 AE1 January 2, 2002 Cima Ekar ADAS MPC · —
307064 2002 AR5 January 8, 2002 Palomar NEAT MPC · —
307065 2002 AX7 January 6, 2002 Kitt Peak Spacewatch MPC · —
307066 2002 AS8 January 7, 2002 Kitt Peak Spacewatch MPC · —
307067 2002 AJ10 January 11, 2002 Socorro LINEAR MPC · —
307068 2002 AX14 January 12, 2002 Socorro LINEAR MPC · —
307069 2002 AO30 January 9, 2002 Socorro LINEAR MPC · —
307070 2002 AV31 January 14, 2002 Socorro LINEAR MPC · —
307071 2002 AW32 January 11, 2002 Palomar NEAT MPC · —
307072 2002 AQ33 January 9, 2002 Kitt Peak Spacewatch MPC · —
307073 2002 AE45 January 9, 2002 Socorro LINEAR MPC · —
307074 2002 AH49 January 9, 2002 Socorro LINEAR MPC · —
307075 2002 AF50 January 9, 2002 Socorro LINEAR MPC · —
307076 2002 AM52 January 9, 2002 Socorro LINEAR MPC · —
307077 2002 AX57 January 9, 2002 Socorro LINEAR MPC · —
307078 2002 AM68 January 12, 2002 Kitt Peak Spacewatch MPC · —
307079 2002 AN77 January 8, 2002 Socorro LINEAR MPC · —
307080 2002 AJ85 January 9, 2002 Socorro LINEAR MPC · —
307081 2002 AG88 January 9, 2002 Socorro LINEAR MPC · —
307082 2002 AK101 January 8, 2002 Socorro LINEAR MPC · —
307083 2002 AS102 January 8, 2002 Socorro LINEAR MPC · —
307084 2002 AE103 January 8, 2002 Socorro LINEAR MPC · —
307085 2002 AF123 January 9, 2002 Socorro LINEAR MPC · —
307086 2002 AV124 January 9, 2002 Socorro LINEAR MPC · —
307087 2002 AQ132 January 8, 2002 Socorro LINEAR MPC · —
307088 2002 AT144 January 13, 2002 Socorro LINEAR MPC · —
307089 2002 AP161 January 13, 2002 Socorro LINEAR MPC · —
307090 2002 AX177 January 14, 2002 Socorro LINEAR MPC · —
307091 2002 AX178 January 14, 2002 Socorro LINEAR MPC · —
307092 2002 AW179 January 14, 2002 Socorro LINEAR MPC · —
307093 2002 AT191 January 12, 2002 Kitt Peak Spacewatch MPC · —
307094 2002 AU196 January 13, 2002 Kitt Peak Spacewatch MPC · —
307095 2002 AW201 January 8, 2002 Socorro LINEAR MPC · —
307096 2002 AG203 January 5, 2002 Kitt Peak Spacewatch MPC · —
307097 2002 BX13 January 19, 2002 Socorro LINEAR MPC · —
307098 2002 BK24 January 23, 2002 Socorro LINEAR MPC · —
307099 2002 BV29 January 21, 2002 Anderson Mesa LONEOS MPC · —
307100 2002 CJ7 February 1, 2002 Socorro LINEAR MPC · —

307101–307200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
307101 2002 CB13 February 8, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem MPC · —
307102 2002 CX16 February 6, 2002 Socorro LINEAR MPC · —
307103 2002 CC18 February 6, 2002 Socorro LINEAR MPC · —
307104 2002 CH25 February 7, 2002 Kitt Peak Spacewatch MPC · —
307105 2002 CP25 February 8, 2002 Socorro LINEAR MPC · —
307106 2002 CF31 February 6, 2002 Socorro LINEAR MPC · —
307107 2002 CN31 February 6, 2002 Socorro LINEAR MPC · —
307108 2002 CN45 February 8, 2002 Kitt Peak Spacewatch MPC · —
307109 2002 CV49 February 3, 2002 Haleakala NEAT MPC · —
307110 2002 CJ58 February 9, 2002 Kitt Peak Spacewatch MPC · —
307111 2002 CD62 February 6, 2002 Socorro LINEAR MPC · —
307112 2002 CC68 February 7, 2002 Socorro LINEAR MPC · —
307113 2002 CD68 February 7, 2002 Socorro LINEAR MPC · —
307114 2002 CO69 February 7, 2002 Socorro LINEAR MPC · —
307115 2002 CC79 February 7, 2002 Socorro LINEAR MPC · —
307116 2002 CW84 February 7, 2002 Socorro LINEAR MPC · —
307117 2002 CS89 February 7, 2002 Socorro LINEAR MPC · —
307118 2002 CW93 February 7, 2002 Socorro LINEAR MPC · —
307119 2002 CM107 February 7, 2002 Socorro LINEAR MPC · —
307120 2002 CH117 February 7, 2002 Bohyunsan Bohyunsan Obs. MPC · —
307121 2002 CX123 February 7, 2002 Socorro LINEAR MPC · —
307122 2002 CJ126 February 7, 2002 Socorro LINEAR MPC · —
307123 2002 CN126 February 7, 2002 Socorro LINEAR MPC · —
307124 2002 CL127 February 7, 2002 Socorro LINEAR MPC · —
307125 2002 CZ128 February 7, 2002 Socorro LINEAR MPC · —
307126 2002 CT146 February 9, 2002 Socorro LINEAR MPC · —
307127 2002 CZ147 February 10, 2002 Socorro LINEAR MPC · —
307128 2002 CU150 February 10, 2002 Socorro LINEAR MPC · —
307129 2002 CR155 February 6, 2002 Socorro LINEAR MPC · —
307130 2002 CL157 February 7, 2002 Socorro LINEAR MPC · —
307131 2002 CR160 February 8, 2002 Socorro LINEAR MPC · —
307132 2002 CC163 February 8, 2002 Socorro LINEAR MPC · —
307133 2002 CF164 February 8, 2002 Socorro LINEAR MPC · —
307134 2002 CL169 February 8, 2002 Socorro LINEAR MPC · —
307135 2002 CA172 February 8, 2002 Socorro LINEAR MPC · —
307136 2002 CJ172 February 8, 2002 Socorro LINEAR MPC · —
307137 2002 CV175 February 10, 2002 Socorro LINEAR MPC · —
307138 2002 CU177 February 10, 2002 Socorro LINEAR MPC · —
307139 2002 CC184 February 10, 2002 Socorro LINEAR MPC · —
307140 2002 CL188 February 10, 2002 Socorro LINEAR MPC · —
307141 2002 CW188 February 10, 2002 Socorro LINEAR MPC · —
307142 2002 CK197 February 10, 2002 Socorro LINEAR MPC · —
307143 2002 CQ219 February 10, 2002 Socorro LINEAR MPC · —
307144 2002 CP227 February 6, 2002 Palomar NEAT MPC · —
307145 2002 CL238 February 11, 2002 Socorro LINEAR MPC · —
307146 2002 CF242 February 11, 2002 Socorro LINEAR MPC · —
307147 2002 CG247 February 15, 2002 Socorro LINEAR MPC · —
307148 2002 CN251 February 3, 2002 Anderson Mesa LONEOS MPC · —
307149 2002 CU254 February 6, 2002 Anderson Mesa LONEOS MPC · —
307150 2002 CU256 February 4, 2002 Palomar NEAT MPC · —
307151 2002 CQ269 February 7, 2002 Kitt Peak Spacewatch MPC · —
307152 2002 CZ270 February 8, 2002 Kitt Peak Spacewatch MPC · —
307153 2002 CR284 February 9, 2002 Kitt Peak Spacewatch MPC · —
307154 2002 CF286 February 10, 2002 Kitt Peak Spacewatch MPC · —
307155 2002 CB293 February 11, 2002 Socorro LINEAR MPC · —
307156 2002 CT293 February 9, 2002 Palomar NEAT MPC · —
307157 2002 CO299 February 12, 2002 Socorro LINEAR MPC · —
307158 2002 CN302 February 12, 2002 Socorro LINEAR MPC · —
307159 2002 DM2 February 19, 2002 Socorro LINEAR MPC · —
307160 2002 DR2 February 19, 2002 Socorro LINEAR MPC · —
307161 2002 DY3 February 25, 2002 Socorro LINEAR MPC · —
307162 2002 DM9 February 19, 2002 Socorro LINEAR MPC · —
307163 2002 DG11 February 20, 2002 Socorro LINEAR MPC · —
307164 2002 DM19 February 16, 2002 Palomar NEAT MPC · —
307165 2002 EM5 March 9, 2002 Socorro LINEAR MPC · —
307166 2002 EY5 March 11, 2002 Črni Vrh Črni Vrh MPC · —
307167 2002 EZ9 March 13, 2002 Socorro LINEAR MPC · —
307168 2002 EB12 March 12, 2002 Desert Eagle W. K. Y. Yeung MPC · —
307169 2002 EN16 March 6, 2002 Palomar NEAT MPC · —
307170 2002 EE28 March 9, 2002 Socorro LINEAR MPC · —
307171 2002 EW31 March 9, 2002 Palomar NEAT MPC · —
307172 2002 EC34 March 11, 2002 Palomar NEAT MPC · —
307173 2002 EY41 March 12, 2002 Socorro LINEAR MPC · —
307174 2002 EK47 March 12, 2002 Palomar NEAT MPC · —
307175 2002 ES49 March 12, 2002 Palomar NEAT MPC · —
307176 2002 EF57 March 13, 2002 Socorro LINEAR MPC · —
307177 2002 ES57 March 13, 2002 Socorro LINEAR MPC · —
307178 2002 EL64 March 13, 2002 Socorro LINEAR MPC · —
307179 2002 ER65 March 13, 2002 Socorro LINEAR MPC · —
307180 2002 ES65 March 13, 2002 Socorro LINEAR MPC · —
307181 2002 EH69 March 13, 2002 Socorro LINEAR MPC · —
307182 2002 EX75 March 14, 2002 Palomar NEAT MPC · —
307183 2002 EM85 March 9, 2002 Socorro LINEAR MPC · —
307184 2002 EG93 March 12, 2002 Palomar NEAT MPC · —
307185 2002 EC96 March 15, 2002 Socorro LINEAR MPC · —
307186 2002 EQ104 March 9, 2002 Socorro LINEAR MPC · —
307187 2002 EG107 March 9, 2002 Anderson Mesa LONEOS MPC · —
307188 2002 EH107 March 9, 2002 Anderson Mesa LONEOS MPC · —
307189 2002 EU124 March 12, 2002 Socorro LINEAR MPC · —
307190 2002 EK130 March 12, 2002 Anderson Mesa LONEOS MPC · —
307191 2002 ET133 March 13, 2002 Palomar NEAT MPC · —
307192 2002 EY133 March 13, 2002 Palomar NEAT MPC · —
307193 2002 EH145 March 13, 2002 Palomar NEAT MPC · —
307194 2002 ES147 March 15, 2002 Palomar NEAT MPC · —
307195 2002 EX163 October 26, 2005 Kitt Peak Spacewatch MPC · —
307196 2002 FO1 March 19, 2002 Fountain Hills Fountain Hills Obs. MPC · —
307197 2002 FZ1 March 19, 2002 Palomar NEAT MPC · —
307198 2002 FJ3 March 18, 2002 Socorro LINEAR MPC · —
307199 2002 FY6 March 30, 2002 Palomar NEAT MPC · —
307200 2002 FT9 March 16, 2002 Socorro LINEAR MPC · —

307201–307300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
307201 2002 FO12 March 16, 2002 Socorro LINEAR MPC · —
307202 2002 FO14 March 16, 2002 Haleakala NEAT MPC · —
307203 2002 FB15 March 16, 2002 Haleakala NEAT MPC · —
307204 2002 FC16 March 16, 2002 Haleakala NEAT MPC · —
307205 2002 FQ27 March 20, 2002 Socorro LINEAR MPC · —
307206 2002 FV35 March 21, 2002 Socorro LINEAR MPC · —
307207 2002 FA41 March 21, 2002 Socorro LINEAR MPC · —
307208 2002 GZ2 April 5, 2002 Palomar NEAT MPC · —
307209 2002 GN6 April 9, 2002 Socorro LINEAR MPC · —
307210 2002 GT7 April 14, 2002 Desert Eagle W. K. Y. Yeung MPC · —
307211 2002 GS12 April 14, 2002 Socorro LINEAR MPC · —
307212 2002 GN43 April 4, 2002 Palomar NEAT MPC · —
307213 2002 GV43 April 4, 2002 Palomar NEAT MPC · —
307214 2002 GK47 April 4, 2002 Haleakala NEAT MPC · —
307215 2002 GM66 April 8, 2002 Palomar NEAT MPC · —
307216 2002 GR71 April 9, 2002 Anderson Mesa LONEOS MPC · —
307217 2002 GC73 April 9, 2002 Anderson Mesa LONEOS MPC · —
307218 2002 GR74 April 9, 2002 Kitt Peak Spacewatch MPC · —
307219 2002 GN80 April 10, 2002 Socorro LINEAR MPC · —
307220 2002 GH85 April 10, 2002 Socorro LINEAR MPC · —
307221 2002 GS88 April 10, 2002 Socorro LINEAR MPC · —
307222 2002 GB92 April 9, 2002 Kitt Peak Spacewatch MPC · —
307223 2002 GU99 April 10, 2002 Socorro LINEAR MPC · —
307224 2002 GZ104 April 10, 2002 Socorro LINEAR MPC · —
307225 2002 GX108 April 11, 2002 Palomar NEAT MPC · —
307226 2002 GN109 April 11, 2002 Socorro LINEAR MPC · —
307227 2002 GE123 April 10, 2002 Socorro LINEAR MPC · —
307228 2002 GP146 April 13, 2002 Palomar NEAT MPC · —
307229 2002 GO149 April 14, 2002 Socorro LINEAR MPC · —
307230 2002 GS162 April 14, 2002 Palomar NEAT MPC · —
307231 2002 GV173 April 10, 2002 Socorro LINEAR MPC · —
307232 2002 GS185 April 9, 2002 Palomar NEAT MPC · —
307233 2002 HR4 April 16, 2002 Socorro LINEAR MPC · —
307234 2002 HA8 April 20, 2002 Palomar NEAT MPC · —
307235 2002 HZ9 April 17, 2002 Socorro LINEAR MPC · —
307236 2002 JK2 May 4, 2002 Socorro LINEAR MPC · —
307237 2002 JR6 May 6, 2002 Kitt Peak Spacewatch MPC · —
307238 2002 JO29 May 9, 2002 Socorro LINEAR MPC · —
307239 2002 JT63 May 9, 2002 Socorro LINEAR MPC · —
307240 2002 JU67 May 9, 2002 Socorro LINEAR MPC · —
307241 2002 JP89 May 11, 2002 Socorro LINEAR MPC · —
307242 2002 JF92 May 11, 2002 Socorro LINEAR MPC · —
307243 2002 JU100 May 15, 2002 Nogales Tenagra II Obs. MPC · —
307244 2002 JU122 May 6, 2002 Palomar NEAT MPC · —
307245 2002 JK125 May 7, 2002 Palomar NEAT MPC · —
307246 2002 JU126 May 7, 2002 Anderson Mesa LONEOS MPC · —
307247 2002 JO150 November 11, 2004 Kitt Peak Spacewatch MPC · —
307248 2002 JP150 November 12, 2007 Mount Lemmon Mount Lemmon Survey MPC · —
307249 2002 JC151 May 5, 1997 Kitt Peak Spacewatch MPC · —
307250 2002 KW8 May 29, 2002 Haleakala NEAT MPC · —
307251 2002 KW14 May 17, 2002 Palomar C. Trujillo, M. E. Brown MPC · —
307252 2002 LR1 June 2, 2002 Palomar NEAT MPC · —
307253 2002 LU32 June 3, 2002 Socorro LINEAR MPC · —
307254 2002 LM46 June 11, 2002 Socorro LINEAR MPC · —
307255 2002 LS55 June 14, 2002 Socorro LINEAR MPC · —
307256 2002 LH56 June 15, 2002 Socorro LINEAR MPC · —
307257 2002 LP62 June 13, 2002 Palomar NEAT MPC · —
307258 2002 LJ64 September 19, 2006 Catalina CSS MPC · —
307259 2002 MN1 June 19, 2002 Campo Imperatore CINEOS MPC · —
307260 2002 MW2 June 24, 2002 Haleakala NEAT MPC · —
307261 2002 MS4 June 18, 2002 Palomar C. Trujillo, M. E. Brown MPC · —
307262 2002 NN22 July 9, 2002 Socorro LINEAR MPC · —
307263 2002 NT26 July 9, 2002 Socorro LINEAR MPC · —
307264 2002 NX42 July 15, 2002 Palomar NEAT MPC · —
307265 2002 NC48 July 14, 2002 Palomar NEAT MPC · —
307266 2002 NR49 July 14, 2002 Palomar NEAT MPC · —
307267 2002 NX51 July 14, 2002 Socorro LINEAR MPC · —
307268 2002 NQ53 July 14, 2002 Palomar NEAT MPC · —
307269 2002 NY60 July 4, 2002 Palomar NEAT MPC · —
307270 2002 NQ63 July 8, 2002 Palomar NEAT MPC · —
307271 2002 NH68 July 12, 2002 Palomar NEAT MPC · —
307272 2002 NL70 July 9, 2002 Palomar NEAT MPC · —
307273 2002 NW76 March 11, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
307274 2002 OX17 July 18, 2002 Socorro LINEAR MPC · —
307275 2002 OD23 July 20, 2002 Palomar NEAT MPC · —
307276 2002 PJ15 August 6, 2002 Palomar NEAT MPC · —
307277 2002 PW23 August 6, 2002 Palomar NEAT MPC · —
307278 2002 PE54 August 8, 2002 Palomar NEAT MPC · —
307279 2002 PJ55 August 9, 2002 Socorro LINEAR MPC · —
307280 2002 PB61 August 11, 2002 Socorro LINEAR MPC · —
307281 2002 PG62 August 8, 2002 Palomar NEAT MPC · —
307282 2002 PF72 August 12, 2002 Socorro LINEAR MPC · —
307283 2002 PN73 August 12, 2002 Socorro LINEAR MPC · —
307284 2002 PJ81 August 13, 2002 Palomar NEAT MPC · —
307285 2002 PX81 August 9, 2002 Socorro LINEAR MPC · —
307286 2002 PA96 August 14, 2002 Socorro LINEAR MPC · —
307287 2002 PK99 August 14, 2002 Socorro LINEAR MPC · —
307288 2002 PW99 August 14, 2002 Socorro LINEAR MPC · —
307289 2002 PK102 August 12, 2002 Socorro LINEAR MPC · —
307290 2002 PE134 August 14, 2002 Socorro LINEAR MPC · —
307291 2002 PF139 August 12, 2002 Socorro LINEAR MPC · —
307292 2002 PM167 August 8, 2002 Palomar NEAT MPC · —
307293 2002 PK174 August 15, 2002 Palomar NEAT MPC · —
307294 2002 PP177 August 8, 2002 Palomar NEAT MPC · —
307295 2002 PR189 August 8, 2002 Palomar NEAT MPC · —
307296 2002 PO197 February 2, 2005 Catalina CSS MPC · —
307297 2002 QF3 August 16, 2002 Palomar NEAT MPC · —
307298 2002 QV6 August 16, 2002 Socorro LINEAR MPC · —
307299 2002 QJ11 August 26, 2002 Palomar NEAT MPC · —
307300 2002 QH13 August 26, 2002 Palomar NEAT MPC · —

307301–307400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
307301 2002 QG20 August 28, 2002 Palomar NEAT MPC · —
307302 2002 QA34 August 29, 2002 Palomar NEAT MPC · —
307303 2002 QO54 August 29, 2002 Palomar S. F. Hönig MPC · —
307304 2002 QO76 August 18, 2002 Palomar NEAT MPC · —
307305 2002 QR76 August 24, 2002 Palomar NEAT MPC · —
307306 2002 QP77 August 18, 2002 Palomar NEAT MPC · —
307307 2002 QD78 August 28, 2002 Palomar NEAT MPC · —
307308 2002 QS78 August 30, 2002 Palomar NEAT MPC · —
307309 2002 QC80 August 29, 2002 Palomar NEAT MPC · —
307310 2002 QF82 August 27, 2002 Palomar NEAT MPC · —
307311 2002 QK82 August 30, 2002 Palomar NEAT MPC · —
307312 2002 QJ84 August 16, 2002 Palomar NEAT MPC · —
307313 2002 QQ86 August 17, 2002 Palomar NEAT MPC · —
307314 2002 QJ89 August 27, 2002 Palomar NEAT MPC · —
307315 2002 QM93 August 30, 2002 Palomar NEAT MPC · —
307316 2002 QS97 August 18, 2002 Palomar NEAT MPC · —
307317 2002 QM101 August 30, 2002 Palomar NEAT MPC · —
307318 2002 QK103 August 30, 2002 Palomar NEAT MPC · —
307319 2002 QT106 August 17, 2002 Palomar NEAT MPC · —
307320 2002 QM108 August 17, 2002 Palomar NEAT MPC · —
307321 2002 QA123 August 17, 2002 Palomar NEAT MPC · —
307322 2002 QN125 August 20, 2002 Palomar NEAT MPC · —
307323 2002 QW127 August 29, 2002 Palomar NEAT MPC · —
307324 2002 QC128 August 29, 2002 Palomar NEAT MPC · —
307325 2002 QJ128 August 29, 2002 Palomar NEAT MPC · —
307326 2002 QZ128 August 27, 2002 Palomar NEAT MPC · —
307327 2002 QJ146 June 18, 2006 Kitt Peak Spacewatch MPC · —
307328 2002 QC147 December 18, 2003 Socorro LINEAR MPC · —
307329 2002 RA5 September 3, 2002 Palomar NEAT MPC · —
307330 2002 RD5 September 3, 2002 Palomar NEAT MPC · —
307331 2002 RW8 September 4, 2002 Palomar NEAT MPC · —
307332 2002 RC15 September 4, 2002 Anderson Mesa LONEOS MPC · —
307333 2002 RW28 September 2, 2002 Palomar NEAT MPC · —
307334 2002 RW32 September 4, 2002 Anderson Mesa LONEOS MPC · —
307335 2002 RA35 September 4, 2002 Anderson Mesa LONEOS MPC · —
307336 2002 RO38 September 5, 2002 Anderson Mesa LONEOS MPC · —
307337 2002 RD44 September 5, 2002 Socorro LINEAR MPC · —
307338 2002 RU45 September 5, 2002 Socorro LINEAR MPC · —
307339 2002 RB53 September 5, 2002 Socorro LINEAR MPC · —
307340 2002 RT57 September 5, 2002 Anderson Mesa LONEOS MPC · —
307341 2002 RS64 September 5, 2002 Socorro LINEAR MPC · —
307342 2002 RQ66 September 3, 2002 Palomar NEAT MPC · —
307343 2002 RC113 September 4, 2002 Palomar NEAT MPC · —
307344 2002 RX117 September 2, 2002 Kvistaberg UDAS MPC · —
307345 2002 RW144 September 11, 2002 Palomar NEAT MPC · —
307346 2002 RC146 September 11, 2002 Palomar NEAT MPC · —
307347 2002 RL155 September 11, 2002 Palomar NEAT MPC · —
307348 2002 RS155 September 11, 2002 Palomar NEAT MPC · —
307349 2002 RC157 September 11, 2002 Palomar NEAT MPC · —
307350 2002 RB183 September 11, 2002 Palomar NEAT MPC · —
307351 2002 RD183 September 11, 2002 Palomar NEAT MPC · —
307352 2002 RP183 September 11, 2002 Palomar NEAT MPC · —
307353 2002 RM185 September 12, 2002 Palomar NEAT MPC · —
307354 2002 RV198 September 13, 2002 Palomar NEAT MPC · —
307355 2002 RL203 September 13, 2002 Haleakala NEAT MPC · —
307356 2002 RV205 September 14, 2002 Palomar NEAT MPC · —
307357 2002 RW208 September 14, 2002 Goodricke-Pigott R. A. Tucker MPC · —
307358 2002 RA210 September 15, 2002 Kitt Peak Spacewatch MPC · —
307359 2002 RJ212 September 15, 2002 Haleakala NEAT MPC · —
307360 2002 RC228 September 14, 2002 Haleakala NEAT MPC · —
307361 2002 RQ245 September 1, 2002 Palomar NEAT MPC · —
307362 2002 RN247 September 14, 2002 Palomar NEAT MPC · —
307363 2002 RD248 August 14, 2002 Socorro LINEAR MPC · —
307364 2002 RW253 September 14, 2002 Palomar NEAT MPC · —
307365 2002 RX253 September 14, 2002 Palomar NEAT MPC · —
307366 2002 RC255 September 14, 2002 Palomar NEAT MPC · —
307367 2002 RK255 September 15, 2002 Palomar NEAT MPC · —
307368 2002 RO260 September 12, 2002 Palomar NEAT MPC · —
307369 2002 RS263 September 13, 2002 Palomar NEAT MPC · —
307370 2002 RU273 September 4, 2002 Palomar NEAT MPC · —
307371 2002 RU289 February 5, 2000 Catalina CSS MPC · —
307372 2002 ST11 September 27, 2002 Palomar NEAT MPC · —
307373 2002 SA16 September 27, 2002 Palomar NEAT MPC · —
307374 2002 SB21 September 26, 2002 Palomar NEAT MPC · —
307375 2002 SR34 September 29, 2002 Haleakala NEAT MPC · —
307376 2002 SB42 September 28, 2002 Palomar NEAT MPC · —
307377 2002 SQ45 September 29, 2002 Kitt Peak Spacewatch MPC · —
307378 2002 SF52 September 17, 2002 Palomar NEAT MPC · —
307379 2002 SU53 September 20, 2002 Palomar NEAT MPC · —
307380 2002 SP54 September 30, 2002 Socorro LINEAR MPC · —
307381 2002 SR61 September 17, 2002 Palomar NEAT MPC · —
307382 2002 SJ67 September 16, 2002 Palomar NEAT MPC · —
307383 2002 SK68 September 26, 2002 Palomar NEAT MPC · —
307384 2002 SM68 September 26, 2002 Palomar NEAT MPC · —
307385 2002 SP68 September 26, 2002 Palomar NEAT MPC · —
307386 2002 SH69 September 26, 2002 Palomar NEAT MPC · —
307387 2002 SR74 October 16, 1998 Kitt Peak Spacewatch MPC · —
307388 2002 TS2 October 1, 2002 Anderson Mesa LONEOS MPC · —
307389 2002 TY10 October 3, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem MPC · —
307390 2002 TT21 October 2, 2002 Socorro LINEAR MPC · —
307391 2002 TY25 October 2, 2002 Socorro LINEAR MPC · —
307392 2002 TM28 October 2, 2002 Socorro LINEAR MPC · —
307393 2002 TL37 October 2, 2002 Socorro LINEAR MPC · —
307394 2002 TP42 October 2, 2002 Socorro LINEAR MPC · —
307395 2002 TC67 October 7, 2002 Socorro LINEAR MPC · —
307396 2002 TC79 October 1, 2002 Anderson Mesa LONEOS MPC · —
307397 2002 TY82 October 2, 2002 Socorro LINEAR MPC · —
307398 2002 TB83 October 2, 2002 Socorro LINEAR MPC · —
307399 2002 TU83 October 2, 2002 Haleakala NEAT MPC · —
307400 2002 TA111 October 2, 2002 Campo Imperatore CINEOS MPC · —

307401–307500

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
307401 2002 TH124 October 4, 2002 Palomar NEAT MPC · —
307402 2002 TZ137 October 4, 2002 Anderson Mesa LONEOS MPC · —
307403 2002 TU145 October 3, 2002 Campo Imperatore CINEOS MPC · —
307404 2002 TY145 October 4, 2002 Socorro LINEAR MPC · —
