1962–63 Serie A

Serie A
Season 1962–63
Matches played 306
Goals scored 741 (2.42 per match)
Serie A 1962-1963 Winners
F.C. Internazionale Milano
8th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Internazionale (C) 34 19 11 4 56 20 +36 49 European Cup Preliminary round
2. Juventus 34 18 9 7 50 25 +25 45 Inter-Cities Fairs Cup
3. Milan 34 15 13 6 53 27 +26 43 European Cup First round[1]
4. Bologna 34 17 8 9 58 39 +19 42
5. Roma 34 13 14 7 57 32 +25 40 Inter-Cities Fairs Cup
6. Fiorentina 34 15 8 11 52 32 +20 38
7. Lanerossi Vicenza 34 13 10 11 35 35 0 36
8. Atalanta 34 12 10 12 43 44 -1 34 Cup Winners' Cup
8. S.P.A.L. 34 12 10 12 36 38 -2 34
8. Torino 34 12 10 12 34 38 -4 34
11. Sampdoria 34 11 8 15 41 50 -9 30
11. Modena 34 10 10 14 36 47 -11 30
11. Mantova 34 8 14 12 34 46 -12 30
11. Catania 34 10 10 14 35 56 -21 30
15. Genoa 34 9 10 15 32 48 -16 28
16. Napoli 34 9 9 16 35 59 -24 27 Relegated to Serie B
17. Venezia 34 6 10 18 36 51 -15 22
18. Palermo 34 5 10 19 18 54 -36 20

Results

Home ╲ Away ATA BOL CTNFIOGENINTJUVLRVMANMILMODNAPPALROMSAMSPATORVEN
Atalanta 1–3 0–0 0–1 1–1 1–0 3–6 3–1 2–2 2–2 2–1 2–1 1–0 3–1 1–1 1–0 0–0 2–2
Bologna 1–0 5–0 2–1 1–1 0–4 1–2 2–1 2–2 1–2 7–1 4–2 4–0 0–0 4–1 4–1 1–0 0–0
Catania 2–0 1–1 0–1 3–1 1–0 1–5 1–0 1–1 1–0 3–2 1–0 0–0 0–0 0–1 0–0 3–0 3–2
Fiorentina 2–0 3–1 3–0 5–0 1–1 1–0 1–1 5–0 0–1 1–2 5–1 3–1 1–1 1–1 2–0 1–0 1–4
Genoa 2–1 1–0 4–1 1–2 1–3 0–0 2–0 0–0 0–1 1–1 3–2 5–0 2–2 2–1 0–0 1–0 2–0
Internazionale 1–2 4–1 2–1 1–0 6–0 1–0 1–0 1–0 1–1 0–0 1–0 4–0 2–0 4–0 3–2 1–1 2–0
Juventus 2–3 3–1 0–1 0–0 2–0 0–1 2–0 2–0 1–0 2–1 1–0 2–1 2–0 3–0 2–2 0–1 2–1
L.R. Vicenza 2–2 0–0 3–1 1–0 1–0 1–2 1–3 4–2 2–0 1–0 0–0 1–0 0–0 3–0 1–0 0–1 0–0
Mantova 0–1 0–1 3–1 1–1 2–0 0–0 0–0 0–0 1–3 3–0 2–1 1–0 1–0 3–1 0–1 1–1 2–0
Milan 0–0 3–1 0–0 0–0 1–0 1–1 0–0 6–1 2–2 4–0 0–1 2–0 0–1 1–1 4–0 2–1 3–3
Modena 0–2 0–1 4–1 3–0 1–1 0–0 0–0 0–0 0–0 2–2 4–0 2–0 1–3 1–0 1–0 1–0 2–1
Napoli 2–1 0–0 3–2 2–0 1–0 1–5 0–0 1–0 0–0 1–5 0–2 3–1 3–3 0–2 2–0 2–2 1–0
Palermo 1–0 0–0 1–1 1–0 0–0 1–1 1–1 1–1 1–0 1–3 2–2 1–1 0–4 1–1 0–1 0–1 2–1
Roma 1–1 3–1 5–1 2–2 1–0 3–0 1–1 0–1 7–1 0–1 2–0 3–0 2–0 2–0 0–0 5–0 2–2
Sampdoria 2–0 2–3 4–0 1–0 3–1 0–0 2–1 1–3 2–2 2–1 1–1 3–0 2–0 0–0 0–1 1–3 3–1
SPAL 2–5 0–1 2–2 3–1 4–0 0–0 0–2 1–1 1–1 0–0 1–0 4–2 1–0 3–0 1–0 2–0 1–1
Torino 1–0 0–1 1–1 0–4 2–0 1–1 0–1 1–2 1–0 0–0 2–0 1–1 3–0 2–2 4–2 2–1 1–0
Venezia 1–0 0–3 2–1 0–3 0–0 0–2 1–2 1–2 4–1 0–2 4–1 1–1 0–1 1–1 2–0 0–1 1–1

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

External links

Footnotes

  1. ↑ Qualified as defending champions.
This article is issued from Wikipedia - version of the 4/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.