1938–39 Serie B

The Serie B 1938-1939 was the tenth tournament of this competition played in Italy since its creation.

Final classification

P
Team
Pld
W
D
L
GF
GA
GAvg
Pts
Promotion or relegation
1. Fiorentina 34 16 13 5 62 30 2.07 45 Promoted to
Serie A
[1]
2. Venezia 34 16 11 7 39 23 1.7 43
2. Atalanta 34 15 13 6 43 26 1.65 43
4. Siena 34 17 8 9 43 35 1.23 42
5. Verona 34 16 8 10 46 36 1.28 40
6. Pro Vercelli 34 14 9 11 50 44 1.14 37
7. Palermo 34 13 10 11 35 34 1.03 36
8. Alessandria 34 14 7 13 57 43 1.33 35
8. Padova 34 15 5 14 56 51 1.1 35
10. Fanfulla 34 12 10 12 39 32 1.22 34
10. Sanremese 34 14 6 14 41 45 0.91 34
12. Anconitana 34 13 7 14 50 44 1.14 33
12. Pisa 34 13 7 14 52 46 1.13 33
12. Vigevano 34 11 11 12 43 48 0.9 33
15. Spezia 34 12 7 15 43 50 0.86 31 Relegated to
Serie C
16. S.P.A.L. 34 10 6 18 37 55 0.67 26
17. Salernitana 34 10 3 21 40 58 0.69 23
18. Casale 34 2 5 27 12 88 0.14 9

Results

Home ╲ Away ALE ANC ATACSLFANFIOPADPALPISPVESALSNRSIESPASPEVENHELVIG
Alessandria 4–0 1–2 4–0 2–1 2–2 1–0 1–1 4–1 1–1 4–1 3–0 0–1 3–0 3–0 1–0 3–0 4–1
Anconitana 3–1 2–0 2–0 1–1 0–0 0–1 4–1 2–0 6–1 2–0 4–0 1–3 2–1 1–1 0–1 1–1 3–0
Atalanta 2–1 1–1 6–1 1–0 1–1 1–1 0–0 2–0 1–0 3–0 3–0 0–0 0–0 2–1 0–1 0–0 1–1
Casale 1–1 2–2 0–2 1–3 0–2 0–3 0–1 1–3 0–0 1–2 0–2 0–1 2–1 0–1 0–0 1–0 0–3
Fanfulla 1–3 1–2 0–1 3–0 0–0 4–1 1–0 0–0 2–0 1–0 1–1 3–0 1–0 1–0 1–3 2–1 5–0
Fiorentina 4–1 2–0 0–3 3–0 4–0 3–1 7–1 2–0 3–1 2–0 0–0 4–0 2–1 2–2 2–2 3–0 1–1
Padova 5–1 4–1 1–2 4–0 1–3 1–3 1–0 2–1 3–1 2–0 4–3 1–1 2–1 4–2 1–1 1–0 3–2
Palermo 1–1 2–0 0–0 1–0 1–1 2–1 2–1 1–0 4–1 3–0 1–0 0–0 2–0 4–1 0–0 4–0 0–0
Pisa 4–2 3–2 1–1 8–0 1–1 0–1 4–2 1–0 1–0 3–1 0–0 0–2 4–1 2–1 2–1 1–1 3–0
Pro Vercelli 0–1 2–1 4–1 2–0 2–1 1–1 2–2 0–0 4–1 3–0 1–0 3–1 3–1 3–0 0–1 0–2 1–1
Salernitana 3–1 2–0 1–1 5–0 0–0 1–1 1–0 1–2 1–2 2–3 7–1 1–0 1–0 1–2 1–0 2–4 2–1
Sanremese 2–1 1–0 0–1 4–1 0–0 1–1 2–0 2–0 2–1 1–1 1–0 3–1 3–2 1–0 0–1 4–1 3–1
Siena 2–1 2–0 3–2 1–0 1–0 3–0 0–1 1–0 3–3 1–1 3–2 1–0 1–1 1–0 2–0 2–0 1–0
SPAL 1–0 1–2 0–0 4–1 2–1 1–1 1–0 1–0 2–1 0–3 3–1 2–0 3–2 1–4 0–0 3–3 3–2
Spezia 0–0 1–0 0–0 4–0 1–0 0–3 2–1 3–0 1–0 1–2 3–1 0–3 2–2 3–0 1–1 2–0 1–1
Venezia 1–0 1–3 3–1 3–0 0–0 1–1 3–1 2–0 1–0 2–1 3–0 1–0 1–1 1–0 3–0 0–1 1–1
Hellas Verona 1–0 0–0 2–0 7–0 0–0 2–0 1–1 2–0 1–0 1–1 1–0 2–1 1–0 2–0 3–0 2–0 4–2
Vigevano 1–1 3–2 0–2 0–0 2–0 1–0 2–0 1–1 1–1 1–2 2–0 3–0 1–0 2–0 4–3 0–0 2–0

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

Footnotes

This article is issued from Wikipedia - version of the 2/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.