1879 Buffalo Bisons season

1879 Buffalo Bisons
Major League affiliations
Location
Other information
Manager(s) John Clapp
     Next season  >

The 1879 season was the debut year in the National League for the Buffalo Bisons, who had previously played an independent schedule. The Bisons wound up with a record of 46–32 and finished in third place.

Regular season

Season standings

National League W L Pct. GB Home Road
Providence Grays 59 25 0.702 — 34–8 25–17
Boston Red Caps 54 30 0.643 5 29–13 25–17
Buffalo Bisons 46 32 0.590 10 23–16 23–16
Chicago White Stockings 46 33 0.582 10½ 29–13 17–20
Cincinnati Reds 43 37 0.537 14 21–16 22–21
Cleveland Blues 27 55 0.329 31 15–27 12–28
Syracuse Stars 22 48 0.314 30 11–22 11–26
Troy Trojans 19 56 0.253 35½ 12–27 7–29

Record vs. opponents

1879 National League Records

Sources:

Team BOS BUF CHI CIN CLE PRV SYR TRO
Boston — 9–3 4–8 7–5 10–2 4–8 9–3 11–1
Buffalo 3–9 — 6–6–1 7–3 8–4 6–6 5–3 11–1
Chicago 8–4 6–6–1 — 3–8 8–4 5–7–1 8–1 8–3–2
Cincinnati 5–7 3–7 8–3 — 8–4 2–10 8–4–1 9–2
Cleveland 2–10 4–8 4–8 4–8 — 4–8 4–7 5–6
Providence 8–4 6–6 7–5–1 10–2 8–4 — 10–2 10–2
Syracuse 3–9 3–5 1–8 4–8–1 7–4 2–10 — 2–4
Troy 1–11 1–11 3–8–2 2–9 6–5 2–10 4–2 —

Roster

1879 Buffalo Bisons
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Clapp, JohnJohn Clapp 70 292 77 .264 1 36
1B Walker, OscarOscar Walker 72 287 79 .275 1 35
2B Fulmer, ChickChick Fulmer 76 306 82 .268 0 28
3B Richardson, HardyHardy Richardson 79 336 95 .283 0 37
SS Force, DavyDavy Force 79 316 66 .209 0 8
OF Eggler, DaveDave Eggler 78 317 66 .208 0 27
OF Hornung, JoeJoe Hornung 78 319 85 .266 0 38
OF Crowley, BillBill Crowley 60 261 75 .287 0 30

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
McGunnigle, BillBill McGunnigle 47 171 30 .175 0 5
Rowe, JackJack Rowe 8 34 12 .353 0 8
Libby, SteveSteve Libby 1 2 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Galvin, PudPud Galvin 66 593 37 27 2.28 136
McGunnigle, BillBill McGunnigle 14 120 9 5 2.63 62

References

This article is issued from Wikipedia - version of the 5/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.