1879 Cleveland Blues season

1879 Cleveland Blues
Major League affiliations
Location
Other information
Manager(s) Jim McCormick
     Next season  >

The 1879 season was the National League debut for the Cleveland Blues. They finished the season 27–55, sixth in the eight-team National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Providence Grays 59 25 0.702 — 34–8 25–17
Boston Red Caps 54 30 0.643 5 29–13 25–17
Buffalo Bisons 46 32 0.590 10 23–16 23–16
Chicago White Stockings 46 33 0.582 10½ 29–13 17–20
Cincinnati Reds 43 37 0.537 14 21–16 22–21
Cleveland Blues 27 55 0.329 31 15–27 12–28
Syracuse Stars 22 48 0.314 30 11–22 11–26
Troy Trojans 19 56 0.253 35½ 12–27 7–29

Record vs. opponents

1879 National League Records

Sources:

Team BOS BUF CHI CIN CLE PRV SYR TRO
Boston — 9–3 4–8 7–5 10–2 4–8 9–3 11–1
Buffalo 3–9 — 6–6–1 7–3 8–4 6–6 5–3 11–1
Chicago 8–4 6–6–1 — 3–8 8–4 5–7–1 8–1 8–3–2
Cincinnati 5–7 3–7 8–3 — 8–4 2–10 8–4–1 9–2
Cleveland 2–10 4–8 4–8 4–8 — 4–8 4–7 5–6
Providence 8–4 6–6 7–5–1 10–2 8–4 — 10–2 10–2
Syracuse 3–9 3–5 1–8 4–8–1 7–4 2–10 — 2–4
Troy 1–11 1–11 3–8–2 2–9 6–5 2–10 4–2 —

Roster

1879 Cleveland Blues
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Kennedy, DocDoc Kennedy 49 193 56 .290 1 18
1B Phillips, BillBill Phillips 81 365 99 .271 0 29
2B Glasscock, JackJack Glasscock 80 325 68 .209 0 29
3B Warner, FredFred Warner 76 316 77 .244 0 22
SS Carey, TomTom Carey 80 335 80 .239 0 32
OF Eden, CharlieCharlie Eden 81 353 96 .239 0 32
OF Strief, GeorgeGeorge Strief 71 264 46 .174 0 15
OF Riley, BillyBilly Riley 43 161 23 .143 0 9

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Gilligan, BarneyBarney Gilligan 52 205 35 .171 0 11
Allen, JackJack Allen 16 60 7 .117 0 4
Hoffman, SonnySonny Hoffman 2 6 0 .000 0 0
Stockwell, LenLen Stockwell 2 6 0 .000 0 0
Kelly, JohnJohn Kelly 1 4 1 .250 0 0
Gunkle, FredFred Gunkle 1 3 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
McCormick, JimJim McCormick 62 546.1 20 40 2.42 197
Mitchell, BobbyBobby Mitchell 23 194.2 7 15 3.28 90

References

This article is issued from Wikipedia - version of the 5/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.