1881 Cleveland Blues season

1881 Cleveland Blues
Major League affiliations
Location
Other information
Manager(s) Mike McGeary, John Clapp
 < Previous season     Next season  >

The 1881 Cleveland Blues finished the season at 36–48, seventh place in the National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Chicago White Stockings 56 28 0.667 — 32–10 24–18
Providence Grays 47 37 0.560 9 23–20 24–17
Buffalo Bisons 45 38 0.542 10½ 25–16 20–22
Detroit Wolverines 41 43 0.488 15 23–19 18–24
Troy Trojans 39 45 0.464 17 24–18 15–27
Boston Red Caps 38 45 0.458 17½ 19–22 19–23
Cleveland Blues 36 48 0.429 20 20–22 16–26
Worcester Worcesters 32 50 0.390 23 19–22 13–28

Record vs. opponents

1881 National League Records

Sources:

Team BOS BUF CHI CLE DET PRV TRO WOR
Boston — 4–8 2–10 8–4 4–8 5–7 7–5 8–3
Buffalo 8–4 — 5–7 7–5 9–3 7–5 3–9 6–5
Chicago 10–2 7–5 — 6–6 7–5 9–3 8–4 9–3
Cleveland 4–8 5–7 6–6 — 5–7 3–9 6–6–1 7–5
Detroit 8–4 3–9 5–7 7–5 — 4–8 7–5 7–5
Providence 7–5 5–7 3–9 9–3 8–4 — 6–6 9–3
Troy 5–7 9–3 4–8 6–6–1 5–7 6–6 — 4–8
Worcester 3–8 5–6 3–9 5–7 5–7 3–9 8–4 —

Roster

1881 Cleveland Blues
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Clapp, JohnJohn Clapp 68 261 66 .253 0 25
1B Phillips, BillBill Phillips 85 357 97 .272 1 44
2B Dunlap, FredFred Dunlap 80 351 114 .325 3 24
3B Bradley, GeorgeGeorge Bradley 60 241 60 .249 2 18
SS Glasscock, JackJack Glasscock 85 335 86 .257 0 33
OF Shafer, OratorOrator Shafer 85 343 88 .257 1 34
OF Remsen, JackJack Remsen 48 172 30 .174 0 13
OF Moynahan, MikeMike Moynahan 33 135 31 .230 0 8

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Kennedy, DocDoc Kennedy 39 150 47 .313 0 15
Taylor, BillyBilly Taylor 24 103 25 .243 0 12
Purcell, BlondieBlondie Purcell 20 80 14 .175 0 4
McGeary, MikeMike McGeary 11 41 9 .220 0 5
Smith, PopPop Smith 10 34 4 .118 0 3
Doscher, HermHerm Doscher 5 19 4 .211 0 0
Powers, PhilPhil Powers 5 15 1 .067 0 0
Kemmler, RudyRudy Kemmler 1 3 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
McCormick, JimJim McCormick 59 526 26 30 2.45 178
Nolan, The OnlyThe Only Nolan 22 180 8 14 3.05 54
Bradley, GeorgeGeorge Bradley 6 51 2 4 3.88 6

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Taylor, BillyBilly Taylor 1 0 0 0 0.00 2

References

This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.