1881 Boston Red Caps season

1881 Boston Red Caps
Major League affiliations
Location
Results
Record 38–45 (.458)
League place 6th
Other information
Owner(s) Arthur Soden
Manager(s) Harry Wright
 < Previous season     Next season  >

Regular season

Season standings

National League W L Pct. GB Home Road
Chicago White Stockings 56 28 0.667 — 32–10 24–18
Providence Grays 47 37 0.560 9 23–20 24–17
Buffalo Bisons 45 38 0.542 10½ 25–16 20–22
Detroit Wolverines 41 43 0.488 15 23–19 18–24
Troy Trojans 39 45 0.464 17 24–18 15–27
Boston Red Caps 38 45 0.458 17½ 19–22 19–23
Cleveland Blues 36 48 0.429 20 20–22 16–26
Worcester Worcesters 32 50 0.390 23 19–22 13–28

Record vs. opponents

1881 National League Records

Sources:

Team BOS BUF CHI CLE DET PRV TRO WOR
Boston — 4–8 2–10 8–4 4–8 5–7 7–5 8–3
Buffalo 8–4 — 5–7 7–5 9–3 7–5 3–9 6–5
Chicago 10–2 7–5 — 6–6 7–5 9–3 8–4 9–3
Cleveland 4–8 5–7 6–6 — 5–7 3–9 6–6–1 7–5
Detroit 8–4 3–9 5–7 7–5 — 4–8 7–5 7–5
Providence 7–5 5–7 3–9 9–3 8–4 — 6–6 9–3
Troy 5–7 9–3 4–8 6–6–1 5–7 6–6 — 4–8
Worcester 3–8 5–6 3–9 5–7 5–7 3–9 8–4 —

Roster

1881 Boston Red Caps
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Snyder, PopPop Snyder 62 219 50 .228 0 16
1B Morrill, JohnJohn Morrill 81 311 90 .289 1 39
2B Burdock, JackJack Burdock 73 282 67 .238 1 24
3B Sutton, EzraEzra Sutton 83 333 97 .291 0 31
SS Barnes, RossRoss Barnes 69 295 80 .271 0 17
OF Hornung, JoeJoe Hornung 83 324 78 .241 2 25
OF Crowley, BillBill Crowley 72 279 71 .254 0 31
OF Lewis, FredFred Lewis 27 114 25 .219 0 9

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Deasley, PatPat Deasley 43 147 45 .238 0 8
Richmond, JohnJohn Richmond 27 98 27 .276 1 12
Mathews, BobbyBobby Mathews 19 71 12 .169 0 4
Wright, GeorgeGeorge Wright 7 25 5 .200 0 0
Quinn, JoeJoe Quinn 1 4 0 .000 0 0
Wright, SamSam Wright 1 4 1 .250 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Whitney, JimJim Whitney 66 552.1 31 33 2.48 162
Fox, JohnJohn Fox 17 124.1 6 8 3.33 30
Bond, TommyTommy Bond 3 25.1 0 3 4.26 2

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Mathews, BobbyBobby Mathews 5 23 1 0 2.35 5

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts

Player G W L SV ERA SO
Morrill, JohnJohn Morrill 3 0 1 1 6.35 0

References


This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.