1879 Boston Red Caps season

1879 Boston Red Caps
Major League affiliations
Location
Results
Record 54–30 (.643)
League place 2nd
Other information
Owner(s) Arthur Soden
Manager(s) Harry Wright
 < Previous season     Next season  >
Boston, 1879, Thos. Bond, Jno. Morrill, Chas. Snyder, Chas. W. Jones, J. J. Burdock, Edw. Cogswell, S. Houck, Jno. E. B. Sutton, W. Hawes, Chas. Foley, Harry Wright

Regular season

Season standings

National League W L Pct. GB Home Road
Providence Grays 59 25 0.702 — 34–8 25–17
Boston Red Caps 54 30 0.643 5 29–13 25–17
Buffalo Bisons 46 32 0.590 10 23–16 23–16
Chicago White Stockings 46 33 0.582 10½ 29–13 17–20
Cincinnati Reds 43 37 0.537 14 21–16 22–21
Cleveland Blues 27 55 0.329 31 15–27 12–28
Syracuse Stars 22 48 0.314 30 11–22 11–26
Troy Trojans 19 56 0.253 35½ 12–27 7–29

Record vs. opponents

1879 National League Records

Sources:

Team BOS BUF CHI CIN CLE PRV SYR TRO
Boston — 9–3 4–8 7–5 10–2 4–8 9–3 11–1
Buffalo 3–9 — 6–6–1 7–3 8–4 6–6 5–3 11–1
Chicago 8–4 6–6–1 — 3–8 8–4 5–7–1 8–1 8–3–2
Cincinnati 5–7 3–7 8–3 — 8–4 2–10 8–4–1 9–2
Cleveland 2–10 4–8 4–8 4–8 — 4–8 4–7 5–6
Providence 8–4 6–6 7–5–1 10–2 8–4 — 10–2 10–2
Syracuse 3–9 3–5 1–8 4–8–1 7–4 2–10 — 2–4
Troy 1–11 1–11 3–8–2 2–9 6–5 2–10 4–2 —

Roster

1879 Boston Red Caps
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Snyder, PopPop Snyder 81 329 78 .237 2 35
1B Cogswell, EdEd Cogswell 49 236 76 .322 1 18
2B Burdock, JackJack Burdock 84 359 86 .240 0 36
3B Morrill, JohnJohn Morrill 84 348 98 .282 0 49
SS Sutton, EzraEzra Sutton 84 339 84 .248 0 34
OF Jones, CharleyCharley Jones 83 355 112 .315 9 62
OF O'Rourke, JohnJohn O'Rourke 72 317 108 .341 6 62
OF Houck, SadieSadie Houck 80 356 95 .267 2 49

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Hawes, BillBill Hawes 38 155 31 .200 0 9

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Bond, TommyTommy Bond 64 555.1 43 19 1.96 155
Foley, CurryCurry Foley 21 161.2 9 9 2.51 57
Tyng, JimJim Tyng 3 27 1 2 5.00 7
Richmond, LeeLee Richmond 1 9 1 0 2.00 11

References


This article is issued from Wikipedia - version of the 5/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.