1968–69 Philadelphia 76ers season

1968–69 Philadelphia 76ers season
Head coach Jack Ramsay
Arena The Spectrum
Results
Record 55–27 (.671)
Place Division: 2nd (Eastern)
Playoff finish East Division Semifinals
(eliminated 1–4)

Stats @ Basketball-Reference.com

The 1968-69 NBA season was the 76ers 20th season in the NBA and 6th season in Philadelphia. The team would post a record of 55–27. In the opening round of the playoffs they lost to the Boston Celtics 4-1, with three of the losses coming at the Spectrum. Without Wilt Chamberlain, the 76ers turned to Lucious Jackson to be the center on a more up tempo, fast breaking syle to be run by new Head Coach Jack Ramsey, but Jackson suffered a major injury during the season and was never the same player.[1]

Regular season

Season standings

Eastern Division W L PCT GB Home Road Neutral Div
x-Baltimore Bullets 57 25 .695 – 29–9 24–15 4–1 26–14
x-Philadelphia 76ers 55 27 .671 2 26–8 24–16 5–3 23–17
x-New York Knicks 54 28 .659 3 30–7 19–20 5–1 26–14
x-Boston Celtics 48 34 .585 9 24–12 21–19 3–3 23–17
Cincinnati Royals 41 41 .500 16 15-13 16–21 10–7 20–20
Detroit Pistons 32 50 .390 25 21–17 7–30 4–3 13–27
Milwaukee Bucks 27 55 .329 30 15–19 8–27 4–9 7–29
x – clinched playoff spot

Record vs. opponents

1968-69 NBA Records
Team ATL BAL BOS CHI CIN DET LAL MIL NYK PHI PHO SDR SFW SEA
Atlanta — 2–4 3–3 6–1 4–2 6–0 3–4 4–2 2–4 1–5 6–0 3–4 4–3 4–2
Baltimore 4–2 — 5–2 6–0 4–3 7–0 3–3 5–1 3–4 2–4 6–0 5–1 3–3 4–2
Boston 3–3 2–5 — 4–2 5–2 5–1 2–4 5–1 1–6 5–2 6–0 4–2 3–3 3–3
Chicago 1–6 0–6 2–4 — 1–5 3–3 3–4 5–1 2–4 1–5 4–2 3–3 4–3 4–3
Cincinnati 2–4 3–4 2–5 5–1 — 3–4 2–4 5–1 4–2 3–4 4–2 2–4 3–3 3–3
Detroit 0–6 0–7 1–5 3–3 4–3 — 3–3 2–4 3–4 3–4 4–2 3–3 2–4 4–2
Los Angeles 4–3 3–3 4–2 4–3 4–2 3–3 — 5–1 5–1 1–5 6–0 7–0 4–3 5–1
Milwaukee 2–4 1–5 1–5 1–5 1–5 4–2 1–5 — 0–6 0–6 6–2 4–2 3–3 3–5
New York 4–2 4–3 6–1 4–2 2–4 4–3 1–5 6–0 — 4–3 5–1 3–3 5–1 6–0
Philadelphia 5–1 4–2 2–5 5–1 4–3 4–3 5–1 6–0 3–4 — 5–1 4–2 2–4 6–0
Phoenix 0–6 0–6 0–6 2–4 2–4 2–4 0–6 2–6 1–5 1–5 — 1–7 2–4 3–3
San Diego 4–3 1–5 2–4 3–3 4–2 3–3 0–7 2–4 3–3 2–4 7–1 — 3–3 3–3
San Francisco 3–4 3–3 3–3 3–4 3–3 4–2 3–4 3–3 1–5 4–2 4–2 3–3 — 4–3
Seattle 2–4 2–4 3–3 3–4 3–3 2–4 1–5 5–3 0–6 0–6 3–3 3–3 3–4 —

Playoffs

East Division Semifinals

(2) Philadelphia 76ers vs. (4) Boston Celtics: Celtics win series 4-1

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.