1970–71 Philadelphia 76ers season

1970–71 Philadelphia 76ers season
Head coach Jack Ramsay
Arena The Spectrum
Results
Record 47–35 (.573)
Place Division: 2nd (Atlantic)
Conference: 3rd (Eastern)
Playoff finish East Conference Semifinals
(eliminated 3-4)

Stats @ Basketball-Reference.com

The 1970–71 NBA season was the 76ers 22nd season in the NBA and 8th season in Philadelphia. They improved to a record of 47-35. In the playoffs they lost a hard fought series with the Baltimore Bullets 4-3, who would represent the Eastern Conference in the Finals. This would be the final season for forward Bailey Howell, who played in Philadelphia in 1971, and was a vital cog in two Celtic championship in 1968 and 1969.[1]

Offseason

Draft picks

Main article: 1970 NBA draft

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Neutral Div
y-New York Knicks 52 30 .634 – 32–9 19–20 1–1 10–6
x-Philadelphia 76ers 47 35 .573 5 24–15 21–18 2–2 10–6
Boston Celtics 44 38 .537 8 25–14 18–22 1–2 8–8
Buffalo Braves 22 60 .268 30 14–23 6–30 2–7 2–10
# Eastern Conference
Team W L PCT
1 z-New York Knicks 52 30 .634
2 y-Baltimore Bullets 42 40 .512
3 x-Philadelphia 76ers 47 35 .573
4 x-Atlanta Hawks 36 46 .439
5 Boston Celtics 44 38 .537
6 Cincinnati Royals 33 49 .402
7 Buffalo Braves 22 60 .268
8 Cleveland Cavaliers 15 67 .183
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1970–71 NBA records
Team ATL BAL BOS BUF CHI CIN CLE DET LAL MIL NYK PHI PHO POR SDR SFW SEA
Atlanta — 3–3 2–4 3–1 1–4 2–4 4–0 0–5 3–2 1–4 3–3 4–2 1–4 2–2 2–3 2–3 3–2
Baltimore 3–3 — 3–3 3–1 2–3 3–3 4–0 2–3 2–3 1–4 2–4 3–3 3–2 2–2 4–1 2–3 3–2
Boston 4–2 3–3 — 4–0 4–1 4–2 3–1 2–3 3–2 0–5 0–6 4–2 2–3 2–2 3–2 3–2 3–2
Buffalo 1–3 1–3 0–4 — 0–4 0–4 5–7 1–5 2–2 0–4 2–2 0–4 1–3 6–6 1–3 1–3 1–3
Chicago 4–1 3–2 1–4 4–0 — 4–0 4–0 3–3 2–4 1–5 3–2 3–2 3–3 3–1 6–0 4–2 3–2
Cincinnati 4–2 3–3 2–4 4–0 0–4 — 5–1 1–4 1–4 1–4 2–4 1–5 1–4 4–0 1–3 2–3 1–4
Cleveland 0–4 0–4 1–3 7–5 0–4 1–5 — 2–2 0–4 0–4 0–4 1–3 0–4 2–10 0–4 1–3 0–4
Detroit 5–0 3–2 3–2 5–1 3–3 4–1 2–2 — 2–3 1–5 2–3 2–3 2–4 3–1 4–2 1–4 3–1
Los Angeles 2–3 3–2 2–3 2–2 4–2 4–1 4–0 3–2 — 1–4 3–2 3–2 2–4 4–0 3–3 4–2 4–2
Milwaukee 4–1 4–1 5–0 4–0 5–1 4–1 4–0 5–1 4–1 — 1–4 4–1 4–2 3–1 4–1 6–0 5–1
New York 3–3 4–2 6–0 2–2 2–3 4–2 4–0 3–2 2–3 4–1 — 2–4 4–1 3–1 4–1 3–2 2–3
Philadelphia 2–4 3–3 2–4 4–0 2–3 5–1 3–1 3–2 2–3 1–4 4–2 — 3–2 4–0 3–2 3–2 3–2
Phoenix 4–1 2–3 3–2 3–1 3–3 4–1 4–0 4–2 4–2 2–4 1–4 2–3 — 4–0 2–4 3–2 3–2
Portland 2–2 2–2 2–2 6–6 1–3 0–4 10–2 1–3 0–4 1–3 1–3 0–4 0–4 — 0–4 1–3 2–4
San Diego 3–2 1–4 2–3 3–1 0–6 3–1 4–0 2–4 3–3 1–4 1–4 2–3 4–2 4–0 — 2–4 5–1
San Francisco 3–2 3–2 2–3 3–1 2–4 3–2 3–1 4–1 2–4 0–6 2–3 2–3 2–3 3–1 4–2 — 3–3
Seattle 2–3 2–3 2–3 3–1 2–3 4–1 4–0 1–3 2–4 1–5 3–2 2–3 2–3 4–2 1–5 3–3 —

Playoffs

East Conference Semifinals

(C1) Baltimore Bullets vs. (A2) Philadelphia 76ers: Bullets win series 4-3

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.