1970–71 Detroit Pistons season

1970–71 Detroit Pistons season
Head coach Bill Van Breda Kolff
Arena Cobo Center
Results
Record 45–37 (.549)
Place Division: 4th (Midwest)
Conference: 6th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Following are the results of the 1970–71 season of the Detroit Pistons, the franchise of the National Basketball Association based in Auburn Hills, Michigan. The 1970-71 NBA season was the Pistons' 23rd season in the NBA and 14th season in the city of Detroit.[1]

Draft picks

Main article: 1970 NBA Draft
Round Pick Player Position Nationality College
1 1 Bob Lanier[2] C  United States St. Bonaventure
2 32 Ken Warzynski  United States DePaul
3 37 Bob St. Pierre  United States Hanover
3 47 Jim Hayes  United States Boston University
5 71 Bill Jankans  United States California State-Long Beach
6 88 Seviro Brown  United States DePaul
7 105 Marv Copeland  United States Michigan Lutheran
8 122 Dan Issel C/PF  United States Kentucky
9 139 Alex Wynn  United States Dartmouth
10 156 Bruce Chapman  United States Nevada-Reno
11 172 Rick Anhauser  United States North Carolina State
12 185 Don Ogletree  United States Cincinnati
13 195 Ernest Hardy  United States Harvard
14 205 Randy Smith G/SF  United States Buffalo State
15 215 Dennis Clark  United States Springfield
16 224 Harvey Mariatt  United States Eastern Michigan

Regular season

Season standings

Midwest Division W L PCT GB Home Road Neutral Div
y-Milwaukee Bucks 66 16 .805 – 34–2 28–13 4–1 14–4
x-Chicago Bulls 51 31 .622 15 30–11 17–19 4–1 7–11
Phoenix Suns 48 34 .585 18 27–14 19–20 2–0 9–9
Detroit Pistons 45 37 .549 21 24–17 20–19 1–1 6–12
# Western Conference
Team W L PCT
1 z-Milwaukee Bucks 66 16 .805
2 y-Los Angeles Lakers 48 34 .585
3 x-Chicago Bulls 51 31 .622
4 x-San Francisco Warriors 41 41 .500
5 Phoenix Suns 48 34 .585
6 Detroit Pistons 45 37 .549
7 San Diego Rockets 40 42 .488
8 Seattle SuperSonics 38 44 .463
9 Portland Trail Blazers 29 53 .354
z, y - division champions
x - clinched playoff spot

Record vs. opponents

1970-71 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET LAL MIL NYK PHI PHO POR SDR SFW SEA
Atlanta — 3–3 2–4 3–1 1–4 2–4 4–0 0–5 3–2 1–4 3–3 4–2 1–4 2–2 2–3 2–3 3–2
Baltimore 3–3 — 3–3 3–1 2–3 3–3 4–0 2–3 2–3 1–4 2–4 3–3 3–2 2–2 4–1 2–3 3–2
Boston 4–2 3–3 — 4–0 4–1 4–2 3–1 2–3 3–2 0–5 0–6 4–2 2–3 2–2 3–2 3–2 3–2
Buffalo 1–3 1–3 0–4 — 0–4 0–4 5–7 1–5 2–2 0–4 2–2 0–4 1–3 6–6 1–3 1–3 1–3
Chicago 4–1 3–2 1–4 4–0 — 4–0 4–0 3–3 2–4 1–5 3–2 3–2 3–3 3–1 6–0 4–2 3–2
Cincinnati 4–2 3–3 2–4 4–0 0–4 — 5–1 1–4 1–4 1–4 2–4 1–5 1–4 4–0 1–3 2–3 1–4
Cleveland 0–4 0–4 1–3 7–5 0–4 1–5 — 2–2 0–4 0–4 0–4 1–3 0–4 2–10 0–4 1–3 0–4
Detroit 5–0 3–2 3–2 5–1 3–3 4–1 2–2 — 2–3 1–5 2–3 2–3 2–4 3–1 4–2 1–4 3–1
Los Angeles 2–3 3–2 2–3 2–2 4–2 4–1 4–0 3–2 — 1–4 3–2 3–2 2–4 4–0 3–3 4–2 4–2
Milwaukee 4–1 4–1 5–0 4–0 5–1 4–1 4–0 5–1 4–1 — 1–4 4–1 4–2 3–1 4–1 6–0 5–1
New York 3–3 4–2 6–0 2–2 2–3 4–2 4–0 3–2 2–3 4–1 — 2–4 4–1 3–1 4–1 3–2 2–3
Philadelphia 2–4 3–3 2–4 4–0 2–3 5–1 3–1 3–2 2–3 1–4 4–2 — 3–2 4–0 3–2 3–2 3–2
Phoenix 4–1 2–3 3–2 3–1 3–3 4–1 4–0 4–2 4–2 2–4 1–4 2–3 — 4–0 2–4 3–2 3–2
Portland 2–2 2–2 2–2 6–6 1–3 0–4 10–2 1–3 0–4 1–3 1–3 0–4 0–4 — 0–4 1–3 2–4
San Diego 3–2 1–4 2–3 3–1 0–6 3–1 4–0 2–4 3–3 1–4 1–4 2–3 4–2 4–0 — 2–4 5–1
San Francisco 3–2 3–2 2–3 3–1 2–4 3–2 3–1 4–1 2–4 0–6 2–3 2–3 2–3 3–1 4–2 — 3–3
Seattle 2–3 2–3 2–3 3–1 2–3 4–1 4–0 1–3 2–4 1–5 3–2 2–3 2–3 4–2 1–5 3–3 —

Awards and records

References

This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.