1974–75 Detroit Pistons season

1974–75 Detroit Pistons season
Head coach Ray Scott
Owner(s) William Davidson
Arena Cobo Center
Results
Record 40–42 (.488)
Place Division: 3rd (Midwest)
Conference: 5th (Western)
Playoff finish West First Round
(eliminated 1-2)

Stats @ Basketball-Reference.com

Following are the results of the 1974–75 season of the Detroit Pistons, the franchise of the National Basketball Association based in Auburn Hills, Michigan. The 1974-75 NBA season was the Pistons' 27th season in the NBA and 18th season in the city of Detroit.[1]

Offseason

Draft picks

Main article: 1974 NBA Draft

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Chicago Bulls 47 35 .573 – 29–12 18–23 11–15
x-Kansas City–Omaha Kings 44 38 .537 3 29–12 15–26 17–9
x-Detroit Pistons 40 42 .488 7 26–15 14–27 10–16
Milwaukee Bucks 38 44 .463 9 25–16 13–28 14–12
# Western Conference
Team W L PCT GB
1 z-Golden State Warriors 48 34 .585 –
2 y-Chicago Bulls 47 35 .573 1
3 x-Kansas City–Omaha Kings 44 38 .537 4
4 x-Seattle SuperSonics 43 39 .524 5
5 x-Detroit Pistons 40 42 .488 8
6 Portland Trail Blazers 38 44 .463 10
6 Milwaukee Bucks 38 44 .463 10
8 Phoenix Suns 32 50 .390 16
9 Los Angeles Lakers 30 52 .366 18
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1974-75 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCO LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta — 0–4 1–3 0–4 3–4 2–2 1–3 2–5 2–2 2–2 2–2 3–5 0–4 2–2 4–0 1–3 3–1 3–5
Boston 4–0 — 5–4 3–1 3–1 3–1 1–3 4–0 2–2 4–0 4–0 4–0 7–2 5–3 3–1 4–0 2–2 2–2
Buffalo 3–1 4–5 — 1–3 3–1 2–2 3–1 2–2 1–3 4–0 1–3 4–0 5–3 6–3 3–1 2–2 3–1 2–2
Chicago 4–0 1–3 3–1 — 2–2 4–5 3–1 2–2 4–5 3–1 3–5 4–0 3–1 2–2 2–2 2–2 4–0 1–3
Cleveland 4–3 1–3 1–3 2–2 — 2–2 2–2 4–4 2–2 2–2 1–3 6–1 1–3 3–1 2–2 2–2 2–2 3–5
Detroit 2–2 1–3 2–2 5–4 2–2 — 1–3 2–2 2–6 3–1 3–6 4–0 2–2 3–1 2–2 3–1 2–2 1–3
Golden State 3–1 3–1 1–3 1–3 2–2 3–1 — 2–2 2–2 5–2 3–1 2–2 3–1 3–1 5–3 5–3 4–3 1–3
Houston 5–2 0–4 2–2 2–2 4–4 2–2 2–2 — 4–0 2–2 3–1 5–3 1–3 2–2 2–2 2–2 1–3 2–5
Kansas City-Omaha 2–2 2–2 3–1 5–4 2–2 6–2 2–2 0–4 — 3–1 6–3 2–2 2–2 1–3 3–1 3–1 1–3 1–3
Los Angeles 2–2 0–4 0–4 1–3 2–2 1–3 2–5 2–2 1–3 — 4–0 3–1 0–4 3–1 4–4 2–5 2–6 1–3
Milwaukee 2–2 0–4 3–1 5–3 3–1 6–3 1–3 1–3 3–6 0–4 — 3–1 3–1 3–1 2–2 2–2 1–3 0–4
New Orleans 5–3 0–4 0–4 0–4 1–6 0–4 2–2 3–5 2–2 1–3 1–3 — 2–2 2–2 1–3 2–2 1–3 0–7
New York 4–0 2–7 3–5 1–3 3–1 2–2 1–3 3–1 2–2 4–0 1–3 2–2 — 4–5 3–1 2–2 2–2 1–3
Philadelphia 2–2 3–5 3–6 2–2 1–3 1–3 1–3 2–2 3–1 1–3 1–3 2–2 5–4 — 2–2 2–2 2–2 1–3
Phoenix 0–4 1–3 1–3 2–2 2–2 2–2 3–5 2–2 1–3 4–4 2–2 3–1 1–3 2–2 — 1–6 4–3 1–3
Portland 3–1 0–4 2–2 2–2 2–2 1–3 3–5 2–2 1–3 5–2 2–2 2–2 2–2 2–2 6–1 — 2–6 1–3
Seattle 1–3 2–2 1–3 0–4 2–2 2–2 3–4 3–1 3–1 6–2 3–1 3–1 2–2 2–2 3–4 6–2 — 1–3
Washington 5–3 2–2 2–2 3–1 5–3 3–1 3–1 5–2 3–1 3–1 4–0 7–0 3–1 3–1 3–1 3–1 3–1 —

Playoffs

West First Round

(4) Seattle SuperSonics vs. (5) Detroit Pistons: Sonics win series 2-1

References

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.