1970–71 San Francisco Warriors season

1970–71 San Francisco Warriors season
Head coach Al Attles
Arena Oakland-Alameda County Coliseum Arena
Results
Record 41–41 (.500)
Place Division: 2nd (Pacific)
Conference: 4th (Western)
Playoff finish West Conference Semifinals
(eliminated 1-4)

Stats @ Basketball-Reference.com

The 1970-71 NBA season was the Warriors' 25th season in the NBA and ninth in the San Francisco Bay Area.[1]

It was also the franchise's final season in San Francisco before relocating across the Bay to Oakland the following season.

Offseason

Draft picks

Main article: 1971 NBA draft
Round Pick Player Position Nationality College
3 36 Earle Higgins F  United States Eastern Michigan
4 53 Ralph Ogden F  United States Santa Clara
5 70 Levi Fontaine G  United States Maryland Eastern Shore
6 87 Vic Bartolome C  United States Oregon State
7 104 Joe Bergman F  United States Creighton
8 121 Jeff Sewell  United States Marquette
9 138 Lou Small  United States Nevada
10 155 Coby Dietrick C/F  United States San José State

Roster

San Francisco Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 16 United States Attles, Al 6 ft 0 in (1.83 m) 175 lb (79 kg) North Carolina A&T
F 31 United States Ellis, Joe 6 ft 6 in (1.98 m) 175 lb (79 kg) San Francisco
G 12 United States Fontaine, Levi 6 ft 4 in (1.93 m) 190 lb (86 kg) Maryland Eastern Shore
G 15 United States Jones, Nick 6 ft 2 in (1.88 m) 190 lb (86 kg) Oregon
F/C 43 United States Lee, Clyde 6 ft 10 in (2.08 m) 205 lb (93 kg) Vanderbilt
F/C 32 United States Lucas, Jerry 6 ft 8 in (2.03 m) 230 lb (104 kg) Ohio State
G 23 United States Mullins, Jeff 6 ft 4 in (1.93 m) 190 lb (86 kg) Duke
F 22 United States Ogden, Ralph 6 ft 5 in (1.96 m) 205 lb (93 kg) Santa Clara
G/F 33 United States Portman, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) Creighton
G 10 United States Smith, Adrian 6 ft 1 in (1.85 m) 180 lb (82 kg) Kentucky
F/C 42 United States Thurmond, Nate 6 ft 11 in (2.11 m) 225 lb (102 kg) Bowling Green
F 34 United States Turner, Bill 6 ft 7 in (2.01 m) 220 lb (100 kg) Akron
G 21 United States Williams, Ron 6 ft 3 in (1.91 m) 188 lb (85 kg) West Virginia
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Neutral Div
y-Los Angeles Lakers 48 34 .585 – 30–11 17–22 1–1 15–7
x-San Francisco Warriors 41 41 .500 7 20–18 19–21 2–2 12–10
San Diego Rockets 40 42 .488 8 24–15 15–26 1–1 14–8
Seattle SuperSonics 38 44 .463 10 27–13 11–30 0–1 10–14
Portland Trail Blazers 29 53 .354 19 18–21 9–26 2–6 3–15
# Western Conference
Team W L PCT
1 z-Milwaukee Bucks 66 16 .805
2 y-Los Angeles Lakers 48 34 .585
3 x-Chicago Bulls 51 31 .622
4 x-San Francisco Warriors 41 41 .500
5 Phoenix Suns 48 34 .585
6 Detroit Pistons 45 37 .549
7 San Diego Rockets 40 42 .488
8 Seattle SuperSonics 38 44 .463
9 Portland Trail Blazers 29 53 .354
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1970-71 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET LAL MIL NYK PHI PHO POR SDR SFW SEA
Atlanta — 3–3 2–4 3–1 1–4 2–4 4–0 0–5 3–2 1–4 3–3 4–2 1–4 2–2 2–3 2–3 3–2
Baltimore 3–3 — 3–3 3–1 2–3 3–3 4–0 2–3 2–3 1–4 2–4 3–3 3–2 2–2 4–1 2–3 3–2
Boston 4–2 3–3 — 4–0 4–1 4–2 3–1 2–3 3–2 0–5 0–6 4–2 2–3 2–2 3–2 3–2 3–2
Buffalo 1–3 1–3 0–4 — 0–4 0–4 5–7 1–5 2–2 0–4 2–2 0–4 1–3 6–6 1–3 1–3 1–3
Chicago 4–1 3–2 1–4 4–0 — 4–0 4–0 3–3 2–4 1–5 3–2 3–2 3–3 3–1 6–0 4–2 3–2
Cincinnati 4–2 3–3 2–4 4–0 0–4 — 5–1 1–4 1–4 1–4 2–4 1–5 1–4 4–0 1–3 2–3 1–4
Cleveland 0–4 0–4 1–3 7–5 0–4 1–5 — 2–2 0–4 0–4 0–4 1–3 0–4 2–10 0–4 1–3 0–4
Detroit 5–0 3–2 3–2 5–1 3–3 4–1 2–2 — 2–3 1–5 2–3 2–3 2–4 3–1 4–2 1–4 3–1
Los Angeles 2–3 3–2 2–3 2–2 4–2 4–1 4–0 3–2 — 1–4 3–2 3–2 2–4 4–0 3–3 4–2 4–2
Milwaukee 4–1 4–1 5–0 4–0 5–1 4–1 4–0 5–1 4–1 — 1–4 4–1 4–2 3–1 4–1 6–0 5–1
New York 3–3 4–2 6–0 2–2 2–3 4–2 4–0 3–2 2–3 4–1 — 2–4 4–1 3–1 4–1 3–2 2–3
Philadelphia 2–4 3–3 2–4 4–0 2–3 5–1 3–1 3–2 2–3 1–4 4–2 — 3–2 4–0 3–2 3–2 3–2
Phoenix 4–1 2–3 3–2 3–1 3–3 4–1 4–0 4–2 4–2 2–4 1–4 2–3 — 4–0 2–4 3–2 3–2
Portland 2–2 2–2 2–2 6–6 1–3 0–4 10–2 1–3 0–4 1–3 1–3 0–4 0–4 — 0–4 1–3 2–4
San Diego 3–2 1–4 2–3 3–1 0–6 3–1 4–0 2–4 3–3 1–4 1–4 2–3 4–2 4–0 — 2–4 5–1
San Francisco 3–2 3–2 2–3 3–1 2–4 3–2 3–1 4–1 2–4 0–6 2–3 2–3 2–3 3–1 4–2 — 3–3
Seattle 2–3 2–3 2–3 3–1 2–3 4–1 4–0 1–3 2–4 1–5 3–2 2–3 2–3 4–2 1–5 3–3 —

Playoffs

West Conference Semifinals

(M1) Milwaukee Bucks vs. (P2) San Francisco Warriors: Bucks win series 4-1

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.