1977–78 Golden State Warriors season

1977–78 Golden State Warriors season
Head coach Al Attles
Arena Oakland-Alameda County Coliseum Arena
Results
Record 43–39 (.524)
Place Division: 5th (Pacific)
Conference: 7th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1977-78 NBA season was the Golden State Warriors' 32nd season in the NBA and 15th in the San Francisco Bay Area.[1]

Draft picks

Main article: 1977 NBA Draft
Round Pick Player Position Nationality College
1 16 Rickey Green PG  United States Michigan
1 18 Wesley Cox SF  United States Louisville
2 38 Ricky Love  United States Alabama-Huntsville
3 60 Marlon Redmond  United States San Francisco
4 82 Roy Smith  United States Kentucky State
4 87 Leartha Scott  United States Wisconsin-Parkside
5 104 Ray Epps F  United States Norfolk State
6 126 Jack Phelan F  United States Saint Francis
7 146 Jerry Thurston  United States Mercer
8 165 Ricky Marsh  United States Manhattan

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 24 United States Barry, Rick 6 ft 7 in (2.01 m) 205 lb (93 kg) Miami (FL)
F 12 United States Coleman, E. C. 6 ft 8 in (2.03 m) 225 lb (102 kg) Houston Baptist
F 41 United States Cox, Wesley 6 ft 6 in (1.98 m) 215 lb (98 kg) Louisville
G 15 United States Dudley, Charles 6 ft 2 in (1.88 m) 180 lb (82 kg) Washington
G 25 United States Green, Rickey 6 ft 0 in (1.83 m) 170 lb (77 kg) Michigan
G 21 United States Marsh, Ricky 6 ft 3 in (1.91 m) 200 lb (91 kg) Manhattan
C 00 United States Parish, Robert 7 ft 0 in (2.13 m) 230 lb (104 kg) Centenary
G/F 22 United States Parker, Sonny 6 ft 6 in (1.98 m) 200 lb (91 kg) Texas A&M
C 44 United States Ray, Clifford 6 ft 9 in (2.06 m) 230 lb (104 kg) Oklahoma
G 20 United States Smith, Phil 6 ft 4 in (1.93 m) 185 lb (84 kg) San Francisco
G 33 United States Williams, Nate 6 ft 5 in (1.96 m) 215 lb (98 kg) Utah State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-Portland Trail Blazers 58 24 .707 –
2 y-Denver Nuggets 48 34 .585 10
3 x-Phoenix Suns 49 33 .598 9
4 x-Seattle SuperSonics 47 35 .573 11
5 x-Los Angeles Lakers 45 37 .549 13
6 x-Milwaukee Bucks 44 38 .537 14
7 Golden State Warriors 43 39 .524 15
8 Chicago Bulls 40 42 .488 18
9 Detroit Pistons 38 44 .463 20
10 Indiana Pacers 31 51 .378 27
10 Kansas City Kings 31 51 .378 27
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1977-78 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta — 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 — 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 — 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 — 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 — 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 — 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 — 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 — 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 — 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 — 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 — 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 — 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 — 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 — 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 — 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 — 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 — 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 — 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 — 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 — 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 — 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1 —

Awards and records

References

This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.