1971–72 Portland Trail Blazers season

1971–72 Portland Trail Blazers season
Head coach Rolland Todd
Arena Memorial Coliseum
Results
Record 18–64 (.220)
Place Division: 5th (Pacific)
Conference: 9th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television KPTV
Radio KLPM

The 1971/72 season was the Trail Blazers sophomore season. Geoff Petrie missed 22 games due to injury. Petrie who averaged 24.8 points per game in his rookie season would drop nearly 6 points per game as the Blazers finished with an NBA worst record of 18-64.[1] One of the highlights of the season was Sidney Wicks. He would win the Rookie of the Year with a team best 24.5 points per game.[1]

Regular season

The Trail Blazers played their home games at Veterans Memorial Coliseum.

Season Standings

Pacific Division
Team W L PCT. GB
Los Angeles Lakers C 69 13 .841 -
Golden State Warriors 51 31 .622 18
Seattle SuperSonics 47 35 .573 22
Houston Rockets 34 48 .415 35
Portland Trail Blazers 18 64 .220 51

[2]

C - NBA Champions

# Western Conference
Team W L PCT
1 z-Los Angeles Lakers 69 13 .841
2 y-Milwaukee Bucks 63 19 .768
3 x-Chicago Bulls 57 25 .695
4 x-Golden State Warriors 51 31 .622
5 Phoenix Suns 49 33 .598
6 Seattle SuperSonics 47 35 .573
7 Houston Rockets 34 48 .415
8 Detroit Pistons 26 56 .317
9 Portland Trail Blazers 18 64 .220
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1971-72 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET GSW HOU LAL MIL NYK PHI PHO POR SEA
Atlanta — 2–4 0–4 4–2 0–5 3–3 4–2 3–2 3–2 1–4 0–5 2–3 3–1 3–3 3–2 4–0 1–4
Baltimore 4–2 — 2–2 3–3 1–4 4–2 1–5 3–2 1–4 3–2 1–4 0–5 2–4 4–0 4–1 3–1 2–3
Boston 4–0 2–2 — 6–0 3–2 4–2 5–1 5–0 2–3 5–0 1–4 2–3 3–3 6–0 2–3 4–0 2–3
Buffalo 2–4 3–3 0–6 — 1–3 3–3 4–2 2–4 1–3 0–4 0–4 0–4 1–5 3–3 0–4 2–4 0–4
Chicago 5–0 4–1 2–3 3–1 — 3–1 4–0 5–1 3–3 5–1 1–3 2–4 3–2 4–1 5–1 6–0 2–3
Cincinnati 3–3 2–4 2–4 3–3 1–3 — 6–2 2–3 2–3 0–4 1–4 0–5 2–2 2–2 2–3 2–2 0–5
Cleveland 2–4 5–1 1–5 2–4 0–4 2–6 — 1–3 0–4 2–2 1–3 0–4 1–5 2–4 0–4 4–2 0–4
Detroit 2–3 2–3 0–5 4–2 1–5 3–2 3–1 — 0–5 3–3 1–4 1–5 1–4 1–4 2–4 2–2 0–4
Golden State 2–3 4–1 3–2 3–1 3–3 3–2 4–0 5–0 — 5–1 1–5 2–2 2–3 4–1 2–3 4–2 4–2
Houston 4–1 2–3 0–5 4–0 1–5 4–0 2–2 3–3 1–5 — 1–5 0–5 0–5 4–1 1–3 4–2 3–3
Los Angeles 5–0 4–1 4–1 4–0 3–1 4–1 3–1 4–1 5–1 5–1 — 4–1 4–1 5–0 4–2 6–0 5–1
Milwaukee 3–2 5–0 3–2 4–0 4–2 5–0 4–0 5–1 2–2 5–0 1–4 — 2–3 4–1 4–2 6–0 6–0
New York 1–3 4–2 3–3 5–1 2–3 2–2 5–1 4–1 3–2 5–0 1–4 3–2 — 3–3 1–4 3–1 3–2
Philadelphia 3–3 0–4 0–6 3–3 1–4 2–2 4–2 4–1 1–4 1–4 0–5 1–4 3–3 — 1–4 2–2 4–1
Phoenix 2–3 1–4 3–2 4–0 1–5 3–2 4–0 4–2 3–2 3–1 2–4 2–4 4–1 4–1 — 6–0 3–2
Portland 0–4 1–3 0–4 4–2 0–6 2–2 2–4 2–2 2–4 2–4 0–6 0–6 1–3 2–2 0–6 — 0–6
Seattle 4–1 3–2 3–2 4–0 3–2 5–0 4–0 4–0 2–4 3–3 1–5 0–6 2–3 1–4 2–3 6–0 —

Awards and honors

References

This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.