1971–72 Boston Celtics season

1971–72 Boston Celtics season
Atlantic Division Champions
Head coach Tom Heinsohn
General manager Red Auerbach
Arena Boston Garden
Results
Record 56–26 (.683)
Place Division: 1st (Atlantic)
Conference: 1st (Eastern)
Playoff finish East Conference Finals
(Eliminated 1-4)

Stats @ Basketball-Reference.com

The 1971-72 NBA season was the Celtics' 26th season in the NBA.[1]

Offseason

NBA Draft

Template:Main árticas

Regular season

Atlantic Division W L PCT GB Home Road Neutral Div
y-Boston Celtics 56 26 .683 – 32–9 21–16 3–1 15–3
x-New York Knicks 48 34 .585 8 27–14 20–19 1–1 11–7
Philadelphia 76ers 30 52 .366 26 14–23 14–26 2–3 6–12
Buffalo Braves 22 60 .268 34 13–27 8–31 1–2 4–14
# Eastern Conference
Team W L PCT
1 z-Boston Celtics 56 26 .683
2 y-Baltimore Bullets 38 44 .463
3 x-New York Knicks 48 34 .585
4 x-Atlanta Hawks 36 46 .439
5 Philadelphia 76ers 30 52 .366
5 Cincinnati Royals 30 52 .366
7 Cleveland Cavaliers 23 59 .280
8 Buffalo Braves 22 60 .268
z = clinched division title
y = clinched division title
x = clinched playoff spot

Record vs. opponents

1971-72 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET GSW HOU LAL MIL NYK PHI PHO POR SEA
Atlanta — 2–4 0–4 4–2 0–5 3–3 4–2 3–2 3–2 1–4 0–5 2–3 3–1 3–3 3–2 4–0 1–4
Baltimore 4–2 — 2–2 3–3 1–4 4–2 1–5 3–2 1–4 3–2 1–4 0–5 2–4 4–0 4–1 3–1 2–3
Boston 4–0 2–2 — 6–0 3–2 4–2 5–1 5–0 2–3 5–0 1–4 2–3 3–3 6–0 2–3 4–0 2–3
Buffalo 2–4 3–3 0–6 — 1–3 3–3 4–2 2–4 1–3 0–4 0–4 0–4 1–5 3–3 0–4 2–4 0–4
Chicago 5–0 4–1 2–3 3–1 — 3–1 4–0 5–1 3–3 5–1 1–3 2–4 3–2 4–1 5–1 6–0 2–3
Cincinnati 3–3 2–4 2–4 3–3 1–3 — 6–2 2–3 2–3 0–4 1–4 0–5 2–2 2–2 2–3 2–2 0–5
Cleveland 2–4 5–1 1–5 2–4 0–4 2–6 — 1–3 0–4 2–2 1–3 0–4 1–5 2–4 0–4 4–2 0–4
Detroit 2–3 2–3 0–5 4–2 1–5 3–2 3–1 — 0–5 3–3 1–4 1–5 1–4 1–4 2–4 2–2 0–4
Golden State 2–3 4–1 3–2 3–1 3–3 3–2 4–0 5–0 — 5–1 1–5 2–2 2–3 4–1 2–3 4–2 4–2
Houston 4–1 2–3 0–5 4–0 1–5 4–0 2–2 3–3 1–5 — 1–5 0–5 0–5 4–1 1–3 4–2 3–3
Los Angeles 5–0 4–1 4–1 4–0 3–1 4–1 3–1 4–1 5–1 5–1 — 4–1 4–1 5–0 4–2 6–0 5–1
Milwaukee 3–2 5–0 3–2 4–0 4–2 5–0 4–0 5–1 2–2 5–0 1–4 — 2–3 4–1 4–2 6–0 6–0
New York 1–3 4–2 3–3 5–1 2–3 2–2 5–1 4–1 3–2 5–0 1–4 3–2 — 3–3 1–4 3–1 3–2
Philadelphia 3–3 0–4 0–6 3–3 1–4 2–2 4–2 4–1 1–4 1–4 0–5 1–4 3–3 — 1–4 2–2 4–1
Phoenix 2–3 1–4 3–2 4–0 1–5 3–2 4–0 4–2 3–2 3–1 2–4 2–4 4–1 4–1 — 6–0 3–2
Portland 0–4 1–3 0–4 4–2 0–6 2–2 2–4 2–2 2–4 2–4 0–6 0–6 1–3 2–2 0–6 — 0–6
Seattle 4–1 3–2 3–2 4–0 3–2 5–0 4–0 4–0 2–4 3–3 1–5 0–6 2–3 1–4 2–3 6–0 —

Playoffs

East Conference Semifinals

(A1) Boston Celtics vs. (C2) Atlanta Hawks: Celtics win series 4-2

East Conference Finals

(A1) Boston Celtics vs. (A2) New York Knicks: Knicks win series 4-1

Awards and records

References

This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.