1974–75 Kansas City-Omaha Kings season

1974–75 Kansas City-Omaha Kings season
Head coach Phil Johnson
Arena Kemper Arena
Results
Record 44–38 (.537)
Place Division: 2nd (Midwest)
Conference: 3rd (Western)
Playoff finish West Conference Semifinals
(eliminated 2-4)

Stats @ Basketball-Reference.com

The 1974-75 NBA season was the Kings 26th season in the NBA and their 3rd season in the city of Kansas City.[1]

Draft picks

Main article: 1974 NBA Draft

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Chicago Bulls 47 35 .573 – 29–12 18–23 11–15
x-Kansas City–Omaha Kings 44 38 .537 3 29–12 15–26 17–9
x-Detroit Pistons 40 42 .488 7 26–15 14–27 10–16
Milwaukee Bucks 38 44 .463 9 25–16 13–28 14–12
# Western Conference
Team W L PCT GB
1 z-Golden State Warriors 48 34 .585 –
2 y-Chicago Bulls 47 35 .573 1
3 x-Kansas City–Omaha Kings 44 38 .537 4
4 x-Seattle SuperSonics 43 39 .524 5
5 x-Detroit Pistons 40 42 .488 8
6 Portland Trail Blazers 38 44 .463 10
6 Milwaukee Bucks 38 44 .463 10
8 Phoenix Suns 32 50 .390 16
9 Los Angeles Lakers 30 52 .366 18
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1974-75 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCO LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta — 0–4 1–3 0–4 3–4 2–2 1–3 2–5 2–2 2–2 2–2 3–5 0–4 2–2 4–0 1–3 3–1 3–5
Boston 4–0 — 5–4 3–1 3–1 3–1 1–3 4–0 2–2 4–0 4–0 4–0 7–2 5–3 3–1 4–0 2–2 2–2
Buffalo 3–1 4–5 — 1–3 3–1 2–2 3–1 2–2 1–3 4–0 1–3 4–0 5–3 6–3 3–1 2–2 3–1 2–2
Chicago 4–0 1–3 3–1 — 2–2 4–5 3–1 2–2 4–5 3–1 3–5 4–0 3–1 2–2 2–2 2–2 4–0 1–3
Cleveland 4–3 1–3 1–3 2–2 — 2–2 2–2 4–4 2–2 2–2 1–3 6–1 1–3 3–1 2–2 2–2 2–2 3–5
Detroit 2–2 1–3 2–2 5–4 2–2 — 1–3 2–2 2–6 3–1 3–6 4–0 2–2 3–1 2–2 3–1 2–2 1–3
Golden State 3–1 3–1 1–3 1–3 2–2 3–1 — 2–2 2–2 5–2 3–1 2–2 3–1 3–1 5–3 5–3 4–3 1–3
Houston 5–2 0–4 2–2 2–2 4–4 2–2 2–2 — 4–0 2–2 3–1 5–3 1–3 2–2 2–2 2–2 1–3 2–5
Kansas City-Omaha 2–2 2–2 3–1 5–4 2–2 6–2 2–2 0–4 — 3–1 6–3 2–2 2–2 1–3 3–1 3–1 1–3 1–3
Los Angeles 2–2 0–4 0–4 1–3 2–2 1–3 2–5 2–2 1–3 — 4–0 3–1 0–4 3–1 4–4 2–5 2–6 1–3
Milwaukee 2–2 0–4 3–1 5–3 3–1 6–3 1–3 1–3 3–6 0–4 — 3–1 3–1 3–1 2–2 2–2 1–3 0–4
New Orleans 5–3 0–4 0–4 0–4 1–6 0–4 2–2 3–5 2–2 1–3 1–3 — 2–2 2–2 1–3 2–2 1–3 0–7
New York 4–0 2–7 3–5 1–3 3–1 2–2 1–3 3–1 2–2 4–0 1–3 2–2 — 4–5 3–1 2–2 2–2 1–3
Philadelphia 2–2 3–5 3–6 2–2 1–3 1–3 1–3 2–2 3–1 1–3 1–3 2–2 5–4 — 2–2 2–2 2–2 1–3
Phoenix 0–4 1–3 1–3 2–2 2–2 2–2 3–5 2–2 1–3 4–4 2–2 3–1 1–3 2–2 — 1–6 4–3 1–3
Portland 3–1 0–4 2–2 2–2 2–2 1–3 3–5 2–2 1–3 5–2 2–2 2–2 2–2 2–2 6–1 — 2–6 1–3
Seattle 1–3 2–2 1–3 0–4 2–2 2–2 3–4 3–1 3–1 6–2 3–1 3–1 2–2 2–2 3–4 6–2 — 1–3
Washington 5–3 2–2 2–2 3–1 5–3 3–1 3–1 5–2 3–1 3–1 4–0 7–0 3–1 3–1 3–1 3–1 3–1 —

Playoffs

West First Round

The Kings had a first round bye.

West Conference Semifinals

(2) Chicago Bulls vs. (3) Kansas City Kings: Bulls win series 4-2

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.