1984–85 Kansas City Kings season

1984–85 Kansas City Kings season
Head coach Jack McKinney
Phil Johnson
Arena Kemper Arena
Results
Record 31–51 (.378)
Place Division: 6th (Midwest)
Conference: 11th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1984-85 NBA season was the Kings 36th season in the NBA and their 13th season in the city of Kansas City.[1] The Kings finished with a 31-51 record, placing them in sixth place in the Midwest Division, and in a three-way tie for ninth place in the NBA's Western Conference, along with the Seattle SuperSonics and the Los Angeles Clippers. As a result, the Kings did not qualify for the NBA Playoffs in their final season in Kansas City.

Draft picks

Main article: 1984 NBA Draft
Round Pick Player Position Nationality College
1 9 Otis Thorpe PF/C  United States Providence
3 54 Roosevelt Chapman  United States Dayton
3 56 Jeff Allen  United States St. John's
4 80 Carl Henry SG  United States Kansas
5 102 Jim Foster  United States South Carolina
6 126 Bruce Vanley  United States Tulsa
7 148 Chip Harris  United States Robert Morris (PA)
8 172 Nate Rollins  United States Fort Hays State
9 193 Greg Turner  United States Auburn
10 216 Victor Coleman  United States Northwest Missouri State

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Denver Nuggets 52 30 .634 – 34–7 18–23 17–13
x-Houston Rockets 48 34 .585 4 29–12 19–22 20–10
x-Dallas Mavericks 44 38 .537 8 24–17 20–21 14–16
x-Utah Jazz 41 41 .500 11 26–15 15–26 19–11
x- San Antonio Spurs 41 41 .500 1 30–11 11–30 12–18
Kansas City Kings 31 51 .378 21 23–18 8–33 8–22
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 62 20 .756 –
2 y-Denver Nuggets 52 30 .634 10
3 x-Houston Rockets 48 34 .585 14
4 x-Dallas Mavericks 44 38 .537 18
5 x-Portland Trail Blazers 42 40 .512 20
6 x-Utah Jazz 41 41 .500 21
7 x-San Antonio Spurs 41 41 .500 21
8 x-Phoenix Suns 36 46 .439 26
9 Seattle SuperSonics 31 51 .378 31
10 Los Angeles Clippers 31 51 .378 31
11 Kansas City Kings 31 51 .378 31
12 Golden State Warriors 22 60 .268 40
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1984-85 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta — 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 — 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 — 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 — 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 — 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 — 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 — 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 — 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 — 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 — 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 — 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 — 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 — 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 — 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 — 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 — 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 — 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 — 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 — 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 — 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 — 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 — 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1 —

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

References

See also

This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.