1984–85 Atlanta Hawks season

1984–85 Atlanta Hawks season
Head coach Mike Fratello
Arena Omni Coliseum
Results
Record 34–48 (.415)
Place Division: 5th (Central)
Conference: 9th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1984-85 NBA season was the Hawks' 36th season in the NBA and 17th season in Atlanta.[1]

Draft picks

Main article: 1984 NBA Draft
Round Pick Player Position Nationality College
1 11 Kevin Willis PF/C  United States Michigan State
3 58 Bobby Parks G  United States Memphis
4 81 Dickie Beal  United States Kentucky
5 104 Terry Martin  United States Louisiana-Monroe
6 127 Jim Master SG  United States Kentucky
7 150 Vince Martello  United States Florida State
8 173 Robert Brown  United States Long Island
9 195 Fred Brown  United States Georgetown
10 217 Doug Mills  United States Hofstra

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Milwaukee Bucks 59 23 .720 – 36–5 23–18 20–10
x-Detroit Pistons 46 36 .561 13 26–15 20–21 21–8
x-Chicago Bulls 38 44 .463 21 26–15 12–29 13–17
x-Cleveland Cavaliers 36 46 .439 23 20–21 16–25 13–16
Atlanta Hawks 34 48 .415 25 19–22 15–26 15–15
Indiana Pacers 22 60 .268 37 16–25 6–35 7–23
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 63 19 .768 –
2 y-Milwaukee Bucks 59 23 .720 4
3 x-Philadelphia 76ers 58 24 .707 5
4 x-Detroit Pistons 46 36 .561 17
5 x-New Jersey Nets 42 40 .512 21
6 x-Washington Bullets 40 42 .488 23
7 x-Chicago Bulls 38 44 .463 25
8 x-Cleveland Cavaliers 36 46 .439 27
9 Atlanta Hawks 34 48 .415 29
10 New York Knicks 24 58 .293 39
11 Indiana Pacers 22 60 .268 41
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1984-85 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta — 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 — 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 — 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 — 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 — 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 — 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 — 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 — 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 — 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 — 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 — 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 — 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 — 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 — 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 — 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 — 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 — 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 — 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 — 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 — 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 — 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 — 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1 —

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

References

See also

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.