1986–87 Atlanta Hawks season

1986–87 Atlanta Hawks season
Division Champions
Head coach Mike Fratello
Arena Omni Coliseum
Results
Record 57–25 (.695)
Place Division: 1st (Central)
Conference: 2nd (Eastern)
Playoff finish East Conference Semifinals
(Eliminated 1-4)

Stats @ Basketball-Reference.com

The 1986-87 NBA season was the Hawks' 38th season in the NBA and their 19th season in the city of Atlanta.[1]

Draft picks

Main article: 1986 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 19 Billy Thompson SF  United States Louisville
2 32 Cedric Henderson PF/SF  United States Georgia
2 40 Augusto Binelli C  Italy
2 42 Ron Kellogg SF  United States Kansas
3 65 Dave Hoppen C/PF  United States Nebraska
3 70 Jim Les G  United States Bradley
4 88 Efrem Winters PF  United States Illinois
5 111 Nicky Jones  United States Virginia Commonwealth
6 134 Alexander Volkov PF  Ukraine
7 157 Valerie Tikhonenko  Russia

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Atlanta Hawks 57 25 .695 – 35–6 22–19 17–13
x-Detroit Pistons 52 30 .634 5 32–9 20–21 17–13
x-Milwaukee Bucks 50 32 .610 7 32–9 18–23 17–13
x-Indiana Pacers 41 41 .500 16 28–13 13–28 13–16
x-Chicago Bulls 40 42 .488 17 29–12 11–30 17–12
Cleveland Cavaliers 31 51 .378 26 25–16 6–35 8–22
# Eastern Conference
Team W L PCT GB
1 c-Boston Celtics 59 23 .720 –
2 y-Atlanta Hawks 57 25 .695 2
3 x-Detroit Pistons 52 30 .634 7
4 x-Milwaukee Bucks 50 32 .610 9
5 x-Philadelphia 76ers 45 37 .549 14
6 x-Washington Bullets 42 40 .512 17
7 x-Indiana Pacers 41 41 .500 18
8 x-Chicago Bulls 40 42 .488 19
9 Cleveland Cavaliers 31 51 .378 28
10 New Jersey Nets 24 58 .293 35
11 New York Knicks 24 58 .293 35

Notes

Record vs. opponents

1986-87 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta — 3–3 4–2 4–2 2–0 2–0 3–3 1–1 1–1 3–3 2–0 1–1 3–3 5–0 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 5–0
Boston 3–3 — 6–0 3–2 2–0 2–0 3–2 2–0 2–0 5–1 2–0 0–2 3–3 4–2 4–2 3–3 2–0 2–0 2–0 2–0 2–0 1–1 4–2
Chicago 2–4 0–6 — 5–1 1–1 1–1 3–3 0–2 0–2 3–2 2–0 0–2 4–2 3–2 4–2 3–3 1–1 1–1 1–1 1–1 2–0 0–2 3–3
Cleveland 2–4 2–3 1–5 — 0–2 1–1 1–5 1–1 0–2 3–3 2–0 0–2 1–5 4–2 4–1 2–4 1–1 1–1 1–1 1–1 1–1 0–2 2–4
Dallas 0–2 0–2 1–1 2–0 — 4–2 1–1 5–0 3–3 0–2 5–0 3–2 2–0 2–0 2–0 2–0 3–2 2–3 5–1 4–2 5–0 3–3 1–1
Denver 0–2 0–2 1–1 1–1 2–4 — 0–2 4–1 3–3 1–1 2–3 0–5 1–1 2–0 2–0 0–2 3–2 3–2 2–4 5–1 2–3 2–4 1–1
Detroit 3–3 2–3 3–3 5–1 1–1 2–0 — 1–1 1–1 3–3 2–0 1–1 3–3 5–1 6–0 5–0 1–1 0–2 1–1 1–1 2–0 1–1 3–3
Golden State 1–1 0–2 2–0 1–1 0–5 1–4 1–1 — 4–1 0–2 6–0 2–4 0–2 2–0 2–0 1–1 1–5 4–2 4–1 4–1 4–2 2–3 0–2
Houston 1–1 0–2 2–0 2–0 3–3 3–3 1–1 1–4 — 2–0 4–1 1–4 0–2 1–1 1–1 0–2 3–2 2–3 5–1 5–1 1–4 3–3 1–1
Indiana 3–3 1–5 2–3 3–3 2–0 1–1 3–3 2–0 0–2 — 2–0 0–2 2–4 5–1 3–2 2–4 1–1 0–2 1–1 2–0 1–1 1–1 4–2
L.A. Clippers 0–2 0–2 0–2 0–2 0–5 3–2 0–2 0–6 1–4 0–2 — 0–6 0–2 1–1 0–2 0–2 1–5 0–6 1–4 1–4 2–4 2–3 0–2
L.A. Lakers 1–1 2–0 2–0 2–0 2–3 5–0 1–1 4–2 4–1 2–0 6–0 — 1–1 2–0 2–0 2–0 5–1 5–1 5–0 4–1 4–2 3–2 1–1
Milwaukee 3–3 3–3 2–4 5–1 0–2 1–1 3–3 2–0 2–0 4–2 2–0 1–1 — 4–2 4–2 2–3 2–0 0–2 2–0 1–1 2–0 1–1 4–1
New Jersey 0–5 2–4 2–3 2–4 0–2 0–2 1–5 0–2 1–1 1–5 1–1 0–2 2–4 — 5–1 3–3 1–1 0–2 0–2 0–2 0–2 1–1 2–4
New York 1–5 2–4 2–4 1–4 0–2 0–2 0–6 0–2 1–1 2–3 2–0 0–2 2–4 1–5 — 3–3 1–1 0–2 2–0 1–1 0–2 1–1 2–4
Philadelphia 3–3 3–3 3–3 4–2 0–2 2–0 0–5 1–1 2–0 4–2 2–0 0–2 3–2 3–3 3–3 — 1–1 2–0 2–0 1–1 2–0 1–1 3–3
Phoenix 1–1 0–2 1–1 1–1 2–3 2–3 1–1 5–1 2–3 1–1 5–1 1–5 0–2 1–1 1–1 1–1 — 2–4 2–3 2–3 1–5 4–1 0–2
Portland 1–1 0–2 1–1 1–1 3–2 2–3 2–0 2–4 3–2 2–0 6–0 1–5 2–0 2–0 2–0 0–2 4–2 — 3–2 4–1 4–2 3–2 1–1
Sacramento 0–2 0–2 1–1 1–1 1–5 4–2 1–1 1–4 1–5 1–1 4–1 0–5 0–2 2–0 0–2 0–2 3–2 2–3 — 3–3 2–3 1–5 1–1
San Antonio 0–2 0–2 1–1 1–1 2–4 1–5 1–1 1–4 1–5 0–2 4–1 1–4 1–1 2–0 1–1 1–1 3–2 1–4 3–3 — 1–4 2–4 0–2
Seattle 0–2 0–2 0–2 1–1 0–5 3–2 0–2 2–4 4–1 1–1 4–2 2–4 0–2 2–0 2–0 0–2 5–1 2–4 3–2 4–1 — 3–2 1–1
Utah 0–2 1–1 2–0 2–0 3–3 4–2 1–1 3–2 3–3 1–1 3–2 2–3 1–1 1–1 1–1 1–1 1–4 2–3 5–1 4–2 2–3 — 1–1
Washington 0–5 2–4 3–3 4–2 1–1 1–1 3–3 2–0 1–1 2–4 2–0 1–1 1–4 4–2 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 —

Playoffs

East First Round

(2) Atlanta Hawks vs. (7) Indiana Pacers: Hawks win series 3-1

Last Playoff Meeting: Not available (first playoff series)

East Conference Semifinals

(2) Atlanta Hawks vs. (3) Detroit Pistons: Pistons win series 4-1

Last Playoff Meeting: 1986 Eastern Conference First Round (Atlanta won 3-1)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.