1975–76 New Orleans Jazz season

1975–76 New Orleans Jazz season
Head coach Butch Van Breda Kolff
Arena Louisiana Superdome
Results
Record 38–44 (.463)
Place Division: 4th (Central)
Conference: 8th (Eastern)
Playoff finish DNQ

The 1975–76 New Orleans Jazz season was the team's second in the NBA. They began the season hoping to improve upon their 23-59 output from the previous season. They bested it by fifteen wins, finishing 38-44, but failed to qualify for the playoffs for the second straight season.[1]

Regular season

Season standings

Midwest Division W L PCT GB
Cleveland Cavaliers 49 33 0.598 —
Washington Bullets 48 34 0.585 1
Houston Rockets 40 42 0.488 9
New Orleans Jazz 38 44 0.463 11
Atlanta Hawks 29 53 0.354 20
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 54 28 .659 –
2 y-Cleveland Cavaliers 49 33 .598 5
3 x-Washington Bullets 48 34 .585 6
4 x-Philadelphia 76ers 46 36 .561 8
5 x-Buffalo Braves 46 36 .561 8
6 Houston Rockets 40 42 .488 14
7 New York Knicks 38 44 .463 16
8 New Orleans Jazz 38 44 .463 16
9 Atlanta Hawks 29 53 .354 25
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1975–76 NBA records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta — 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 — 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 — 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 — 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 — 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 — 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 — 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 — 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 — 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 — 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 — 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 — 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 — 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 — 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 — 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 — 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 — 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1 —

Awards and records

References

This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.