1975–76 Washington Bullets season

1975–76 Washington Bullets season
Head coach K. C. Jones
Arena Capital Centre
Results
Record 48–34 (.585)
Place Division: 2nd (Central)
Conference: 3rd (Eastern)
Playoff finish East Conference Semifinals
(eliminated 3-4)

Stats @ Basketball-Reference.com

The 1975-76 NBA season was the Bullets 15th season in the NBA and their 3rd season in the city of Washington, D.C..[1]

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Cleveland Cavaliers 49 33 .598 – 29–12 20–21 15–11
x-Washington Bullets 48 34 .585 1 31–10 17–24 14–12
Houston Rockets 40 42 .488 9 27–13 13–29 14–12
New Orleans Jazz 38 44 .463 11 22–19 16–25 15–11
Atlanta Hawks 29 53 .354 20 20–21 9–32 7–19
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 54 28 .659 –
2 y-Cleveland Cavaliers 49 33 .598 5
3 x-Washington Bullets 48 34 .585 6
4 x-Philadelphia 76ers 46 36 .561 8
5 x-Buffalo Braves 46 36 .561 8
6 Houston Rockets 40 42 .488 14
7 New York Knicks 38 44 .463 16
8 New Orleans Jazz 38 44 .463 16
9 Atlanta Hawks 29 53 .354 25

Notes

Record vs. opponents

1975-76 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta — 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 — 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 — 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 — 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 — 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 — 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 — 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 — 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 — 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 — 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 — 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 — 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 — 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 — 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 — 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 — 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 — 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1 —

Playoffs

East First Round

The Bullets' had a first round bye.

East Conference Semifinals

(2) Cleveland Cavaliers vs. (3) Washington Bullets: Cavaliers win series 4-3

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.