1970–71 Boston Celtics season

1970–71 Boston Celtics season
Head coach Tom Heinsohn
General manager Red Auerbach
Arena Boston Garden
Results
Record 44–38 (.537)
Place Division: 3rd (Atlantic)
Conference: 5th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1970-71 NBA season was the Celtics' 25th season in the NBA.[1]

Offseason

NBA Draft

Main article: 1970 NBA Draft

Regular season

Atlantic Division W L PCT GB Home Road Neutral Div
y-New York Knicks 52 30 .634 – 32–9 19–20 1–1 10–6
x-Philadelphia 76ers 47 35 .573 5 24–15 21–18 2–2 10–6
Boston Celtics 44 38 .537 8 25–14 18–22 1–2 8–8
Buffalo Braves 22 60 .268 30 14–23 6–30 2–7 2–10
# Eastern Conference
Team W L PCT
1 z-New York Knicks 52 30 .634
2 y-Baltimore Bullets 42 40 .512
3 x-Philadelphia 76ers 47 35 .573
4 x-Atlanta Hawks 36 46 .439
5 Boston Celtics 44 38 .537
6 Cincinnati Royals 33 49 .402
7 Buffalo Braves 22 60 .268
8 Cleveland Cavaliers 15 67 .183
z = clinched division title
y = clinched division title
x = clinched playoff spot

Record vs. opponents

1970-71 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET LAL MIL NYK PHI PHO POR SDR SFW SEA
Atlanta — 3–3 2–4 3–1 1–4 2–4 4–0 0–5 3–2 1–4 3–3 4–2 1–4 2–2 2–3 2–3 3–2
Baltimore 3–3 — 3–3 3–1 2–3 3–3 4–0 2–3 2–3 1–4 2–4 3–3 3–2 2–2 4–1 2–3 3–2
Boston 4–2 3–3 — 4–0 4–1 4–2 3–1 2–3 3–2 0–5 0–6 4–2 2–3 2–2 3–2 3–2 3–2
Buffalo 1–3 1–3 0–4 — 0–4 0–4 5–7 1–5 2–2 0–4 2–2 0–4 1–3 6–6 1–3 1–3 1–3
Chicago 4–1 3–2 1–4 4–0 — 4–0 4–0 3–3 2–4 1–5 3–2 3–2 3–3 3–1 6–0 4–2 3–2
Cincinnati 4–2 3–3 2–4 4–0 0–4 — 5–1 1–4 1–4 1–4 2–4 1–5 1–4 4–0 1–3 2–3 1–4
Cleveland 0–4 0–4 1–3 7–5 0–4 1–5 — 2–2 0–4 0–4 0–4 1–3 0–4 2–10 0–4 1–3 0–4
Detroit 5–0 3–2 3–2 5–1 3–3 4–1 2–2 — 2–3 1–5 2–3 2–3 2–4 3–1 4–2 1–4 3–1
Los Angeles 2–3 3–2 2–3 2–2 4–2 4–1 4–0 3–2 — 1–4 3–2 3–2 2–4 4–0 3–3 4–2 4–2
Milwaukee 4–1 4–1 5–0 4–0 5–1 4–1 4–0 5–1 4–1 — 1–4 4–1 4–2 3–1 4–1 6–0 5–1
New York 3–3 4–2 6–0 2–2 2–3 4–2 4–0 3–2 2–3 4–1 — 2–4 4–1 3–1 4–1 3–2 2–3
Philadelphia 2–4 3–3 2–4 4–0 2–3 5–1 3–1 3–2 2–3 1–4 4–2 — 3–2 4–0 3–2 3–2 3–2
Phoenix 4–1 2–3 3–2 3–1 3–3 4–1 4–0 4–2 4–2 2–4 1–4 2–3 — 4–0 2–4 3–2 3–2
Portland 2–2 2–2 2–2 6–6 1–3 0–4 10–2 1–3 0–4 1–3 1–3 0–4 0–4 — 0–4 1–3 2–4
San Diego 3–2 1–4 2–3 3–1 0–6 3–1 4–0 2–4 3–3 1–4 1–4 2–3 4–2 4–0 — 2–4 5–1
San Francisco 3–2 3–2 2–3 3–1 2–4 3–2 3–1 4–1 2–4 0–6 2–3 2–3 2–3 3–1 4–2 — 3–3
Seattle 2–3 2–3 2–3 3–1 2–3 4–1 4–0 1–3 2–4 1–5 3–2 2–3 2–3 4–2 1–5 3–3 —

Awards and records

References

This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.