1970–71 Baltimore Bullets season

1970–71 Baltimore Bullets season
Eastern Conference Champions
Head coach Gene Shue
Arena Baltimore Civic Center
Results
Record 42–40 (.512)
Place Division: 1st (Central)
Conference: 2nd (Eastern)
Playoff finish NBA Finals
(Eliminated 0-4)

Stats @ Basketball-Reference.com

Local media
Television WBAL-TV
Radio WBAL Radio

The 1970–71 season was the Bullets 10th season in the NBA. The NBA divided itself into 4 divisions as the Bullets were placed in the Central Division inside the Eastern Conference.[1] Despite playing close to .500 basketball all season, the Bullets would capture the Central Division with a 42-40 record.[1]

Draft picks

Main article: 1970 NBA Draft

Regular season

Season standings

Central Division
Team W L PCT. GB
Baltimore Bullets 42 40 .512 –
Atlanta Hawks 36 46 .439 6
Cincinnati Royals 33 49 .402 9
Cleveland Cavaliers 15 67 .183 27

[2]

Record vs. opponents

1970–71 NBA records
Team ATL BAL BOS BUF CHI CIN CLE DET LAL MIL NYK PHI PHO POR SDR SFW SEA
Atlanta — 3–3 2–4 3–1 1–4 2–4 4–0 0–5 3–2 1–4 3–3 4–2 1–4 2–2 2–3 2–3 3–2
Baltimore 3–3 — 3–3 3–1 2–3 3–3 4–0 2–3 2–3 1–4 2–4 3–3 3–2 2–2 4–1 2–3 3–2
Boston 4–2 3–3 — 4–0 4–1 4–2 3–1 2–3 3–2 0–5 0–6 4–2 2–3 2–2 3–2 3–2 3–2
Buffalo 1–3 1–3 0–4 — 0–4 0–4 5–7 1–5 2–2 0–4 2–2 0–4 1–3 6–6 1–3 1–3 1–3
Chicago 4–1 3–2 1–4 4–0 — 4–0 4–0 3–3 2–4 1–5 3–2 3–2 3–3 3–1 6–0 4–2 3–2
Cincinnati 4–2 3–3 2–4 4–0 0–4 — 5–1 1–4 1–4 1–4 2–4 1–5 1–4 4–0 1–3 2–3 1–4
Cleveland 0–4 0–4 1–3 7–5 0–4 1–5 — 2–2 0–4 0–4 0–4 1–3 0–4 2–10 0–4 1–3 0–4
Detroit 5–0 3–2 3–2 5–1 3–3 4–1 2–2 — 2–3 1–5 2–3 2–3 2–4 3–1 4–2 1–4 3–1
Los Angeles 2–3 3–2 2–3 2–2 4–2 4–1 4–0 3–2 — 1–4 3–2 3–2 2–4 4–0 3–3 4–2 4–2
Milwaukee 4–1 4–1 5–0 4–0 5–1 4–1 4–0 5–1 4–1 — 1–4 4–1 4–2 3–1 4–1 6–0 5–1
New York 3–3 4–2 6–0 2–2 2–3 4–2 4–0 3–2 2–3 4–1 — 2–4 4–1 3–1 4–1 3–2 2–3
Philadelphia 2–4 3–3 2–4 4–0 2–3 5–1 3–1 3–2 2–3 1–4 4–2 — 3–2 4–0 3–2 3–2 3–2
Phoenix 4–1 2–3 3–2 3–1 3–3 4–1 4–0 4–2 4–2 2–4 1–4 2–3 — 4–0 2–4 3–2 3–2
Portland 2–2 2–2 2–2 6–6 1–3 0–4 10–2 1–3 0–4 1–3 1–3 0–4 0–4 — 0–4 1–3 2–4
San Diego 3–2 1–4 2–3 3–1 0–6 3–1 4–0 2–4 3–3 1–4 1–4 2–3 4–2 4–0 — 2–4 5–1
San Francisco 3–2 3–2 2–3 3–1 2–4 3–2 3–1 4–1 2–4 0–6 2–3 2–3 2–3 3–1 4–2 — 3–3
Seattle 2–3 2–3 2–3 3–1 2–3 4–1 4–0 1–3 2–4 1–5 3–2 2–3 2–3 4–2 1–5 3–3 —

Playoffs

In the playoffs the Bullets would get off to a quick start as they grabbed a 3-1 series lead over the Philadelphia 76ers. However, the Bullets would find themselves in a 7th game and that game the Bullets would emerge victorious 128-120.[1] The Bullets would face the New York Knicks in the Eastern Conference Finals. The Bullets would finally break through in Game 5 and break the tie in the series by beating the Knicks at Madison Square Garden 89-84.[1] The Bullets would have a chance to close the series out at home, but the Knicks would bounce back with a 113-96 win to force a 7th and deciding game in New York. In the seventh game, the Bullets would triumph, winning in New York by 2 points to reach the NBA Finals.[1] However, the Bullets would be swept in 4 straight games by the Milwaukee Bucks.

East Conference Semifinals

(C1) Baltimore Bullets vs. (A2) Philadelphia 76ers: Bullets win series 4-3

East Conference Finals

(A1) New York Knicks vs. (C1) Baltimore Bullets: Bullets win series 4-3

NBA Finals

Game Date Home Team Result Road Team
Game 1 April 21 Milwaukee 98-88 Baltimore
Game 2 April 25 Baltimore 83-102 Milwaukee
Game 3 April 28 Milwaukee 107-99 Baltimore
Game 4 April 30 Baltimore 106-118 Milwaukee

Bucks win series 4-0

Awards and honors

References

This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.