1976–77 Football League First Division

Football League First Division
Season 1976–77
Champions Liverpool (10th English title)
Relegated Stoke City
Sunderland,
Tottenham Hotspur
European Cup 1977–78 Liverpool
FA Cup winners
European Cup Winners' Cup 1977–78
Manchester United (4th FA Cup title)
UEFA Cup 1977–78 Aston Villa,
Ipswich Town
Manchester City,
Newcastle United
Matches played 462
Goals scored 1183 (2.56 per match)
Top goalscorer Andy Gray (Aston Villa), 25
Malcolm Macdonald (Arsenal), 25 [1]
Biggest home win Ipswich – West Brom 7–0 (6 Nov 1976)
Biggest away win Leicester – West Brom 0–5 (7 Mar 1977)
Highest scoring Derby – Tottenham 8–2 (16 Oct 1976)

Statistics of Football League First Division in the 1976-77 season.

Overview

Liverpool retained their league championship trophy and won their first European Cup to confirm Bob Paisley as a successful replacement for Bill Shankly in his third season at the helm. Tottenham Hotspur and Stoke City's long spells in the First Division came to an end with relegation. Stoke sacked their manager Tony Waddington. On the last day of the season, Coventry City and Bristol City played out a controversial 2–2 draw, with play virtually stopping when it was heard that Sunderland had lost to Everton. Both clubs survived while Sunderland were relegated.

After Manchester United manager Tommy Docherty had admitted his affair with the wife of the club's physiotherapist, the club's directors decided that he had broken their moral code and he was sacked.

League standings

Pos Team Pld W D L F A W D L F A F A GD Pts
1 Liverpool 421830471158815226233+2957
2 Manchester City 421551381369622216034+ 2656
3 Ipswich Town 4215424111741025286639+ 2752
4 Aston Villa 4217315517541221337650+ 2651
5 Newcastle United 4214614015471024346449+ 1549
6 Manchester United 4212634122651030407162+ 947
7 West Bromwich Albion 421065382267824346256+ 645
8 Arsenal 4211643720551127396459+ 543
9 Everton 42975352457927406264– 242
10 Leeds United 428852826741020254851– 342
11 Leicester City 42894302849817324760– 1342
12 Middlesbrough 4211642514371115314045– 541
13 Birmingham City 4210653825361225366361+ 238
14 Queens Park Rangers 4210743121351316314752– 538
15 Derby County 4299336180101114375055– 537
16 Norwich City 4212453023251417414764– 1737
17 West Ham United 429662823281118424665– 1936
18 Bristol City 428762519361213293848– 1035
19 Coventry City 427953426361214334859– 1135
20 Sunderland 429572916271217384654– 834
21 Stoke City 42984211616147352851– 2334
22 Tottenham Hotspur 429752620321622524872– 2433

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League Cup winners, qualified for UEFA Cup
Relegated

First Division results

Home ╲ Away ARS AST BIRBRICOVDEREVEIPSLEELEILIVMCIMUNMIDNEWNORQPRSTKSUNTOTWBAWHU
Arsenal 3–0 4–0 0–1 2–0 0–0 3–1 1–4 1–1 3–0 1–1 0–0 3–1 1–1 5–3 1–0 3–2 2–0 0–0 1–0 1–2 2–3
Aston Villa 5–1 1–2 3–1 2–2 4–0 2–0 5–2 2–1 2–0 5–1 1–1 3–2 1–0 2–1 1–0 1–1 1–0 4–1 2–1 4–0 4–0
Birmingham City 3–3 2–1 3–0 3–0 5–1 1–1 2–4 0–0 1–1 2–1 0–0 2–3 3–1 1–2 3–2 2–1 2–0 2–0 1–2 0–1 0–0
Bristol City 2–0 0–0 0–1 0–0 2–2 1–2 1–2 1–0 0–1 2–1 1–0 1–1 1–2 1–1 3–1 1–0 1–1 4–1 1–0 1–2 1–1
Coventry City 1–2 2–3 2–1 2–2 2–0 4–2 1–1 4–2 1–1 0–0 0–1 0–2 1–1 1–1 2–0 2–0 5–2 1–2 1–1 1–1 1–1
Derby County 0–0 2–1 0–0 2–0 1–1 2–3 0–0 0–1 1–0 2–3 4–0 0–0 0–0 4–2 2–2 2–0 2–0 1–0 8–2 2–2 1–1
Everton 2–1 0–2 2–2 2–0 1–1 2–0 1–1 0–2 1–2 0–0 2–2 1–2 2–2 2–0 3–1 1–3 3–0 2–0 4–0 1–1 3–2
Ipswich Town 3–1 1–0 1–0 1–0 2–1 0–0 2–0 1–1 0–0 1–0 1–0 2–1 0–1 2–0 5–0 2–2 0–1 3–1 3–1 7–0 4–1
Leeds United 2–1 1–3 1–0 2–0 1–2 2–0 0–0 2–1 2–2 1–1 0–2 0–2 2–1 2–2 3–2 0–1 1–1 1–1 2–1 2–2 1–1
Leicester City 4–1 1–1 2–6 0–0 3–1 1–1 1–1 1–0 0–1 0–1 2–2 1–1 3–3 1–0 1–1 2–2 1–0 2–0 2–1 0–5 2–0
Liverpool 2–0 3–0 4–1 2–1 3–1 3–1 3–1 2–1 3–1 5–1 2–1 1–0 0–0 1–0 1–0 3–1 4–0 2–0 2–0 1–1 0–0
Manchester City 1–0 2–0 2–1 2–1 2–0 3–2 1–1 2–1 2–1 5–0 1–1 1–3 1–0 0–0 2–0 0–0 0–0 1–0 5–0 1–0 4–2
Manchester United 3–2 2–0 2–2 2–1 2–0 3–1 4–0 0–1 1–0 1–1 0–0 3–1 2–0 3–1 2–2 1–0 3–0 3–3 2–3 2–2 0–2
Middlesbrough 3–0 3–2 2–2 0–0 1–0 2–0 2–2 0–2 1–0 0–1 0–1 0–0 3–0 1–0 1–0 0–2 0–0 2–1 2–0 1–0 1–1
Newcastle United 0–2 3–2 3–2 0–0 1–0 2–2 4–1 1–1 3–0 0–0 1–0 2–2 2–2 1–0 5–1 2–0 1–0 2–0 2–0 2–0 3–0
Norwich City 1–3 1–1 1–0 2–1 3–0 0–0 2–1 0–1 1–2 3–2 2–1 0–2 2–1 1–0 3–2 2–0 1–1 2–2 1–3 1–0 1–0
Queens Park Rangers 2–1 2–1 2–2 0–1 1–1 1–1 0–4 1–0 0–0 3–2 1–1 0–0 4–0 3–0 1–2 2–3 2–0 2–0 2–1 1–0 1–1
Stoke City 1–1 1–0 1–0 2–2 2–0 1–0 0–1 2–1 2–1 0–1 0–0 0–2 3–3 3–1 0–0 0–0 1–0 0–0 0–0 0–2 2–1
Sunderland 2–2 0–1 1–0 1–0 0–1 1–1 0–1 1–0 0–1 0–0 0–1 0–2 2–1 4–0 2–2 0–1 1–0 0–0 2–1 6–1 6–0
Tottenham Hotspur 2–2 3–1 1–0 0–1 0–1 0–0 3–3 1–0 1–0 2–0 1–0 2–2 1–3 0–0 0–2 1–1 3–0 2–0 1–1 0–2 2–1
West Bromwich Albion 0–2 1–1 2–1 1–1 1–1 1–0 3–0 4–0 1–2 2–2 0–1 0–2 4–0 2–1 1–1 2–0 1–1 3–1 2–3 4–2 3–0
West Ham United 0–2 0–1 2–2 2–0 2–0 2–2 2–2 0–2 1–3 0–0 2–0 1–0 4–2 0–1 1–2 1–0 1–0 1–0 1–1 5–3 0–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1976–1977

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.